List of Registered Ships
[Page 39]
Last updated 30 April 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| NARRANDA | 317565 | 10.62 | 1964 | Yacht | Newcastle | Registered |
| NARRANDA II | 851307 | 10.5 | 1979 | Fishing | Hobart | Registered |
| NATANI | 317571 | 8.56 | 1965 | Yacht | Port Adelaide | Registered |
| NATARA | 852566 | 9.23 | 1983 | Yacht | Southport | Registered |
| NATCHEZ | 385247 | 15.25 | 1980 | Restaurant | Newcastle | Registered |
| NATOMA | 858444 | 9.4 | 1997 | Yacht | Brisbane | Registered |
| NATSUMI | 850789 | 16.24 | 1985 | Yacht | Port Adelaide | Registered |
| NATUE | 851029 | 11.2 | 1981 | Yacht | Melbourne | Registered |
| NATURA | 855576 | 12.72 | 1992 | Yacht | Fremantle | Registered |
| NATURALLY | 854323 | 13.48 | Yacht | Townsville | Registered | |
| NAUSICAA | 857526 | 17.6 | 2004 | Pleasure craft | Sydney | Registered |
| NAUT-I-LAS TOO | 855135 | 9.9 | 1990 | Yacht | Mackay | Registered |
| NAUTILUS | 332850 | 49.29 | 1955 | Hopper Barge | Brisbane | Registered |
| NAUTILUS I | 355406 | 13.86 | 1973 | Fishing | Hobart | Registered |
| NAUTILUS III | 855716 | 10.36 | 1994 | Launch | Hobart | Registered |
| NAUTIQUE | 856785 | 14 | 1997 | Motor Yacht | Fremantle | Registered |
| NAUTITAX | 854439 | 10.74 | 1988 | Fishing | Sydney | Registered |
| NAVARCHUS | 385331 | 14.34 | 1979 | Fishing | Brisbane | Registered |
| NAVISTAR | 856059 | 19.5 | 1998 | Yacht | Port Adelaide | Registered |
| NAWIMBA | 855724 | 10.97 | 1994 | Yacht | Brisbane | Registered |
| NEAT RETREAT | 855515 | 12.5 | 1995 | Yacht | Darwin | Registered |
| NEBADON | 857211 | 13.1 | 2002 | Yacht (Cat) | Southport | Registered |
| NEBULA | 858679 | 100.58 | 2007 | Barge | Sydney | Not yet registered |
| NED KELLY | 856316 | 10.97 | 1982 | Yacht | Sydney | Registered |
| NEFERTITI I | 385844 | 16.15 | 1979 | Yacht | Brisbane | Registered |
| NEFIS | 858279 | 11.95 | 1987 | Yacht | Fremantle | Registered |
| NEFTENGA | 856123 | 15.4 | 1996 | Yacht | Fremantle | Registered |
| NEHEMIA | 854672 | 12.8 | 1979 | Fishing | Portland | Registered |
| NEKARI | 852586 | 11 | 1986 | Yacht | Brisbane | Registered |
| NEKWAH | 385548 | 13 | 1979 | Fishing | Brisbane | Registered |
| NELCEBEE | 079347 | 32.61 | 1883 | Cargo Yacht | Port Adelaide | Registered |
| NELECIA JAY | 853506 | 18.33 | 1989 | Fishing | Bundaberg | Registered |
| NELIANDRAH | 851459 | 11 | 1984 | Yacht | Sydney | Registered |
| NELL | 854273 | 17 | 1991 | Yacht | Sydney | Registered |
| NELL GWYN | 856802 | 12.8 | 1948 | Yacht | Mooloolaba | Registered |
| NELLIE | 857578 | 10.64 | 2004 | Pleasure craft | Melbourne | Registered |
| NELLIE ZANDER | 344020 | 9.77 | 1969 | Yacht | Sydney | Registered |
| NELLY RUTH | 374410 | 9.47 | 1965 | Fishing | Sydney | Registered |
| NELMA II | 196928 | 21.64 | 1962 | Fishing | Fremantle | Registered |
| NELSON | 857881 | 41.32 | 2004 | Yacht | Sydney | Registered |
| NELSON ONE | 856570 | 22.86 | 2000 | Motor Yacht | Sydney | Registered |
| NEMERE | 855798 | 12.47 | 1977 | Yacht | Hamilton Island | Registered |
| NEMESIS | 355505 | 10.67 | 1972 | Yacht | Hamilton Island | Registered |
| NEMO | 850835 | 7.4 | 1982 | Yacht | Melbourne | Registered |
| NENAD | 332246 | 19.35 | 1967 | Fishing Vessel | Port Adelaide | Registered |
| NENAGH | 374853 | 11.95 | 1977 | Yacht | Sydney | Registered |
| NEPEAN | 850893 | 21.9 | 1965 | Ferry | Melbourne | Registered |
| NEPEAN BELLE | 850166 | 18.2 | 1982 | Ferry | Sydney | Registered |
| NEPENTHE | 852906 | 8.97 | 1988 | Yacht | Cairns | Registered |
| NEPHELE | 850816 | 17.6 | 1982 | Fishing | Melbourne | Registered |
| NEPTUNE | 343990 | 12.89 | 1957 | Fishing | Port Adelaide | Registered |
| NEPTUNE II | 858543 | 12.65 | 2005 | Yacht | Southport | Registered |
| NEPTUNE III | 854599 | 16.7 | 1993 | Fishing | Fremantle | Registered |
| NEPTUNIUS | 850937 | 15.26 | 1983 | Yacht | Sydney | Registered |
| NEREAUS | 853342 | 14.02 | 1975 | Yacht | Hamilton Island | Registered |
| NEREIA | 375071 | 11.07 | 1978 | Pleasure Yacht | Sydney | Registered |
| NEREID II | 851235 | 8.95 | 1976 | Yacht | Fremantle | Registered |
| NEREIS | 850820 | 17.9 | 1982 | Fishing | Melbourne | Registered |
| NEREIZ | 856148 | 11.96 | 1993 | Yacht | Sydney | Registered |
| NEREUS | 854432 | 18.1 | 1989 | Launch | Sydney | Registered |
| NERIDA | 156009 | 11.67 | 1933 | Yacht | Sydney | Registered |
| NERIKI III | 857471 | 13.6 | 1998 | Pleasure craft | Mooloolaba | Registered |
| NERILLYNN | 855121 | 14.94 | 1992 | Yacht | Mooloolaba | Registered |
| NERINGA | 853865 | 11.5 | 1980 | Yacht | Sydney | Registered |
| NERISHA | 355586 | 10.31 | 1973 | Yacht | Brisbane | Registered |
| NERISSA | 855358 | 11.95 | 1995 | Yacht | Melbourne | Registered |
| NERITA | 855136 | 10.97 | 1966 | Yacht | Melbourne | Registered |
| NERITAN | 853738 | 11.35 | 1983 | Yacht | Sydney | Registered |
| NESOS | 385905 | 9.18 | 1981 | Yacht | Rockhampton | Registered |
| NESSA JANE | 385795 | 14.52 | 1980 | Trawler | Brisbane | Registered |
| NESSALEE | 332260 | 13.59 | 1972 | Fishing | Launceston | Registered |
| NEUTRON | 385746 | 21.36 | 1999 | Prawn Trawler | Townsville | Registered |
| NEW ADDRESS | 854093 | 11.18 | 1981 | Yacht | Port Adelaide | Registered |
| NEW ADDRESS II | 858439 | 11.79 | 2001 | Pleasure craft | Goolwa | Registered |
| NEW AVALON | 386001 | 17.19 | 1980 | Fishing | Sydney | Registered |
| NEW HORIZON | 854962 | 21.3 | 1993 | Yacht | Hamilton Island | Registered |
| NEW HORIZON II | 853170 | 15.3 | 1983 | Fishing | Burnie | Registered |
| NEW HORIZONS | 851640 | 18.5 | 1985 | Launch | Rockhampton | Registered |
| NEW HORIZONS I | 857437 | 11.28 | 1984 | Pleasure craft | Melbourne | Registered |
| NEW IMAGE | 855220 | 13.12 | 1986 | Motor Sailer | Cairns | Registered |
| NEW INVESTIGATOR | 853321 | 24.95 | 1989 | Rescue Vessel | Cairns | Registered |
| NEW MEXICO | 385830 | 17.72 | 1960 | Fishing | Fremantle | Registered |
| NEW MOON | 857584 | 11.52 | 1994 | Pleasure craft | Darwin | Registered |
| NEW MORNING | 851711 | 13.13 | 1975 | Yacht | Sydney | Registered |
| NEW SILVER GULL | 178445 | 12.06 | 1940 | Yacht | Sydney | Registered |
| NEW SONG | 396380 | 12.8 | 1981 | Yacht | Brisbane | Registered |
| NEWCASTLE | 851412 | 36.51 | 1960 | Dumb Barge | Cairns | Registered |
| NEWCASTLE BAY | 856894 | 83.2 | 1991 | Container | Cairns | Registered |
| NEWFISH I | 850691 | 22.8 | 1983 | Fishing | Fremantle | Registered |
| NEWFISH II | 850692 | 22.8 | 1983 | Fishing | Fremantle | Registered |
| NEWPORT LADY | 853276 | 11.58 | 1985 | Pleasure | Sydney | Registered |
| NEXQSE 2 | 374517 | 9.85 | 1976 | Yacht | Port Adelaide | Registered |
| NFT RESURRECTION | 385575 | 21.36 | 1980 | Fishing | Darwin | Registered |
| NFT WEST | 852220 | 23.85 | 1986 | Fishing | Fremantle | Registered |
| NGANHURRA | 857655 | 285.78 | 2006 | FPSO | Fremantle | Registered |
| NGATAHI | 317224 | 13.35 | 1964 | Yacht | Brisbane | Registered |
| NGERIN | 851528 | 19.95 | 1985 | Fishing | Port Adelaide | Registered |
| NGOONGOMANDA | 854019 | 15.56 | 1988 | Fishing | Hobart | Registered |
| NGUDOOROO | 375129 | 8.65 | 1977 | Yacht | Brisbane | Registered |
| NIAETE | 385672 | 12.8 | 1979 | Yacht | Gove Harbour | Registered |
| NIALYN | 850282 | 8.76 | 1977 | Yacht | Cairns | Registered |
| NIC KEL JAY | 853244 | 11 | 1974 | Fishing | Fremantle | Registered |
| NICE 'N' EASY | 855086 | 12.2 | 2003 | Yacht | Brisbane | Registered |
| NICHOLA | 858722 | 10 | 1985 | Yacht | Melbourne | Registered |
| NICI II | 850806 | 7 | 1963 | Yacht | Gladstone | Registered |
| NICK OF TIME | 855437 | 11.83 | 1996 | Yacht | Bundaberg | Registered |
| NICKOL BAY | 856347 | 13.07 | 1983 | Fishing | Townsville | Registered |
| NICOL | 856452 | 11.1 | Yacht | Sydney | Registered | |
| NICOLA K | 332993 | 8.5 | 1968 | Yacht | Sydney | Registered |
| NICOLE B | 374315 | 13.19 | 1971 | Fishing | Sydney | Registered |
| NIEUW HOLLAND | 332756 | 10.11 | 1962 | Yacht | Brisbane | Registered |
| NIGHT CROSSING | 856133 | 23.77 | 1998 | Launch | Gladstone | Registered |
| NIGHT OWL I | 396512 | 8.71 | 1981 | Fishing | Brisbane | Registered |
| NIGHT RAIDER | 854195 | 16.97 | 1980 | Fishing | Mooloolaba | Registered |
| NIGHT STALKER | 856739 | 22 | 2000 | Fishing | Port Adelaide | Registered |
| NIGHTBEAT | 855872 | 14.96 | 1980 | Fishing | Townsville | Registered |
| NIGHTCAP | 852754 | 11.41 | 1987 | Yacht | Melbourne | Registered |
| NIHILATOR | 853899 | 16.1 | 1990 | Fishing Vessel | Port Adelaide | Registered |
| NIKARNA G | 853086 | 12.19 | 1977 | Fishing | Townsville | Registered |
| NIKKI | 375028 | 11.14 | 1978 | Yacht | Melbourne | Registered |
| NIKOL | 375184 | 21.2 | 1979 | Fishing | Port Adelaide | Registered |
| NIMBA | 852430 | 13.5 | 1985 | Yacht | Townsville | Registered |
| NIMBLE JOHN | 851518 | 12.8 | 1976 | Yacht | Sydney | Registered |
| NIMBUS | 355576 | 9.75 | 1972 | Yacht | Fremantle | Registered |
| NIMBUS II | 856794 | 16.4 | 2001 | Yacht | Southport | Registered |
| NIMROD EXPLORER | 850960 | 19.9 | 1983 | Launch | Cairns | Registered |
| NIMUE | 855917 | 11 | 1998 | Yacht | Fremantle | Registered |
| NIMUE 2 | 858515 | 12.4 | 1998 | Yacht | Geelong | Registered |
| NINA | 317912 | 9.87 | 1966 | Yacht | Sydney | Registered |
| NINA II | 852475 | 13.01 | 1950 | Fishing | Port Adelaide | Registered |
| NINETAILS | 851888 | 10 | 1969 | Catamaran | Brisbane | Registered |
| NINETY SEVEN | 854939 | 14.02 | 1993 | Yacht | Sydney | Registered |
| NINGADOO | 374363 | 12.95 | 1970 | Motor Cruiser | Brisbane | Registered |
| NINGALOO | 857768 | 13.61 | 2005 | Pleasure craft | Sydney | Registered |
| NINKEA | 355990 | 10 | 1971 | Yacht | Port Adelaide | Registered |
| NINKEA OF SYDNEY | 396349 | 13.18 | 1980 | Yacht | Launceston | Registered |
| NIRE-LOWA | 355916 | 8.81 | 1975 | Yacht | Hobart | Registered |
| NIRIPA | 191764 | 9.74 | 1954 | Yacht | Hobart | Registered |
| NIRVANA | 179779 | 18.65 | 1919 | Tug | Brisbane | Registered |
| NIRVANA II | 851077 | 10.97 | 1976 | Yacht | Sydney | Registered |
| NIRVANA III | 851405 | 13.1 | 1980 | Yacht | Brisbane | Registered |
| NIRVANA V | 857475 | 19 | 1996 | Pleasure craft | Southport | Registered |
| NITE WATCH | 850154 | 12.4 | 1964 | Fishing | Brisbane | Registered |
| NIVANI | 850991 | 9.4 | 0 | Pleasure craft | Bundaberg | Registered |
| NIZAM | 856398 | 17.27 | 1984 | Fishing | Mooloolaba | Registered |
| NJORD | 855614 | 13.27 | 1997 | Yacht | Sydney | Registered |
| NJORDIC | 856769 | 11.4 | 2001 | Yacht | Mooloolaba | Registered |
| NJOY | 852752 | 14.95 | 1984 | Launch | Townsville | Registered |
| NO COMPROMISE | 858441 | 24.97 | 2007 | Motor Yacht | Kingston | Registered |
| NO FIXED ADDRESS | 853469 | 11.7 | 1988 | Yacht | Sydney | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







