List of Registered Ships
[Page 39]
last updated: 04 March 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| MORNING HUSTLER | 343989 | 8.87 | 1971 | Yacht | Port Adelaide | Registered | |
| MORNING LIGHT | 853785 | 11.43 | 1975 | Yacht | Yamba | Registered | |
| MORNING LIGHT II | 858000 | 12.71 | 2000 | Yacht | Sydney | Registered | |
| MORNING MISCHIEF | 343534 | 8.87 | 1970 | Yacht | Port Adelaide | Registered | |
| MORNING MISCHIEF II | 851552 | 10.23 | 1978 | Yacht | Darwin | Registered | |
| MORNING MIST | 850714 | 10.50 | 1982 | Yacht | Brisbane | Registered | |
| MORNING MIST II | 855399 | 15.44 | 1996 | Yacht | Mooloolaba | Registered | |
| MORNING OF THE EARTH | 858949 | 13.04 | 2000 | Catamaran Pleasure Yacht | Fremantle | Registered | |
| MORNING SPIRIT | 374728 | 7927568 | 21.36 | 1979 | Fishing | Fremantle | Registered |
| MORNING STAR | 852590 | 28.50 | 1987 | Passenger | Melbourne | Registered | |
| MORNING STAR II | 332007 | 20.03 | 1960 | Fishing | Fremantle | Registered | |
| MORNING STAR III | 850982 | 9.14 | 1982 | Yacht | Brisbane | Registered | |
| MORNING STAR IV | 852894 | 19.95 | 1988 | Fishing | Fremantle | Registered | |
| MORNING STAR V | 853318 | 10.80 | 1988 | Yacht | Hobart | Registered | |
| MORNING SWAN | 853097 | 10.13 | 1977 | Yacht | Sydney | Registered | |
| MORNING T | 852945 | 10.23 | 1987 | Yacht | Melbourne | Registered | |
| MORNING TIDE | 852988 | 10.23 | 1983 | Yacht | Fremantle | Registered | |
| MORNING TIDE 2 | 858138 | 10.10 | 1992 | Pleasure craft | Newcastle | Registered | |
| MORNING WINGS | 850120 | 13.20 | 1982 | Yacht | Fremantle | Registered | |
| MORNINGSIDE | 857694 | 14.20 | 1980 | Pleasure craft | Brisbane | Registered | |
| MORPETH | 850107 | 14.68 | 1982 | Tug | Newcastle | Registered | |
| MORPHEE | 852708 | 10.80 | 1968 | Yacht | Fremantle | Registered | |
| MORPHEUS | 852977 | 19.99 | 1988 | Yacht | Sydney | Registered | |
| MORRIE-D | 850328 | 17.00 | 1977 | Fishing | Launceston | Registered | |
| MOSELLA | 374317 | 14.25 | 1975 | Yacht | Sydney | Registered | |
| MOSHULU | 855785 | 11.35 | 1995 | Yacht | Cairns | Registered | |
| MOSMAN | 317919 | 14.51 | 1967 | Tug | Sydney | Registered | |
| MOSSFLOWER | 855362 | 9.00 | 1995 | Yacht | Port Adelaide | Registered | |
| MOTHER GOOSE | 385486 | 12.06 | 1971 | Yacht | Sydney | Registered | |
| MOTU ITI | 850215 | 10.56 | 1977 | Catamaran | Melbourne | Registered | |
| MOTU ITI II | 851348 | 10.40 | 1983 | Yacht | Hobart | Registered | |
| MOTUNUI | 855351 | 18.14 | 1995 | Fishing | Portland | Registered | |
| MOUNT FLORANCE | 858397 | 9449053 | 27.40 | 2007 | Tug | Fremantle | Registered |
| MOWANA | 317063 | 7.74 | 1963 | Yacht | Sydney | Registered | |
| MR BILL | 853129 | 16.76 | 1986 | Launch | Cairns | Registered | |
| MR GUMBY | 852296 | 13.58 | 1986 | Yacht | Newcastle | Registered | |
| MR MICAWBER | 858257 | 12.10 | 2006 | Pleasure craft | Yamba | Registered | |
| MR MOUSTACHE | 854956 | 11.99 | 1983 | Yacht | Port Adelaide | Registered | |
| MR WALKER | 850628 | 9.75 | 1983 | Yacht | Brisbane | Registered | |
| MR WALLY | 857493 | 18.20 | 1974 | Pleasure craft | Yamba | Registered | |
| MUD LARK | 859147 | 8.58 | 1977 | Yacht | Melbourne | Registered | |
| MUDCRAB | 854577 | 36.60 | 1945 | Fishing | Brisbane | Registered | |
| MUDSKIPPER | 854651 | 12.93 | 1992 | Yacht | Sydney | Registered | |
| MULBERRY | 856336 | 8.93 | 1974 | Yacht | Hobart | Registered | |
| MULGI | 174700 | 22.70 | 1943 | Ferry | Sydney | Registered | |
| MULLEE MULLEE | 858378 | 16.08 | 2007 | Yacht | Brisbane | Registered | |
| MULLOKA | 343521 | 14.56 | 1970 | Fishing | Port Adelaide | Registered | |
| MULLOKA II | 385845 | 13.65 | 2006 | Yacht | Port Adelaide | Registered | |
| MULUBINBA II | 852497 | 12.90 | 1982 | Yacht | Newcastle | Registered | |
| MULULU | 852266 | 9.00 | 1987 | Yacht | Darwin | Registered | |
| MUMTAZ | 851018 | 11.66 | 1981 | Yacht | Melbourne | Registered | |
| MUNDA | 315395 | 10.06 | 1960 | Yacht | Port Adelaide | Registered | |
| MUNDA 2 | 850857 | 13.05 | 1978 | Work Boat | Fremantle | Registered | |
| MUNDI MUNDI | 853811 | 9.42 | 1984 | Yacht | Sydney | Registered | |
| MUNDORA | 854898 | 18.01 | 1986 | Fishing | Cairns | Registered | |
| MUNJON | 853812 | 10.07 | 1990 | Yacht | Fremantle | Registered | |
| MUNN | 854270 | 10.94 | 1975 | Yacht | Sydney | Registered | |
| MUNYANA | 852380 | 18.21 | 1998 | Yacht | Brisbane | Registered | |
| MURAT K | 332070 | 17.37 | 1971 | Fishing | Fremantle | Registered | |
| MURIANNE | 855396 | 7.96 | 1973 | Yacht | Fremantle | Registered | |
| MURPHY STAR | 332416 | 14.90 | 1960 | Motor Yacht | Gladstone | Registered | |
| MURPHY'S LAW | 385874 | 10.55 | 1980 | Yacht | Melbourne | Registered | |
| MURRAY PRINCESS | 852159 | 67.90 | 1986 | Passenger | Goolwa | Registered | |
| MURRAY RIVER QUEEN | 385271 | 47.67 | 1974 | Passenger | Goolwa | Registered | |
| MURRINUI | 199168 | 10.60 | 1956 | Yacht | Sydney | Registered | |
| MUSCAT | 855414 | 13.10 | 1995 | Yacht | Mooloolaba | Registered | |
| MUSGRAVE EXPLORER | 857068 | 13.50 | 2008 | Motor Vessel | Cairns | Registered | |
| MUSIQUE | 857220 | 11.00 | 1989 | Yacht | Melbourne | Registered | |
| MUSKAT I | 859016 | 13.70 | 2009 | Catamaran Pleasure Yacht | Mackay | Registered | |
| MUSTANG | 858916 | 10.65 | 1979 | Yacht | Brisbane | Registered | |
| MUSTANG SALLY | 853063 | 13.99 | 1988 | Yacht | Fremantle | Registered | |
| MUSTANG SALLY 1 | 859073 | 12.66 | 2004 | Yacht | Melbourne | Registered | |
| MUSTELUS | 859085 | 17.80 | 1993 | Fishing vessel | Devonport | Registered | |
| MUSTIQUE | 851867 | 31.49 | 1986 | Motor Yacht | Brisbane | Registered | |
| MUTINEER II | 850124 | 10.97 | 1976 | Yacht | Gladstone | Registered | |
| MY BABY | 855326 | 7.89 | 1977 | Yacht | Cairns | Registered | |
| MY CHOICE | 374911 | 10.89 | 1978 | Fishing | Fremantle | Registered | |
| MY CHOICE TOO | 850083 | 14.63 | 1982 | Fishing | Fremantle | Registered | |
| MY GIRL | 855710 | 16.90 | 1993 | Yacht | Newcastle | Registered | |
| MY MAGGIE D | 857302 | 15.83 | 1975 | Motor Yacht | Brisbane | Registered | |
| MY MISHKA | 852615 | 9.95 | 1984 | Pleasure | Southport | Registered | |
| MY MORNING STAR | 355298 | 9.40 | 1972 | Yacht | Sydney | Registered | |
| MY PANACEA | 857884 | 15.24 | 1997 | Pleasure craft | Mackay | Registered | |
| MY SEPTEMBER SONG | 859268 | 14.93 | 1987 | Pleasure craft | Brisbane | Not yet registered | |
| MY SIRIUS | 856937 | 13.81 | 1979 | Fishing | Sydney | Registered | |
| MY TAIPAN | 853576 | 14.85 | 1989 | Yacht | Brisbane | Registered | |
| MY TANGO | 858185 | 37.10 | 2006 | Commercial Yacht | Sydney | Registered | |
| MY TOY | 856039 | 10.20 | 1998 | Yacht | Fremantle | Registered | |
| MY WAY II | 850235 | 12.90 | 1954 | Motor Cruiser | Sydney | Registered | |
| MY WAY.N | 854702 | 12.95 | 1984 | Yacht | Sydney | Registered | |
| MY-WAY | 191887 | 7.80 | 1968 | Yacht | Newcastle | Registered | |
| MYALEE | 854583 | 15.64 | 1970 | Fishing | Cairns | Registered | |
| MYALL II | 850597 | 11.50 | 1980 | Yacht | Sydney | Registered | |
| MYAMBA | 850284 | 10.97 | 1974 | Yacht | Sydney | Registered | |
| MYAMBLA | 385810 | 16.08 | 1978 | Yacht | Fremantle | Registered | |
| MYARMOUR | 851740 | 15.00 | 1984 | Yacht | Newcastle | Registered | |
| MYFANWY | 851366 | 10.15 | 2005 | Yacht | Hobart | Registered | |
| MYINGAH | 854701 | 14.60 | 1993 | Motor Sailer | Sydney | Registered | |
| MYOLA | 385313 | 9.90 | 1979 | Yacht | Brisbane | Registered | |
| MYRA | 852848 | 11.27 | 1981 | Yacht | Sydney | Registered | |
| MYRA SPIRIT | 858067 | 15.00 | 1985 | Passenger vessel | Sydney | Registered | |
| MYRTLE | 859238 | 17.50 | 2005 | Pleasure craft | Sydney | Registered | |
| MYST | 857431 | 9.00 | 2003 | Pleasure craft | Darwin | Registered | |
| MYSTERY | 855333 | 17.07 | 1989 | Cruiser | Sydney | Registered | |
| MYSTIC | 850402 | 12.80 | 1977 | Yacht | Sydney | Registered | |
| MYSTIC MUSE | 853717 | 10.61 | 1990 | Yacht | Brisbane | Registered | |
| MYSTIC ROSE | 858454 | 16.40 | 1991 | Yacht | Dampier | Registered | |
| MYSTIC SEVEN | 850005 | 11.15 | 1977 | Yacht | Sydney | Registered | |
| MYSTIC TRADER | 852890 | 13.55 | 1987 | Yacht | Sydney | Registered | |
| MYSTIQUE | 852417 | 19.23 | 1986 | Yacht | Fremantle | Registered | |
| MYSTIQUE II | 854317 | 10.95 | 1986 | Yacht | Port Adelaide | Registered | |
| MYSTIQUE III | 854980 | 10.45 | 1983 | Yacht | Hobart | Registered | |
| MYSTIQUE V | 850561 | 9.75 | 1975 | Yacht | Melbourne | Registered | |
| MYUNA | 850163 | 12.60 | 1982 | Yacht | Sydney | Registered | |
| MYUNA II | 851847 | 10.90 | 1966 | Yacht | Sydney | Registered | |
| MYVANWY | 852174 | 9.20 | 1998 | Yacht | Melbourne | Registered | |
| N F T TENGGIRI | 850011 | 17.36 | 1982 | Fishing | Darwin | Registered | |
| N W INSCRIPTION | 316170 | 17.68 | 1968 | Trawler | Fremantle | Registered | |
| N W QUOBBA | 355151 | 17.07 | 1973 | Fishing | Fremantle | Registered | |
| N.W. LOUISA BAY | 855673 | 21.60 | 1997 | Fishing | Fremantle | Registered | |
| N.W.BOULLANGER | 332747 | 17.68 | 1968 | Fishing | Fremantle | Registered | |
| NAARILLA | 850756 | 9.14 | 1976 | Yacht | Southport | Registered | |
| NABUK | 858122 | 13.70 | 1991 | Pleasure craft | Yamba | Registered | |
| NADA | 858393 | 14.60 | 1981 | Yacht | Hobart | Registered | |
| NADGEE | 317894 | 11.88 | 1966 | Fishing | Melbourne | Registered | |
| NADI | 852069 | 9.11 | 1981 | Fishing | Cairns | Registered | |
| NADIA IV | 852183 | 12.21 | 1984 | Yacht | Sydney | Registered | |
| NAGADA II | 857722 | 13.20 | 1979 | Pleasure craft | Cairns | Registered | |
| NAHANI | 856488 | 12.60 | 1999 | Yacht | Fremantle | Registered | |
| NAIAD | 396203 | 9.40 | 1980 | Yacht | Brisbane | Registered | |
| NAIAD II | 850192 | 11.08 | 1947 | Yacht | Darwin | Registered | |
| NAICHE | 851089 | 9.90 | 1979 | Yacht | Fremantle | Registered | |
| NAIDA II | 851850 | 10.24 | 1982 | Yacht | Melbourne | Registered | |
| NAIETE | 355399 | 8.44 | 1965 | Yacht | Sydney | Registered | |
| NAIKA | 857760 | 11.23 | 2005 | Pleasure craft | Darwin | Registered | |
| NAIMA | 853881 | 10.90 | 1085 | Yacht | Melbourne | Registered | |
| NAIVETE | 856532 | 11.01 | 1968 | Yacht | Hobart | Registered | |
| NAJAT | 396413 | 11.24 | 1981 | Yacht | Fremantle | Registered | |
| NAKARA | 859240 | 11.50 | 1988 | Catamaran Pleasure Yacht | Darwin | Registered | |
| NAKINA | 854970 | 13.50 | 1987 | Pleasure | Mooloolaba | Registered | |
| NAKITA JUDE | 375174 | 10.20 | 1978 | Yacht | Melbourne | Registered | |
| NALENA BAY | 856783 | 8966195 | 34.75 | 2000 | Fishing | Fremantle | Registered |
| NALIANDRAH | 854724 | 13.31 | 1985 | Yacht | Brisbane | Registered | |
| NALUKAI | 856168 | 16.00 | 1998 | Yacht | Geelong | Registered | |
| NAMADGI | 857554 | 13.61 | 2003 | Pleasure craft | Sydney | Registered | |
| NAMARGON | 856254 | 12.30 | 1980 | Yacht | Townsville | Registered | |
| NAMASTE | 854688 | 10.48 | 1993 | Yacht | Hamilton Island | Registered | |
| NAMASTE I | 857265 | 14.50 | 1999 | Pleasure craft | Southport | Registered | |
| NAMBAWAN | 851454 | 12.65 | 1983 | Yacht | Brisbane | Registered | |
| NAMBUCCA | 385552 | 13.76 | 1976 | Fishing | Brisbane | Registered | |
| NAMOI | 316192 | 12.65 | 1948 | Fishing | Brisbane | Registered |
last updated: 04 March 2010







