List of Registered Ships
[Page 40]
last updated: 04 March 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| NAMU | 374439 | 11.03 | 1975 | Fishing | Melbourne | Registered | |
| NAN II | 196506 | 7.47 | 1955 | Yacht | Port Adelaide | Registered | |
| NANCY | 853448 | 21.19 | 1927 | Launch | Sydney | Registered | |
| NANCY CASH | 385995 | 11.08 | 1977 | Yacht | Sydney | Registered | |
| NANCY HIGGINS | 854164 | 11.00 | 1982 | Yacht | Brisbane | Registered | |
| NANGA MAI | 858144 | 13.72 | 1978 | Yacht | Melbourne | Registered | |
| NANGANA | 856276 | 13.10 | 1985 | Yacht | Sydney | Registered | |
| NANGARA | 855051 | 14.63 | 1976 | Catamaran | Hamilton Island | Registered | |
| NANGERIE | 854004 | 11.50 | 1991 | Yacht | Fremantle | Registered | |
| NANKEEN | 851316 | 11.00 | 1984 | Yacht | Sydney | Registered | |
| NANOU | 855690 | 16.40 | 1985 | Cruiser | Sydney | Registered | |
| NANSEI | 857279 | 26.30 | 1976 | Trawler | Fremantle | Registered | |
| NAOMI | 858568 | 13.95 | 2003 | Yacht | Fremantle | Registered | |
| NAOMI B | 332979 | 17.81 | 1969 | Fishing | Mooloolaba | Registered | |
| NAOMI MARU | 317266 | 15.88 | 1948 | Fishing | Melbourne | Registered | |
| NAOMI STAR | 850198 | 19.08 | 1982 | Fishing | Newcastle | Registered | |
| NAPIER | 850590 | 16.70 | 1982 | Fishing | Townsville | Registered | |
| NAPOLEON | 857144 | 23.90 | 2000 | Fishing | Fremantle | Registered | |
| NARA | 396293 | 8.84 | 1979 | Yacht | Melbourne | Registered | |
| NARAGE | 851853 | 13.23 | 1979 | Yacht | Fremantle | Registered | |
| NARAMA | 857276 | 10.16 | 1971 | Yacht | Sydney | Registered | |
| NARANI | 343919 | 13.11 | 1964 | Yacht | Brisbane | Registered | |
| NARDA II | 315299 | 9.33 | 1959 | Yacht | Port Adelaide | Registered | |
| NARDA JANE | 851243 | 11.20 | 1980 | Yacht | Sydney | Registered | |
| NARDU | 858085 | 10.90 | 2002 | Yacht | Mooloolaba | Registered | |
| NARELLE STAR | 386189 | 12.81 | 1974 | Trawler | Brisbane | Registered | |
| NARMEA | 374620 | 11.26 | 1976 | Fishing | Sydney | Registered | |
| NARRANDA | 317565 | 10.62 | 1964 | Yacht | Newcastle | Registered | |
| NARRANDA II | 851307 | 10.50 | 1979 | Fishing | Hobart | Registered | |
| NATANI | 317571 | 8.56 | 1965 | Yacht | Port Adelaide | Registered | |
| NATARA | 852566 | 9.23 | 1983 | Yacht | Southport | Registered | |
| NATCHEZ | 385247 | 15.25 | 1980 | Restaurant | Newcastle | Registered | |
| NATOMA | 858444 | 9.40 | 1997 | Yacht | Brisbane | Registered | |
| NATSUMI | 850789 | 16.24 | 1985 | Yacht | Port Adelaide | Registered | |
| NATUE | 851029 | 11.20 | 1981 | Yacht | Melbourne | Registered | |
| NATURA | 855576 | 12.72 | 1992 | Yacht | Fremantle | Registered | |
| NATURALLY | 854323 | 13.48 | Yacht | Gove Harbour | Registered | ||
| NAUGHTYCOOL | 355432 | 10.41 | 1973 | Yacht | Mackay | Registered | |
| NAUSICAA | 857526 | 17.60 | 2004 | Pleasure craft | Sydney | Registered | |
| NAUT-I-LAS TOO | 855135 | 9.90 | 1990 | Yacht | Mackay | Registered | |
| NAUTI BUOY | 857108 | 13.48 | 1985 | Yacht | Southport | Registered | |
| NAUTILUS | 332850 | 5247897 | 49.29 | 1955 | Hopper Barge | Brisbane | Registered |
| NAUTILUS I | 355406 | 13.86 | 1973 | Fishing | Hobart | Registered | |
| NAUTILUS III | 855716 | 10.36 | 1994 | Launch | Hobart | Registered | |
| NAUTIQUE | 856785 | 14.00 | 1997 | Motor Yacht | Fremantle | Registered | |
| NAUTITAX | 854439 | 10.74 | 1988 | Fishing | Sydney | Registered | |
| NAVAHO | 858867 | 10.21 | 1985 | Yacht | Melbourne | Registered | |
| NAVARCHUS | 385331 | 14.34 | 1979 | Fishing | Brisbane | Registered | |
| NAVI-GATOR | 858941 | 17.30 | 1974 | Yacht | Brisbane | Registered | |
| NAVISTAR | 856059 | 19.50 | 1998 | Yacht | Port Adelaide | Registered | |
| NAWIMBA | 855724 | 10.97 | 1994 | Yacht | Brisbane | Registered | |
| NEAT RETREAT | 855515 | 12.50 | 1995 | Yacht | Darwin | Registered | |
| NEBADON | 857211 | 13.10 | 2002 | Yacht (Cat) | Southport | Registered | |
| NED KELLY | 856316 | 10.97 | 1982 | Yacht | Sydney | Registered | |
| NEFERTITI I | 385844 | 16.15 | 1979 | Yacht | Darwin | Registered | |
| NEFTENGA | 856123 | 15.40 | 1996 | Yacht | Fremantle | Registered | |
| NEGRIL | 859109 | 17.30 | 1996 | Catamaran Pleasure Yacht | Brisbane | Registered | |
| NEHEMIA | 854672 | 12.80 | 1979 | Fishing | Portland | Registered | |
| NEKARI | 852586 | 11.00 | 1986 | Yacht | Brisbane | Registered | |
| NEKWAH | 385548 | 13.00 | 1979 | Fishing | Brisbane | Registered | |
| NELCEBEE | 079347 | 5248724 | 32.61 | 1883 | Cargo Yacht | Port Adelaide | Registered |
| NELECIA JAY | 853506 | 18.33 | 1989 | Fishing | Bundaberg | Registered | |
| NELIANDRAH | 851459 | 11.00 | 1984 | Yacht | Sydney | Registered | |
| NELL | 854273 | 17.00 | 1991 | Yacht | Sydney | Registered | |
| NELL GWYN | 856802 | 12.80 | 1948 | Yacht | Mooloolaba | Registered | |
| NELLIE | 857578 | 10.64 | 2004 | Pleasure craft | Melbourne | Registered | |
| NELLIE DICK | 858966 | 14.99 | 2009 | Motor Yacht | Sydney | Registered | |
| NELLIE ZANDER | 344020 | 9.77 | 1969 | Yacht | Sydney | Registered | |
| NELLY RUTH | 374410 | 9.47 | 1965 | Fishing | Sydney | Registered | |
| NELMA II | 196928 | 21.64 | 1962 | Fishing | Fremantle | Registered | |
| NELSON ONE | 856570 | 22.86 | 2000 | Motor Yacht | Sydney | Registered | |
| NEMESIS | 355505 | 9465875 | 10.67 | 1972 | Yacht | Hamilton Island | Registered |
| NEMO | 850835 | 7.40 | 1982 | Yacht | Melbourne | Registered | |
| NENAD | 332246 | 19.35 | 1967 | Fishing Vessel | Port Adelaide | Registered | |
| NENAGH | 374853 | 11.95 | 1977 | Yacht | Sydney | Registered | |
| NEPAL | 859065 | 18.28 | 1975 | Fishing vessel | Mooloolaba | Registered | |
| NEPEAN | 850893 | 21.90 | 1965 | Ferry | Melbourne | Registered | |
| NEPEAN BELLE | 850166 | 18.20 | 1982 | Ferry | Sydney | Registered | |
| NEPENTHE | 852906 | 8.97 | 1988 | Yacht | Cairns | Registered | |
| NEPHELE | 850816 | 17.60 | 1982 | Fishing | Melbourne | Registered | |
| NEPTUNE | 343990 | 12.89 | 1957 | Fishing | Port Adelaide | Registered | |
| NEPTUNE II | 858543 | 12.65 | 2005 | Yacht | Southport | Registered | |
| NEPTUNE III | 854599 | 16.70 | 1993 | Fishing | Fremantle | Registered | |
| NEPTUNIUS | 850937 | 15.26 | 1983 | Yacht | Sydney | Registered | |
| NEREAUS | 853342 | 14.02 | 1975 | Yacht | Hamilton Island | Registered | |
| NEREIA | 375071 | 11.07 | 1978 | Pleasure Yacht | Sydney | Registered | |
| NEREID | 858882 | 14.15 | 2001 | Yacht | Jervis Bay | Registered | |
| NEREID II | 851235 | 8.95 | 1976 | Yacht | Fremantle | Registered | |
| NEREIS | 850820 | 17.90 | 1982 | Fishing | Melbourne | Registered | |
| NEREIZ | 856148 | 11.96 | 1993 | Yacht | Sydney | Registered | |
| NEREUS | 854432 | 18.10 | 1989 | Launch | Sydney | Registered | |
| NERIDA | 156009 | 11.67 | 1933 | Yacht | Sydney | Registered | |
| NERIKI III | 857471 | 13.60 | 1998 | Pleasure craft | Mooloolaba | Registered | |
| NERILLYNN | 855121 | 14.94 | 1992 | Yacht | Mooloolaba | Registered | |
| NERINGA | 853865 | 11.50 | 1980 | Yacht | Sydney | Registered | |
| NERISHA | 355586 | 10.31 | 1973 | Yacht | Brisbane | Registered | |
| NERISSA | 855358 | 11.95 | 1995 | Yacht | Melbourne | Registered | |
| NERITA | 855136 | 10.97 | 1966 | Yacht | Melbourne | Registered | |
| NERITAN | 853738 | 11.35 | 1983 | Yacht | Sydney | Registered | |
| NESOS | 385905 | 9.18 | 1981 | Yacht | Rockhampton | Registered | |
| NESSA JANE | 385795 | 14.52 | 1980 | Trawler | Brisbane | Registered | |
| NESSALEE | 332260 | 13.59 | 1972 | Fishing | Launceston | Registered | |
| NEUTRON | 385746 | 21.36 | 1999 | Prawn Trawler | Townsville | Registered | |
| NEW ADDRESS | 854093 | 11.18 | 1981 | Yacht | Port Adelaide | Registered | |
| NEW ADDRESS II | 858439 | 11.79 | 2001 | Pleasure craft | Goolwa | Registered | |
| NEW AVALON | 386001 | 17.19 | 1980 | Fishing | Sydney | Registered | |
| NEW HORIZON | 854962 | 21.30 | 1993 | Yacht | Hamilton Island | Registered | |
| NEW HORIZON II | 853170 | 15.30 | 1983 | Fishing | Burnie | Registered | |
| NEW HORIZONS | 851640 | 18.50 | 1985 | Launch | Rockhampton | Registered | |
| NEW HORIZONS I | 857437 | 11.28 | 1984 | Pleasure craft | Melbourne | Registered | |
| NEW HORIZONS IV | 859047 | 14.10 | 1986 | Yacht | Maryborough | Registered | |
| NEW IMAGE | 855220 | 13.12 | 1986 | Motor Sailer | Cairns | Registered | |
| NEW INVESTIGATOR | 853321 | 8822002 | 24.95 | 1989 | Rescue Vessel | Cairns | Registered |
| NEW MEXICO | 385830 | 17.72 | 1960 | Fishing | Fremantle | Registered | |
| NEW MOON | 857584 | 11.52 | 1994 | Pleasure craft | Darwin | Registered | |
| NEW MORNING | 851711 | 13.13 | 1975 | Yacht | Sydney | Registered | |
| NEW SILVER GULL | 178445 | 12.06 | 1940 | Yacht | Sydney | Registered | |
| NEW SONG | 396380 | 12.80 | 1981 | Yacht | Brisbane | Registered | |
| NEWCASTLE | 851412 | 36.51 | 1960 | Dumb Barge | Cairns | Registered | |
| NEWCASTLE BAY | 856894 | 9006227 | 83.20 | 1991 | Container | Cairns | Registered |
| NEWFISH I | 850691 | 22.80 | 1983 | Fishing | Fremantle | Registered | |
| NEWFISH II | 850692 | 22.80 | 1983 | Fishing | Fremantle | Registered | |
| NEWPORT LADY | 853276 | 11.58 | 1985 | Pleasure | Sydney | Registered | |
| NEXQSE 2 | 374517 | 9.85 | 1976 | Yacht | Port Adelaide | Registered | |
| NFT RESURRECTION | 385575 | 21.36 | 1980 | Fishing | Darwin | Registered | |
| NFT WEST | 852220 | 23.85 | 1986 | Fishing | Fremantle | Registered | |
| NGANHURRA | 857655 | 9297424 | 285.78 | 2006 | FPSO | Fremantle | Registered |
| NGATAHI | 317224 | 13.35 | 1964 | Yacht | Brisbane | Registered | |
| NGERIN | 851528 | 8415483 | 19.95 | 1985 | Fishing | Port Adelaide | Registered |
| NGOONGOMANDA | 854019 | 15.56 | 1988 | Fishing | Hobart | Registered | |
| NIAETE | 385672 | 12.80 | 1979 | Yacht | Gove Harbour | Registered | |
| NIC KEL JAY | 853244 | 11.00 | 1974 | Fishing | Fremantle | Registered | |
| NICE 'N' EASY | 855086 | 12.20 | 2003 | Yacht | Brisbane | Registered | |
| NICHOLA | 858722 | 10.00 | 1985 | Yacht | Melbourne | Registered | |
| NICI II | 850806 | 7.00 | 1963 | Yacht | Gladstone | Registered | |
| NICK OF TIME | 855437 | 11.83 | 1996 | Yacht | Bundaberg | Registered | |
| NICKOL BAY | 856347 | 13.07 | 1983 | Fishing | Townsville | Registered | |
| NICOL | 856452 | 11.10 | Yacht | Sydney | Registered | ||
| NICOLA K | 332993 | 8.50 | 1968 | Yacht | Sydney | Registered | |
| NICOLE B | 374315 | 13.19 | 1971 | Fishing | Sydney | Registered | |
| NIEUW HOLLAND | 332756 | 10.11 | 1962 | Yacht | Brisbane | Registered | |
| NIGHT CROSSING | 856133 | 23.77 | 1998 | Launch | Gladstone | Registered | |
| NIGHT OWL I | 396512 | 8.71 | 1981 | Fishing | Brisbane | Registered | |
| NIGHT RAIDER | 854195 | 16.97 | 1980 | Fishing | Mooloolaba | Registered | |
| NIGHT STALKER | 856739 | 9222015 | 22.00 | 2000 | Fishing | Port Adelaide | Registered |
| NIGHTBEAT | 855872 | 14.96 | 1980 | Fishing | Townsville | Registered | |
| NIGHTCAP | 852754 | 11.41 | 1987 | Yacht | Melbourne | Registered | |
| NIHILATOR | 853899 | 16.10 | 1990 | Fishing Vessel | Port Adelaide | Registered | |
| NIKA | 859139 | 13.99 | 2007 | Yacht | Sydney | Registered | |
| NIKARNA G | 853086 | 12.19 | 1977 | Fishing | Townsville | Registered | |
| NIKKI | 375028 | 11.14 | 1978 | Yacht | Melbourne | Registered |
last updated: 04 March 2010







