List of Registered Ships
[Page 40]
Last updated 30 April 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| NOA NOA | 856738 | 11.58 | 1935 | Yacht | Sydney | Registered |
| NOALIMBA K | 332097 | 17.75 | 1972 | Fishing | Fremantle | Registered |
| NOBLE ARROW | 857879 | 11.6 | 1986 | Yacht | Sydney | Registered |
| NOBLE LADY | 855013 | 11.9 | 1988 | Motor Sailer | Geelong | Registered |
| NOBLE PEARL | 852041 | 25.61 | 1986 | Fishing | Darwin | Registered |
| NOCTILUCA | 857056 | 9.95 | 1976 | Yacht | Maryborough | Registered |
| NOELS PRIDE | 355174 | 15.41 | 1978 | Fishing | Burnie | Registered |
| NOKOMIS | 140149 | 11.7 | 1923 | Yacht | Fremantle | Registered |
| NOLIMIT | 858707 | 19.9 | Supply vessel | Hobart | Not yet registered | |
| NOM DE PLUME | 857679 | 17 | 1986 | Pleasure craft | Port Douglas | Registered |
| NOMAD I | 374861 | 13.42 | 1968 | Yacht | Hamilton Island | Registered |
| NOMAD II | 355441 | 9.94 | 1974 | Yacht | Darwin | Registered |
| NOMAD III | 850907 | 12.5 | 1976 | Yacht | Brisbane | Registered |
| NOMAD IV | 854937 | 14.35 | 1974 | Fishing | Melbourne | Registered |
| NOMIS | 852449 | 11.9 | 1986 | Yacht | Launceston | Registered |
| NOMZAMO | 857366 | 12.97 | 1993 | Pleasure craft | Hobart | Registered |
| NONI | 858536 | 18 | 2007 | Motor Yacht | Southport | Registered |
| NOOGEE | 850099 | 13.89 | 1982 | Yacht | Hobart | Registered |
| NOR DON | 374541 | 14.63 | 1977 | Launch | Fremantle | Registered |
| NOR-EASTER | 856672 | 16.07 | 1987 | Yacht | Darwin | Registered |
| NORDECIA | 151559 | 12.24 | 1927 | Yacht | Hobart | Registered |
| NORDIC PEARL | 857152 | 34.9 | 1989 | Fishing | Port Adelaide | Registered |
| NORDIC STAR II | 854716 | 14.6 | 1993 | Fishing | Fremantle | Registered |
| NORDLYS | 853091 | 16.2 | 1988 | Yacht | Brisbane | Registered |
| NOREMAC | 374827 | 15.24 | 1964 | Fishing | Cairns | Registered |
| NORFOLK | 856265 | 19.51 | 1999 | Government | Brisbane | Registered |
| NORIEEN | 178334 | 12.04 | 1946 | Fishing | Geelong | Registered |
| NORJA | 375156 | 16.2 | 1979 | Yacht | Fremantle | Registered |
| NORLAUS | 375211 | 14.3 | 1979 | Fishing | Gladstone | Registered |
| NORLEE | 852472 | 11.8 | 1980 | Yacht | Fremantle | Registered |
| NORMA JEAN | 851076 | 13.25 | 1983 | Yacht | Cairns | Registered |
| NORMA-ROSE | 196551 | 11.3 | 1974 | Fishing | Townsville | Registered |
| NORNALUP | 385819 | 11.6 | 1980 | Fishing | Fremantle | Registered |
| NORSAGA | 355605 | 12.39 | 1974 | Yacht | Brisbane | Registered |
| NORSEMAN III | 385353 | 14.86 | 1979 | Fishing | Brisbane | Registered |
| NORSEMAN IV | 385751 | 15.09 | 1980 | Trawler | Townsville | Registered |
| NORSKE | 191521 | 12.71 | 1948 | Yacht | Hobart | Registered |
| NORSMAN | 374353 | 10.56 | 1969 | Fishing | Sydney | Registered |
| NORTH CAPE | 385212 | 20.57 | 1979 | Fishing | Cairns | Registered |
| NORTH ISLANDER | 858372 | 24.95 | 2007 | Multi-purpose ship | Fremantle | Registered |
| NORTH ISLANDER II | 853178 | 19.9 | 1988 | Bulk Carrier | Fremantle | Registered |
| NORTH POINT | 385963 | 14.85 | 1980 | Work Boat | Brisbane | Registered |
| NORTH STAR | 851550 | 13 | 1962 | Yacht | Sydney | Registered |
| NORTH STAR I | 857575 | 15 | 1986 | Pleasure craft | Southport | Registered |
| NORTH STAR II | 853401 | 10 | 1985 | Launch | Fremantle | Registered |
| NORTH STAR III | 853402 | 14.79 | 1985 | Charter Launch | Fremantle | Registered |
| NORTH WIND | 855604 | 52.42 | 1975 | Dumb Barge | Brisbane | Registered |
| NORTHERLY | 850331 | 10.32 | 1969 | Yacht | Melbourne | Registered |
| NORTHERN DRIFT | 355535 | 8.53 | 1966 | Yacht | Fremantle | Registered |
| NORTHERN ODYSSEY | 856789 | 20.7 | 1999 | Fishing | Darwin | Registered |
| NORTHERN PEARL | 855648 | 22.3 | 1996 | Fishing | Brisbane | Registered |
| NORTHERN ROSE | 386076 | 22.44 | 1980 | Fishing | Cairns | Registered |
| NORTHERN STAR | 856932 | 19.05 | 2001 | Fishing | Darwin | Registered |
| NORTHERN TERRITORY SPIRIT | 852627 | 12.35 | 1987 | Yacht | Darwin | Registered |
| NORTHERN TREK | 853665 | 13.64 | 1987 | Yacht | Brisbane | Registered |
| NORTHERNER | 856174 | 14.7 | 1995 | Fishing | Newcastle | Registered |
| NORTHUMBERLAND BAY | 850291 | 11.8 | 1966 | Fishing | Hobart | Registered |
| NORTHWEST SANDERLING | 853416 | 272 | 1989 | LG Tanker | Melbourne | Registered |
| NORTHWEST SANDPIPER | 853795 | 272 | 1993 | LG Tanker | Melbourne | Registered |
| NORTHWEST SNIPE | 853794 | 272 | 1990 | LG Tanker | Melbourne | Registered |
| NORTHWEST STORMPETREL | 854387 | 272 | 1994 | Gas Carrier | Melbourne | Registered |
| NORTREK | 852403 | 9.67 | 1984 | Yacht | Cairns | Registered |
| NORVAL | 355583 | 16.58 | 1973 | Passenger | Brisbane | Registered |
| NOSTRANA | 851936 | 11.97 | 1984 | Yacht | Melbourne | Registered |
| NOSTROM0 | 375080 | 9.57 | 1976 | Yacht | Sydney | Registered |
| NOTANDA II | 854124 | 23 | 1978 | Fishing | Fremantle | Registered |
| NOTUS | 855942 | 10.67 | 1980 | Yacht | Fremantle | Registered |
| NOUMEA | 853069 | 11.99 | 1988 | Yacht | Sydney | Registered |
| NOVA | 851957 | 12 | 1981 | Yacht | Sydney | Registered |
| NOVA 1 | 857196 | 11.43 | 2001 | Yacht | Gove Harbour | Registered |
| NOVA KERIA | 858586 | 9.95 | Motor Yacht | Darwin | Not yet registered | |
| NOVA SCOTIA | 850018 | 9.8 | 1981 | Yacht | Brisbane | Registered |
| NOVA SCOTIA II | 375025 | 15.8 | 1975 | Fishing | Townsville | Registered |
| NOVA VIDA | 385262 | 10.37 | 1995 | Yacht | Port Adelaide | Registered |
| NOW | 385927 | 9.1 | 1979 | Yacht | Fremantle | Registered |
| NOW-A-DAYS | 858654 | 12.62 | 2003 | Catamaran Pleasure Yacht | Brisbane | Registered |
| NOWORNOT | 858022 | 15.97 | 1990 | Yacht | Brisbane | Registered |
| NU MAKO | 355157 | 13.2 | 1973 | Fishing | Fremantle | Registered |
| NUAGES | 385334 | 11.26 | 1979 | Yacht | Brisbane | Registered |
| NUI | 852003 | 10.6 | 1985 | Yacht | Sydney | Registered |
| NULKABA | 374464 | 17.53 | 1973 | Fishing | Bundaberg | Registered |
| NULLAGAI | 385734 | 9.93 | 1980 | Yacht | Sydney | Registered |
| NULLARBOR | 854605 | 14.58 | 1980 | Yacht | Port Adelaide | Registered |
| NUMBAT | 855915 | 13.14 | 1998 | Yacht | Fremantle | Registered |
| NUNGURNER | 850682 | 18.5 | 1982 | Fishing | Melbourne | Registered |
| NUOVO GUISEPPE | 386021 | 17.32 | 1980 | Trawler | Port Kembla | Registered |
| NUR-JIANA | 854946 | 11.73 | 1990 | Cargo Yacht | Gove Harbour | Registered |
| NUSANTARA | 853627 | 16 | 1989 | Prahu | Darwin | Registered |
| NW CARNARVON | 854821 | 19.5 | 1967 | Fishing | Fremantle | Registered |
| NW CARNARVON II | 355973 | 23.4 | 1976 | Fishing | Fremantle | Registered |
| NW DE GREY | 854819 | 19.5 | 1969 | Fishing | Fremantle | Registered |
| NW FITZROY | 854820 | 19.5 | 1969 | Fishing | Fremantle | Registered |
| NW FORTESCUE | 853824 | 19.5 | 1968 | Fishing | Cairns | Registered |
| NW GASCOYNE | 853826 | 19.5 | 1968 | Fishing | Fremantle | Registered |
| NW HEIRISSON | 854817 | 18.3 | 1993 | Fishing | Mooloolaba | Registered |
| NW HEIRISSON I | 385805 | 21.26 | 1980 | Fishing | Fremantle | Registered |
| NW HENRI FREYCHINET | 855931 | 21.6 | Fishing | Fremantle | Registered | |
| NW HERALD BAY | 855674 | 21.6 | 1997 | Fishing | Fremantle | Registered |
| NW LEVILLIAN | 375298 | 22.52 | 1980 | Fishing | Fremantle | Registered |
| NW MURCHISON | 854825 | 19.5 | 1969 | Fishing | Fremantle | Registered |
| NW ORD | 854818 | 19.5 | 1993 | Fishing | Fremantle | Registered |
| NW ROLLAND | 854824 | 19.3 | 1977 | Fishing | Fremantle | Registered |
| NW SHARK BAY | 855932 | 21.6 | Fishing | Fremantle | Registered | |
| NW WOORAMEL | 854826 | 19.5 | 1969 | Fishing | Fremantle | Registered |
| NYAI | 857213 | 9.15 | 1976 | Yacht | Fremantle | Registered |
| NYALA II | 196363 | 11.19 | 1955 | Yacht | Brisbane | Registered |
| NYALLA | 196924 | 8.74 | 1958 | Yacht | Fremantle | Registered |
| NYANDA L | 374520 | 9.57 | 1966 | Yacht | Port Adelaide | Registered |
| NYEKI | 856329 | 13.1 | 2000 | Yacht | Rosslyn Bay | Registered |
| NYMPHEA OF BURRA | 332456 | 8.32 | 1939 | Yacht | Port Adelaide | Registered |
| NYORA | 855222 | 13.7 | 1988 | Yacht | Hobart | Registered |
| NYROCA | 156013 | 13.41 | 1934 | Yacht | Port Adelaide | Registered |
| NYSSA | 856555 | 11.29 | 1988 | Yacht | Lake Macquarie | Registered |
| O-RING | 855664 | 11.07 | 1995 | Yacht | Hamilton Island | Registered |
| OASIS | 385256 | 9.85 | 1980 | Yacht | Newcastle | Registered |
| OASIS II | 851079 | 10.5 | 1982 | Yacht | Mooloolaba | Registered |
| OBAN STAR | 856054 | 17.37 | 1979 | Fishing | Cairns | Registered |
| OBELIA | 852789 | 12.5 | 1987 | Yacht | Sydney | Registered |
| OBEREE | 852495 | 14 | 1986 | Yacht | Brisbane | Registered |
| OBLIO | 851592 | 11.75 | 1984 | Yacht | Brisbane | Registered |
| OBLIO III | 852039 | 11.58 | 1979 | Yacht | Sydney | Registered |
| OBLION | 851494 | 9.17 | 1988 | Yacht | Fremantle | Registered |
| OBSESSION | 396361 | 11.34 | 1980 | Yacht | Sydney | Registered |
| OBSESSION II | 851223 | 13.8 | 1976 | Yacht | Townsville | Registered |
| OCEAN ACHIEVER | 852835 | 24.86 | 1988 | Fishing | Fremantle | Registered |
| OCEAN BLUE | 853265 | 17 | 1987 | Fishing | Cairns | Registered |
| OCEAN CHILD | 854350 | 14.1 | 1999 | Yacht | Hobart | Registered |
| OCEAN CONQUEST | 854883 | 19.98 | 1994 | Fishing | Fremantle | Registered |
| OCEAN DANCER | 855566 | 10.48 | 1991 | Yacht | Melbourne | Registered |
| OCEAN DIAMOND | 858421 | 14.15 | 1999 | Yacht | Southport | Registered |
| OCEAN DREAMER | 852896 | 13.98 | 1985 | Yacht | Melbourne | Registered |
| OCEAN DREAMING | 855913 | 30.08 | 1991 | Ferry | Sydney | Registered |
| OCEAN DYNASTY | 385625 | 23.6 | 1980 | Fishing | Port Adelaide | Registered |
| OCEAN EAGLE | 855649 | 18.3 | 1996 | Work Ship | Dampier | Registered |
| OCEAN EMU | 853763 | 13 | 1990 | Yacht | Melbourne | Registered |
| OCEAN ENDEAVOUR | 850491 | 12.8 | 1979 | Fishing | Fremantle | Registered |
| OCEAN EXPLORER | 857649 | 22 | 2004 | Fishing vessel | Mooloolaba | Registered |
| OCEAN EXPORTER | 852513 | 24.86 | 1987 | Fishing | Fremantle | Registered |
| OCEAN FREE II | 854305 | 14.2 | 1988 | Yacht | Cairns | Registered |
| OCEAN FREEWAY | 853428 | 15.24 | 1987 | Yacht | Launceston | Registered |
| OCEAN HARVEST | 855652 | 24.95 | 1997 | Fishing | Fremantle | Registered |
| OCEAN HUNTER | 850957 | 14.6 | 1983 | Game Fishing | Fremantle | Registered |
| OCEAN IMAGE | 854219 | 18.3 | 1991 | Fishing | Port Adelaide | Registered |
| OCEAN LEOPARD | 850338 | 14.6 | 1968 | Yacht | Sydney | Registered |
| OCEAN MISS | 858254 | 19.45 | 2005 | Fishing vessel | Brisbane | Registered |
| OCEAN MIST | 852856 | 12.8 | 1981 | Fishing | Burnie | Registered |
| OCEAN MYST II | 857421 | 22 | 2003 | Fishing vessel | Mooloolaba | Registered |
| OCEAN ODYSSEY | 385623 | 13.73 | 1980 | Fishing | Port Adelaide | Registered |
| OCEAN PEARL II | 854201 | 19.8 | 1990 | Pleasure Craft | Brisbane | Registered |
| OCEAN PRO | 386146 | 18.38 | 1981 | Catamaran | Townsville | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







