List of Registered Ships
[Page 41]
Last updated 30 April 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| OCEAN PRODUCER | 852514 | 24.86 | 1987 | Fishing | Fremantle | Registered |
| OCEAN QUEST | 355540 | 27.58 | 1974 | Fishing | Fremantle | Registered |
| OCEAN QUEST II | 858292 | 35.77 | 1988 | Passenger vessel | Cairns | Registered |
| OCEAN RAIDER | 850544 | 22.75 | 1987 | Fishing | Port Adelaide | Registered |
| OCEAN RAIDER 2 | 852047 | 11.99 | 1979 | Fishing | Port Adelaide | Registered |
| OCEAN RAIDER III | 317557 | 16.61 | 1965 | Fishing | Fremantle | Registered |
| OCEAN REAPER | 332721 | 18.15 | 1968 | Ferry | Sydney | Registered |
| OCEAN ROAD | 857314 | 13.69 | 1988 | Yacht | Darwin | Registered |
| OCEAN ROVER | 385973 | 12.53 | 1980 | Trawler | Brisbane | Registered |
| OCEAN SAFARI | 857335 | 15.5 | 2001 | Yacht | Melbourne | Registered |
| OCEAN SEARCHER | 852836 | 24.86 | 1988 | Fishing | Fremantle | Registered |
| OCEAN SPIRIT | 852919 | 31.93 | 1988 | Yacht | Cairns | Registered |
| OCEAN SPIRIT II | 853472 | 25 | 1989 | Charter | Cairns | Registered |
| OCEAN SPIRIT III | 856640 | 26 | 1999 | Catamaran | Sydney | Registered |
| OCEAN SPIRIT IV | 856690 | 26 | 2000 | Catamaran Ferry | Sydney | Registered |
| OCEAN SPIRIT V | 854896 | 14.2 | 1973 | Fishing | Darwin | Registered |
| OCEAN SPIRIT VI | 856971 | 11.28 | 1986 | Yacht | Sydney | Registered |
| OCEAN STAR | 856756 | 13.1 | 2000 | Yacht | Mooloolaba | Registered |
| OCEAN STORY | 857629 | 12.3 | 1998 | Pleasure craft | Sydney | Registered |
| OCEAN STRIDER | 855053 | 9.75 | 1984 | Yacht | Sydney | Registered |
| OCEAN SUN II | 853060 | 18.22 | 1979 | Fishing | Townsville | Registered |
| OCEAN THIEF | 385899 | 20.57 | 1980 | Fishing | Fremantle | Registered |
| OCEAN TREK | 855337 | 18.18 | 1970 | Dive Vessel | Jervis Bay | Registered |
| OCEAN VOYAGER | 851427 | 16.5 | 1984 | Yacht | Cairns | Registered |
| OCEAN WILD | 855221 | 21.8 | 1995 | Fishing | Cairns | Registered |
| OCEAN WILD II | 856748 | 35 | 1982 | Fishing | Fremantle | Registered |
| OCEAN ZEPHYRS | 850630 | 9.8 | 1978 | Yacht | Port Adelaide | Registered |
| OCEANA | 375262 | 10.78 | 1979 | Yacht | Fremantle | Registered |
| OCEANBREEZE | 852778 | 13.06 | 1987 | Yacht | Townsville | Registered |
| OCEANIA | 856370 | 23.99 | 1999 | Dive Vessel | Hamilton Island | Registered |
| OCEANIA II | 850343 | 15.55 | 1981 | Yacht | Brisbane | Registered |
| OCEANIC | 854856 | 28 | 1992 | Motor Yacht | Fremantle | Registered |
| OCEANIC DISCOVERER | 857420 | 63.07 | 2005 | Passenger vessel | Cairns | Registered |
| OCEANIC PEARL | 857017 | 19.65 | 1972 | Launch | Brisbane | Registered |
| OCEANIC VIKING | 857674 | 105.6 | 1996 | Cable ship | Hobart | Registered |
| OCEANOS | 857787 | 25.55 | 2004 | Commercial Yacht | Sydney | Registered |
| OCEANTALK | 858113 | 12.36 | 2005 | Pleasure craft | Sydney | Registered |
| OCEANUS I | 850175 | 15.42 | 1965 | Fishing | Rockhampton | Registered |
| OCEANUS II | 196550 | 19 | 1973 | Ferry | Rockhampton | Registered |
| OCELOT | 858158 | 10.05 | 1987 | Yacht | Cairns | Registered |
| OCKERMARU | 385472 | 13.41 | 1979 | Fishing | Sydney | Registered |
| ODALISQUE | 355649 | 8.16 | 1972 | Yacht | Port Adelaide | Registered |
| ODERN | 857614 | 14.3 | 2004 | Pleasure craft | Southport | Registered |
| ODILE | 375296 | 20.56 | 1978 | Launch | Fremantle | Registered |
| ODIN | 344014 | 11.88 | 1965 | Yacht | Melbourne | Registered |
| ODIN II | 396231 | 22.07 | 1981 | Fishing | Hobart | Registered |
| ODYSSEUS | 854260 | 14.6 | 1983 | Fishing | Fremantle | Registered |
| ODYSSEY | 355035 | 20.17 | 1971 | Yacht | Brisbane | Registered |
| ODYSSEY 2001 | 852142 | 10.66 | 1972 | Yacht | Brisbane | Registered |
| ODYSSEY 9 | 855736 | 12.6 | 1997 | Yacht | Melbourne | Registered |
| ODYSSEY II | 858573 | 23.77 | 1995 | Pleasure craft | Brisbane | Registered |
| ODYSSEY III | 853828 | 12.19 | 1990 | Yacht | Launceston | Registered |
| ODYSSEY OF FREMANTLE | 855924 | 11.76 | 1994 | Yacht | Fremantle | Registered |
| ODYSSEY S | 852476 | 16.08 | 1986 | Fishing | Port Adelaide | Registered |
| OELIN | 856124 | 18.96 | 1998 | Yacht | Fremantle | Registered |
| OEMA | 385858 | 13.72 | 1979 | Yacht | Southport | Registered |
| OFFICIAL BUSINESS | 854509 | 13.7 | 1982 | Yacht | Port Douglas | Registered |
| OIMARA | 153931 | 12.8 | 1917 | Yacht | Melbourne | Registered |
| OKEE | 854890 | 11.52 | 1994 | Yacht | Sydney | Registered |
| OKIWI BAY | 851758 | 10.13 | 1975 | Yacht | Hamilton Island | Registered |
| OLD BAR ROSE | 850884 | 12.19 | 1983 | Yacht | Sydney | Registered |
| OLE MADSEN | 851284 | 18.6 | 1984 | Fishing | Melbourne | Registered |
| OLGI | 853499 | 10.7 | 1979 | Yacht | Sydney | Registered |
| OLIVE BRANCH | 852037 | 12.05 | 1982 | Yacht | Cairns | Registered |
| OLIVE PEARL | 853638 | 10.01 | 1989 | Yacht | Sydney | Registered |
| OLIVE SKYE | 856897 | 24 | 2001 | Fishing | Port Adelaide | Registered |
| OLIVIA | 858374 | 20.2 | 1985 | Fishing vessel | Darwin | Registered |
| OLYMPIA OF TORONTO | 355905 | 10.06 | 1976 | Yacht | Newcastle | Registered |
| OLYMPIC | 851919 | 18 | 1985 | Ferry | Maryborough | Registered |
| OLYMPIC SPIRIT | 854788 | 21.38 | 1994 | Yacht | Sydney | Registered |
| OLYMPIC STORM | 856850 | 24.95 | 2001 | Launch | Sydney | Registered |
| OLZA | 855669 | 11.2 | 1990 | Yacht | Sydney | Registered |
| OMAROO | 850906 | 12.6 | 1977 | Yacht | Brisbane | Registered |
| OMBAK PENARI | 854901 | 23.2 | 1993 | Yacht | Cairns | Registered |
| OMEGA | 850732 | 10.57 | 1982 | Fishing | Hobart | Registered |
| OMEGA II | 850770 | 12.5 | 1973 | Yacht | Brisbane | Registered |
| OMEN | 855900 | 13.1 | 1997 | Yacht | Brisbane | Registered |
| OMNI | 853142 | 9.75 | 1985 | Yacht | Sydney | Registered |
| OMS DISCOVERY | 858410 | 48 | 2007 | Support ship | Darwin | Registered |
| OMS ENDURANCE | 858273 | 49 | 2006 | Anchor Handling FPSO Support Vessel | Darwin | Registered |
| OMS QUEST | 858411 | 48 | 2007 | Support ship | Darwin | Registered |
| OMS VOYAGER | 853450 | 54.76 | 1974 | Supply Vessel | Cairns | Registered |
| ON LOCATION | 854005 | 10.86 | 1990 | Yacht | Fremantle | Registered |
| ON-AGAIN | 856675 | 12.11 | 2000 | Motor Yacht | Mooloolaba | Registered |
| ONAWA | 851476 | 12.19 | 1982 | Yacht | Sydney | Registered |
| ONCE A JOLLY SWAGMAN | 853072 | 12.12 | 1987 | Yacht | Melbourne | Registered |
| ONCE MORE DEAR FRIENDS | 850713 | 12.1 | 1980 | Yacht | Sydney | Registered |
| ONDA | 858727 | 14 | Pleasure craft | Brisbane | Not yet registered | |
| ONE AND ALL | 852032 | 30.05 | 1997 | Sail Training | Port Adelaide | Registered |
| ONE DAY | 853361 | 11.81 | 1989 | Yacht | Brisbane | Registered |
| ONE DAY 43 | 857147 | 13.3 | 1996 | Yacht | Brisbane | Registered |
| ONE KNOT | 855548 | 9.1 | 1996 | Yacht | Sydney | Registered |
| ONE OFF | 385755 | 10.36 | 1972 | Yacht | Brisbane | Registered |
| ONE SONG | 858591 | 26.36 | 2007 | Commercial Yacht | Geelong | Not yet registered |
| ONE SPLASH TOO | 374690 | 10.89 | 1974 | Yacht | Sydney | Registered |
| ONE STEP AHEAD | 855275 | 11.31 | 1995 | Yacht | Sydney | Registered |
| ONEDIN | 857400 | 10.5 | 1982 | Fishing vessel | Hobart | Registered |
| ONFEKOMONADI | 854745 | 16.33 | 1982 | Yacht | Fremantle | Registered |
| ONLINE | 374915 | 7.79 | 1977 | Yacht | Bundaberg | Registered |
| ONLY TO-MORROW | 854072 | 13.33 | 1989 | Yacht | Cairns | Registered |
| ONO | 857320 | 11 | 2003 | Yacht | Port Adelaide | Registered |
| ONSITE | 858128 | 11.93 | 2005 | Yacht | Southport | Registered |
| ONSLAUGHT | 355393 | 8.93 | 1970 | Yacht | Sydney | Registered |
| ONTOS | 853559 | 10.02 | 1988 | Yacht | Port Adelaide | Registered |
| ONYA | 853900 | 12.34 | 1987 | Yacht | Sydney | Registered |
| ONYVA | 858548 | 13.68 | 2004 | Yacht | Brisbane | Not yet registered |
| ONYX | 855452 | 15.15 | 1980 | Yacht | Cairns | Registered |
| OOMAROO | 851719 | 14.88 | 1977 | Yacht | Fremantle | Registered |
| OOMU | 858553 | 13.29 | 2007 | Yacht | Fremantle | Registered |
| OONAH | 851699 | 8.85 | 1978 | Yacht | Geelong | Registered |
| OOROO | 385407 | 11.54 | 1972 | Yacht | Melbourne | Registered |
| OPAL | 855102 | 10.67 | 1985 | Yacht | Darwin | Registered |
| OPAL SHELL | 355553 | 16.76 | 1974 | Yacht | Fremantle | Registered |
| OPAL STAR | 396289 | 17.06 | 1981 | Fishing | Melbourne | Registered |
| OPERA HOUSE | 374457 | 14.81 | 1976 | Yacht | Melbourne | Registered |
| OPHELIA | 857528 | 35.76 | 2004 | Pleasure craft | Port Adelaide | Registered |
| OPHIR | 332704 | 9.78 | 1968 | Yacht | Sydney | Registered |
| OPO | 854936 | 10.46 | 1991 | Yacht | Melbourne | Registered |
| OPTIMISM | 851554 | 10.2 | 1982 | Yacht | Hobart | Registered |
| OPTIMUS | 856080 | 11.95 | 1998 | Yacht | Cairns | Registered |
| OPULENCE | 858043 | 16.67 | 2006 | Yacht | Melbourne | Registered |
| OPUS MARIA | 857660 | 10.54 | 1988 | Pleasure craft | Mooloolaba | Registered |
| ORA BANDA BABS | 850428 | 18.5 | 1980 | Fishing | Fremantle | Registered |
| ORAN-NA-MARA | 854831 | 15.24 | 1972 | Yacht | Devonport | Registered |
| ORANA | 374885 | 8.51 | 1978 | Launch | Fremantle | Registered |
| ORANA II | 851899 | 10.55 | 1971 | Fishing | Port Adelaide | Registered |
| ORANI | 316019 | 12.56 | 1964 | Yacht | Fremantle | Registered |
| ORAO | 317673 | 16.67 | 1964 | Fishing | Sydney | Registered |
| ORBIT | 851277 | 13.41 | 1977 | Yacht | Sydney | Registered |
| ORCA | 858376 | 10.67 | 1983 | Yacht | Sydney | Registered |
| ORCINUS | 385366 | 10.17 | 1973 | Work Boat | Hobart | Registered |
| OREMUS | 355527 | 7.16 | 1974 | Yacht | Fremantle | Registered |
| ORIENT | 851993 | 21.6 | 1985 | Yacht | Port Adelaide | Registered |
| ORIENT EXPRESS | 857585 | 15.24 | 1990 | Pleasure craft | Sydney | Registered |
| ORIENTAL QUEEN | 856362 | 17.53 | 1988 | Launch | Melbourne | Registered |
| ORIENTAL QUEEN II | 857284 | 18.9 | 1988 | Junk | Melbourne | Registered |
| ORIOLE | 851495 | 12.4 | 1988 | Yacht | Port Adelaide | Registered |
| ORION | 857618 | 12.28 | 1998 | Pleasure craft | Fremantle | Registered |
| ORION II | 855809 | 17.8 | 1985 | Fishing | Port Adelaide | Registered |
| ORIZURU | 854313 | 13.14 | 1983 | Yacht | Sydney | Registered |
| ORONO | 858327 | 12.61 | 2008 | Yacht | Brisbane | Registered |
| ORONO I | 858746 | 14.95 | 2008 | Catamaran Pleasure Yacht | Cairns | Not yet registered |
| ORPAILLEUR | 858219 | 13.1 | 1991 | Yacht | Townsville | Registered |
| OSBORNE STAR | 851889 | 13.75 | 1985 | Yacht | Fremantle | Registered |
| OSIRIS | 850026 | 9.76 | 1982 | Yacht | Sydney | Registered |
| OSIRIS II | 858166 | 14.3 | 2003 | Yacht | Sydney | Registered |
| OSPREY | 355179 | 13.29 | 1972 | Fishing | Hobart | Registered |
| OSPREY I | 857684 | 12.3 | 1987 | Accommodation vessel | Brisbane | Registered |
| OSPREY II | 355981 | 8.2 | 1975 | Yacht | Port Adelaide | Registered |
| OSPREY III | 850709 | 9.98 | 1977 | Yacht | Sydney | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







