List of Registered Ships
[Page 42]
Last updated 30 April 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| OSPREY LOTUS | 857748 | 10.6 | 1983 | Pleasure craft | Townsville | Registered |
| OSPREY N.R.F. | 317882 | 14.02 | 1966 | Fishing | Cairns | Registered |
| OSPREY V | 854976 | 30 | 1994 | Yacht | Fremantle | Registered |
| OSPREY VI | 855173 | 15.24 | 1992 | Yacht | Sydney | Registered |
| OSPREY-A | 854915 | 10.02 | 2004 | Yacht | Sydney | Registered |
| OSTOBIN | 850911 | 10.63 | 1980 | Fishing | Hobart | Registered |
| OSY-RIVM | 857988 | 10.2 | 1997 | Yacht | Port Stephens | Registered |
| OTAHEITE | 853548 | 9.45 | 1985 | Yacht | Darwin | Registered |
| OTAKI | 856425 | 12 | 1994 | Yacht | Sydney | Registered |
| OTAMA | 852414 | 11.58 | 1986 | Yacht | Sydney | Registered |
| OTAMA II | 851067 | 15.22 | 1986 | Yacht | Sydney | Registered |
| OTAMA SONG | 856394 | 11.03 | 1989 | Yacht | Yamba | Registered |
| OTHALI | 858633 | 12.59 | 2008 | Yacht | Mooloolaba | Registered |
| OTTER II | 355705 | 15.19 | 1966 | Yacht | Sydney | Registered |
| OTTO ASSMAN | 355082 | 24.49 | 1971 | Tug | Sydney | Registered |
| OTWAY HUNTER | 196766 | 12.3 | 1958 | Fishing | Melbourne | Registered |
| OUR GLENN | 343983 | 14.48 | 1985 | Fishing | Port Adelaide | Registered |
| OUR HOBBY | 853991 | 15.3 | 1990 | Yacht | Sydney | Registered |
| OUR ISLAND | 858050 | 15.72 | 2006 | Yacht | Mooloolaba | Registered |
| OUR PHILOSOPHY | 855217 | 10.06 | 1984 | Yacht | Darwin | Registered |
| OUR REFLECTIONS | 858252 | 11.3 | 2002 | Yacht | Yamba | Registered |
| OUR SVANEN | 853386 | 27.8 | 1922 | Sail Training | Sydney | Registered |
| OUR TERN | 850424 | 9.37 | 1979 | Yacht | Sydney | Registered |
| OUR TIME | 858147 | 11.7 | 2006 | Pleasure craft | Mackay | Not yet registered |
| OUT OF THE BAG | 858387 | 13.5 | 2007 | Catamaran Pleasure Yacht | Townsville | Registered |
| OUT OF THE BLUE | 850437 | 18.66 | 1980 | Catamaran | Melbourne | Registered |
| OUT OF THE BLUE II | 858172 | 11.3 | 2006 | Yacht | Southport | Registered |
| OUT TO LUNCH | 385692 | 8.75 | 1979 | Yacht | Sydney | Registered |
| OUTLAW | 852567 | 12.19 | 1987 | Yacht | Brisbane | Registered |
| OUTLAW III | 851275 | 11.07 | 1979 | Yacht | Sydney | Registered |
| OUTPOST | 850702 | 9 | 1983 | Fishing | Port Kembla | Registered |
| OUTRAGEOUS | 852425 | 8.77 | 1984 | Motor Cruiser | Cairns | Registered |
| OUTRAGEOUS II | 853406 | 11.39 | 1982 | Yacht | Yamba | Registered |
| OUTRAGEOUS III | 855140 | 11.46 | 1993 | Yacht | Melbourne | Registered |
| OUTRAGEOUS VIII | 855315 | 10.85 | 1977 | Yacht | Sydney | Registered |
| OUTSIDER | 375111 | 8.15 | 1978 | Fishing | Sydney | Registered |
| OUTSIDER II | 853417 | 11.42 | 1988 | Yacht | Sydney | Registered |
| OUTSIDER III | 851773 | 18.11 | 1985 | Fishing | Darwin | Registered |
| OUTSIDER NQ | 851289 | 13.36 | 1984 | Yacht | Townsville | Registered |
| OUTSIDER NT | 854967 | 11.6 | 1990 | Yacht | Darwin | Registered |
| OUTWARD BOUND | 355497 | 10.97 | 1974 | Yacht | Sydney | Registered |
| OVEDIE | 856817 | 11.17 | 1987 | Yacht | Sydney | Registered |
| OVERLANDER | 385561 | 7.25 | 1979 | Yacht | Brisbane | Registered |
| OVERPROOF | 851691 | 10.67 | 1983 | Yacht | Sydney | Registered |
| OVERPROOF II | 853360 | 10.6 | 1984 | Yacht | Sydney | Registered |
| OVERPROOF OF OZ | 853127 | 13.13 | 1981 | Yacht | Sydney | Registered |
| OWNAOPERATA | 852158 | 11.3 | 1984 | Yacht | Darwin | Registered |
| OXTOI | 853173 | 12.35 | 1987 | Fishing | Brisbane | Registered |
| OXYGEN | 854430 | 11.67 | 1986 | Yacht | Sydney | Registered |
| OYSTER NZ 02 | 856873 | 16.4 | 2001 | Yacht | Sydney | Registered |
| OYSTERMAN | 374483 | 11.96 | 1976 | Yacht | Sydney | Registered |
| OZ 1 | 851910 | 10 | 2005 | Yacht | Brisbane | Registered |
| OZ FIRE | 854365 | 13.78 | 1990 | Yacht | Newcastle | Registered |
| OZSEA | 856973 | 13.6 | 2002 | Yacht | Sydney | Registered |
| OZZ MAGIC | 858611 | 13.8 | 2008 | Pleasure craft | Mooloolaba | Registered |
| P LEE CAN | 858243 | 13.45 | 1984 | Pleasure craft | Southport | Registered |
| P S CANBERRA | 177212 | 21.7 | 1913 | Passenger | Melbourne | Registered |
| P T KOTOR | 858406 | 23.5 | 2006 | Tug | Brisbane | Registered |
| P T ZARKA | 858036 | 23.5 | 2005 | Tug | Brisbane | Registered |
| P'AN KU | 374719 | 11.05 | 1978 | Yacht | Townsville | Registered |
| P.A.L. | 850826 | 7.01 | 1978 | Fishing | Cairns | Registered |
| PAANEER | 375299 | 17.48 | 1980 | Yacht | Fremantle | Registered |
| PABLO NERUDA | 856944 | 16.6 | 1995 | Yacht | Melbourne | Registered |
| PACEMAKER | 853652 | 15.31 | 1986 | Yacht | Fremantle | Registered |
| PACHA | 343656 | 13.59 | 1969 | Yacht | Sydney | Registered |
| PACHECHE | 854224 | 11.58 | 1988 | Yacht | Dampier | Registered |
| PACHUCA | 854813 | 11.89 | 1983 | Yacht | Fremantle | Registered |
| PACIFIC | 851707 | 65.2 | 1985 | Barge | Brisbane | Registered |
| PACIFIC ADVENTURE | 853891 | 21.39 | 1986 | Charter Motor Vessel | Townsville | Registered |
| PACIFIC BELLE | 850061 | 14.85 | 1979 | Yacht | Sydney | Registered |
| PACIFIC BOUNTY | 851133 | 13.75 | 1974 | Fishing | Brisbane | Registered |
| PACIFIC CONDOR | 852423 | 14.17 | 1986 | Fishing | Portland | Registered |
| PACIFIC CONQUEST | 851941 | 30 | 1985 | Survey Vessel | Gladstone | Registered |
| PACIFIC CREST | 858377 | 30.2 | 2007 | Tug Boat | Melbourne | Registered |
| PACIFIC CUTTER | 857362 | 17.24 | 1988 | Yacht | Townsville | Registered |
| PACIFIC DISCOVERER | 856195 | 77.9 | 1985 | Cargo | Cairns | Registered |
| PACIFIC ENDEAVOUR | 854129 | 50.29 | 1967 | Supply Vessel | Cairns | Registered |
| PACIFIC EXPLORER | 855287 | 45.12 | 1995 | Landing Craft | Cairns | Registered |
| PACIFIC EXPRESS | 858250 | 11.58 | 1987 | Yacht | Brisbane | Registered |
| PACIFIC FLYER | 851909 | 12.2 | 1985 | Yacht | Melbourne | Registered |
| PACIFIC HAVEN | 856580 | 12.25 | 1992 | Yacht | Southport | Registered |
| PACIFIC HIGH | 852269 | 13.53 | 1985 | Yacht | Brisbane | Registered |
| PACIFIC HUNTRESS | 858432 | 25.6 | 2005 | Pleasure craft | Southport | Registered |
| PACIFIC INVESTIGATOR | 332402 | 25.15 | 1969 | Tug | Cairns | Registered |
| PACIFIC LADY | 355836 | 11.5 | 1973 | Fishing | Brisbane | Registered |
| PACIFIC LADY I | 332092 | 18.14 | 1972 | Fishing | Fremantle | Registered |
| PACIFIC MIST | 385965 | 15.74 | 1981 | Fishing | Brisbane | Registered |
| PACIFIC NAVIGATOR | 858208 | 37 | 1984 | Cargo Vessel | Cairns | Registered |
| PACIFIC PASSAGEMAKER | 856746 | 14 | 2001 | Motor Yacht | Southport | Registered |
| PACIFIC PEARL | 858555 | 14.6 | 1985 | Yacht | Sydney | Not yet registered |
| PACIFIC PEARL II | 851177 | 12 | 1983 | Yacht | Brisbane | Registered |
| PACIFIC PHOENIX | 854482 | 12.46 | 1986 | Yacht | Brisbane | Registered |
| PACIFIC PILOT | 374370 | 20.16 | 1937 | Yacht | Brisbane | Registered |
| PACIFIC QUEEN | 355265 | 18.35 | 1973 | Fishing | Port Adelaide | Registered |
| PACIFIC RANGER | 852139 | 17.45 | 1978 | Work Boat | Cairns | Registered |
| PACIFIC RESPONDER | 858160 | 64.3 | 2006 | Tug | Cairns | Registered |
| PACIFIC STAR | 396325 | 15.04 | 1977 | Trawler | Sydney | Registered |
| PACIFIC STAR II | 856289 | 18 | 1992 | Launch | Mackay | Registered |
| PACIFIC STREET | 854533 | 10.97 | 1980 | Yacht | Brisbane | Registered |
| PACIFIC SUNRISE | 858097 | 24.96 | 1981 | Passenger vessel | Hamilton Island | Registered |
| PACIFIC VENTURER | 375270 | 49.91 | 1979 | Landing Barge | Fremantle | Registered |
| PACIFICA | 332407 | 10.2 | 1973 | Pilot | Maryborough | Registered |
| PADDLE BOAT COONAWARRA | 177216 | 33.99 | 1950 | Motor Paddle Boat | Melbourne | Registered |
| PAGAN | 856586 | 12.37 | 2000 | Yacht | Sydney | Registered |
| PAGAN 3 | 355052 | 10.15 | 1971 | Yacht | Sydney | Registered |
| PAGAN II | 853608 | 11.28 | 1962 | Yacht | Melbourne | Registered |
| PAHI | 856844 | 14.3 | 199 | Yacht | Southport | Registered |
| PAHNI | 856572 | 10.1 | 1995 | Yacht | Mooloolaba | Registered |
| PAKTIYA | 858150 | 14.86 | 2006 | Yacht | Sydney | Registered |
| PALADIN | 850526 | 14.02 | 1982 | Cruiser | Melbourne | Registered |
| PALAMUNA STAR | 317078 | 11.63 | 1959 | Fishing | Sydney | Registered |
| PALANA | 197000 | 9.91 | 1961 | Yacht | Brisbane | Registered |
| PALERMO | 317069 | 9.02 | 1953 | Yacht | Sydney | Registered |
| PALINGARI | 853892 | 13.1 | 1988 | Yacht | Darwin | Registered |
| PALLARENDA | 386143 | 14.38 | 1980 | Fishing | Townsville | Registered |
| PALMASK | 858080 | 12.34 | 1999 | Yacht | Fremantle | Registered |
| PALMERSTON | 853755 | 178.7 | 1990 | Tanker | Sydney | Registered |
| PALOMA | 854900 | 9.9 | 1992 | Yacht | Brisbane | Registered |
| PALOMA BLANCA | 858742 | 14.35 | 1998 | Yacht | Sydney | Not yet registered |
| PAM-LOR-RIE | 332285 | 14.33 | 1966 | Fishing | Melbourne | Registered |
| PAMANELL | 355480 | 12.8 | 1967 | Fishing | Melbourne | Registered |
| PAMELA J | 385662 | 14.63 | 1975 | Fishing | Sydney | Registered |
| PAMELA STAR | 174708 | 14.26 | 1945 | Fishing | Sydney | Registered |
| PAMPERO | 858694 | 15 | 1998 | Yacht | Fremantle | Registered |
| PAMPERO II | 850798 | 10.97 | 1955 | Yacht | Sydney | Registered |
| PAN | 853715 | 14.2 | 1985 | Yacht | Fremantle | Registered |
| PAN GALACTIC GARGLE BLASTER | 851938 | 9.45 | 1985 | Yacht | Port Adelaide | Registered |
| PANACEA | 374411 | 12.58 | 1976 | Yacht | Sydney | Registered |
| PANACEA II | 853959 | 12.8 | 1990 | Launch | Brisbane | Registered |
| PANACEA V | 857639 | 10 | 1974 | Pleasure craft | Cairns | Registered |
| PANACHE | 385461 | 8.65 | 1979 | Yacht | Sydney | Registered |
| PANACHE II | 855890 | 10.34 | 1986 | Yacht | Fremantle | Registered |
| PANACHE III | 856286 | 15.44 | 1980 | Launch | Sydney | Registered |
| PANAMA | 196878 | 16.21 | 1956 | Fishing | Fremantle | Registered |
| PANAMUNA | 853820 | 8.53 | 1980 | Yacht | Brisbane | Registered |
| PANASEAYA | 858358 | 14.18 | 1978 | Yacht | Darwin | Registered |
| PANATALA | 858390 | 15.84 | 1970 | Yacht | Southport | Registered |
| PANDA | 855714 | 11.81 | 1994 | Yacht | Mackay | Registered |
| PANDALA | 317242 | 7.8 | 1964 | Yacht | Melbourne | Registered |
| PANDANUS | 355603 | 6.71 | 1969 | Yacht | Brisbane | Registered |
| PANDEMONIUM | 850502 | 13.03 | 1981 | Yacht | Sydney | Registered |
| PANDI | 385471 | 8.95 | 1979 | Yacht | Sydney | Registered |
| PANDIN | 850260 | 9.14 | 1977 | Yacht | Sydney | Registered |
| PANDORA | 852658 | 9.99 | 1981 | Yacht | Darwin | Registered |
| PANDORA II | 355918 | 8.74 | 1976 | Yacht | Sydney | Registered |
| PANDORA III | 854636 | 14.6 | 1969 | Fishing | Brisbane | Registered |
| PANDORA IV | 854664 | 17.2 | Yacht | Brisbane | Registered | |
| PANDURA | 857563 | 8.99 | 1981 | Pleasure craft | Sydney | Registered |
| PANGAEA | 857651 | 16.15 | 1978 | Pleasure craft | Cairns | Registered |
| PANGEA | 851081 | 10.13 | 1978 | Yacht | Hobart | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







