List of Registered Ships
[Page 43]
Last updated 30 April 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| PANIA | 196988 | 15.54 | 1958 | Fishing | Hobart | Registered |
| PANIA II | 853729 | 14.94 | 1979 | Fishing | Brisbane | Registered |
| PANIA III | 855284 | 9.5 | 1973 | Yacht | Southport | Registered |
| PANIA OF THE REEF | 385550 | 16.45 | 1979 | Yacht | Brisbane | Registered |
| PANNAWONICA | 332082 | 14.78 | 1971 | Yacht | Fremantle | Registered |
| PANNAWONICA I | 854089 | 34.95 | 1990 | Tug | Fremantle | Registered |
| PANTA REI | 374575 | 15.85 | 1954 | Motor Ship | Fremantle | Registered |
| PANTHALASSA | 850605 | 11.2 | 1979 | Yacht | Brisbane | Registered |
| PANULARIUS STARR | 374572 | 15.42 | 1972 | Fishing | Fremantle | Registered |
| PAPANUI | 856311 | 23.5 | 2000 | Fishing | Mooloolaba | Registered |
| PAPILIO | 853886 | 9.9 | 1974 | Yacht | Bundaberg | Registered |
| PAPILLON | 855245 | 13 | 1983 | Yacht | Hayman Island | Registered |
| PAPILLON I | 851657 | 9.45 | 1974 | Yacht | Townsville | Registered |
| PAPILLON II | 855631 | 11.85 | 1993 | Yacht | Darwin | Registered |
| PAPUA | 315959 | 20.37 | 1966 | Cargo | Cairns | Registered |
| PARA | 156002 | 13.7 | 1930 | Motor Yacht | Port Adelaide | Registered |
| PARA STAR | 355261 | 19.02 | 1972 | Fishing | Port Adelaide | Registered |
| PARADIGM | 852211 | 13.07 | 1984 | Yacht | Port Adelaide | Registered |
| PARADISE | 855122 | 11 | 1991 | Yacht | Sydney | Registered |
| PARADISE BLUE | 856853 | 19.5 | 2001 | Charter Vessel | Cairns | Registered |
| PARADISE II | 857513 | 12.3 | 1997 | Accommodation vessel | Southport | Registered |
| PARADOXE | 852399 | 11.73 | 1973 | Yacht | Cairns | Registered |
| PARAGON | 858493 | 9.5 | 1981 | Yacht | Sydney | Registered |
| PARAMICO | 851814 | 17.06 | 1984 | Yacht | Sydney | Registered |
| PARAMOUR | 855753 | 11 | 1986 | Yacht | Sydney | Registered |
| PARAPPA | 151544 | 12.8 | 1915 | Fishing | Hobart | Registered |
| PARDOO | 857525 | 27.41 | 2004 | Tug | Fremantle | Registered |
| PARI ELANG | 856943 | 15.51 | 1997 | Motor Yacht | Fremantle | Registered |
| PARIAH | 852491 | 11.5 | 1985 | Yacht | Fremantle | Registered |
| PARMELIA | 855803 | 13.86 | 1978 | Yacht | Melbourne | Registered |
| PARMELIA II | 856518 | 15.84 | 1979 | Yacht | Townsville | Registered |
| PARMELIA K | 375149 | 21.62 | 1979 | Fishing | Fremantle | Registered |
| PAROO | 854464 | 17.5 | 1992 | Yacht | Sydney | Registered |
| PARPAR | 858222 | 10.1 | 2002 | Yacht | Fremantle | Registered |
| PARRIWI | 851594 | 7.7 | 1935 | Yacht | Sydney | Registered |
| PARROT | 396341 | 9.75 | 1978 | Yacht | Southport | Registered |
| PARRY CREEK | 386168 | 15.52 | 1981 | Launch | Fremantle | Registered |
| PARRY ENDEAVOUR | 852177 | 13.84 | 1978 | Yacht | Fremantle | Registered |
| PARVATHI | 850254 | 10.36 | 1978 | Yacht | Hobart | Registered |
| PASADENA STAR | 332273 | 17.46 | 1966 | Fishing | Melbourne | Registered |
| PASADO MANANA | 858285 | 16 | 1966 | Yacht | Melbourne | Registered |
| PASCOE RIVER | 851820 | 18.89 | 1984 | Fishing | Cairns | Registered |
| PASEAFIQUE | 852552 | 13.49 | 1986 | Yacht | Mooloolaba | Registered |
| PASPALEY 4 | 856767 | 51.3 | 2001 | Fishing | Darwin | Registered |
| PASPALEY III | 853074 | 44.9 | 1988 | Pearling Vessel | Darwin | Registered |
| PASPALEY PEARL | 355866 | 24.17 | 1974 | Trawler | Darwin | Registered |
| PASSAGE | 851804 | 17.4 | 1988 | Fishing | Hobart | Registered |
| PASSAGE WEST | 853427 | 10.25 | 1982 | Yacht | Fremantle | Registered |
| PASSE PAR TOUT II | 851391 | 11.4 | 1984 | Yacht | Sydney | Registered |
| PASSE-PARTOUT | 850360 | 13.1 | 1979 | Yacht | Cairns | Registered |
| PASSION | 851751 | 11.6 | 1984 | Yacht | Sydney | Registered |
| PASSIONS OF PARADISE 2 | 857441 | 24.99 | 2003 | Multi-purpose ship | Cairns | Registered |
| PASSPORT | 385719 | 11.21 | 1980 | Yacht | Sydney | Registered |
| PASTIME | 853779 | 13.33 | 1986 | Yacht | Brisbane | Registered |
| PASTIME OF SYDNEY | 856598 | 11.1 | 1985 | Yacht | Sydney | Registered |
| PATAGONIA | 857391 | 13.1 | 2002 | Pleasure craft | Southport | Registered |
| PATHFINDER | 851120 | 11.58 | 1969 | Yacht | Brisbane | Registered |
| PATHFINDER II | 855547 | 17.83 | 1987 | Launch | Sydney | Registered |
| PATHFINDER IV | 857956 | 12.5 | 1989 | Yacht | Brisbane | Registered |
| PATIENCE 5 | 854148 | 12.92 | Yacht | Sydney | Registered | |
| PATOLO | 855407 | 8.84 | 1976 | Yacht | Newcastle | Registered |
| PATRICE II | 850511 | 10.9 | 1970 | Fishing | Fremantle | Registered |
| PATRICE III | 355694 | 12.75 | 1974 | Pleasure Yacht | Sydney | Registered |
| PATRICIA | 374855 | 8.7 | 1977 | Yacht | Melbourne | Registered |
| PATRICIA II | 855670 | 14 | 1966 | Fishing | Portland | Registered |
| PATRICIA J | 850854 | 14.63 | 1983 | Fishing | Port Adelaide | Registered |
| PATRICIA M | 852915 | 18.4 | Fishing | Cairns | Registered | |
| PATRICIA MARY | 191898 | 13.79 | 1969 | Fishing | Cairns | Registered |
| PATRICIA MAY | 850438 | 12.8 | 1980 | Fishing | Sydney | Registered |
| PATRIOT | 857461 | 18 | 2004 | Pleasure craft | Sydney | Registered |
| PATRIOT I | 857741 | 32.13 | 2004 | Pleasure craft | Fremantle | Registered |
| PATRON | 851839 | 9.68 | 1978 | Yacht | Sydney | Registered |
| PATSY OF PITTWATER | 332970 | 10.14 | 1968 | Yacht | Sydney | Registered |
| PAU HANA | 850760 | 11.78 | 1983 | Yacht | Brisbane | Registered |
| PAU HANA II | 855206 | 11.8 | 1984 | Yacht | Sydney | Registered |
| PAUL MITCHELL | 355685 | 12.8 | 1952 | Motor Cruiser | Newcastle | Registered |
| PAULA | 854622 | 13.8 | 1979 | Fishing | Gladstone | Registered |
| PAULETTE | 850270 | 16.6 | 1982 | Fishing | Maryborough | Registered |
| PAULINA E | 316402 | 9 | 1963 | Yacht | Sydney | Registered |
| PAULINE AUSTRALIS | 355991 | 10.33 | 1939 | Launch | Port Adelaide | Registered |
| PAULLYNN J | 852310 | 14.95 | 1954 | Fishing | Portland | Registered |
| PAULSUN | 355834 | 12.34 | 1975 | Fishing | Cairns | Registered |
| PAULUS II | 374591 | 11.1 | 1972 | Yacht | Melbourne | Registered |
| PAWPUSS | 857257 | 13.5 | 2003 | Yacht | Fremantle | Registered |
| PAXOS | 856840 | 10 | 1998 | Yacht | Port Kembla | Registered |
| PAYCHEQUE | 854658 | 12.34 | 1991 | Yacht | Yamba | Registered |
| PAZAPA | 855947 | 6.1 | 1998 | Yacht | Fremantle | Registered |
| PB DARLING | 858702 | 24.65 | Tug | Brisbane | Not yet registered | |
| PB MURRAY | 858703 | Tug | Brisbane | Not yet registered | ||
| PB SNOWY | 858658 | 25 | 2006 | Tug | Fremantle | Registered |
| PEACE | 858564 | Cairns | Not yet registered | |||
| PEACE AND PLENTY | 850288 | 11.25 | 1982 | Yacht | Sydney | Registered |
| PEACE AT LAST | 850984 | 18.28 | 1980 | Yacht | Fremantle | Registered |
| PEACEKEEPER | 856663 | 19.05 | 2000 | Fishing | Port Adelaide | Registered |
| PEACEMAKER | 850497 | 11.07 | 1967 | Yacht | Brisbane | Registered |
| PEACETRAIN | 858171 | 9.75 | 1976 | Yacht | Yamba | Registered |
| PEACOCK O | 317458 | 7.56 | 1964 | Yacht | Sydney | Registered |
| PEARL BAY | 854088 | 16.76 | 1949 | Launch | Gladstone | Registered |
| PEARL HAMA II | 852798 | 24.93 | 1974 | Fishing | Fremantle | Registered |
| PEARL II | 852612 | 12.55 | 1986 | Pleasure | Darwin | Registered |
| PEARL OF THE SEA | 851373 | 14.67 | 1984 | Fishing | Fremantle | Registered |
| PEARL QUEEN | 852969 | 12.3 | 1978 | Fishing | Kingston | Registered |
| PEARLER | 858606 | 13 | 2000 | Catamaran Pleasure Yacht | Townsville | Registered |
| PEDRO | 191895 | 12.07 | 1966 | Fishing | Cairns | Registered |
| PEER GYNT | 854914 | 10.25 | 1994 | Yacht | Port Adelaide | Registered |
| PEG I | 385880 | 14.35 | 2001 | Fishing | Maryborough | Registered |
| PEG II | 385881 | 14.35 | 1981 | Fishing | Maryborough | Registered |
| PEG-RAY | 374764 | 10.47 | 1967 | Yacht | Brisbane | Registered |
| PEGASUS | 315295 | 10.64 | 1952 | Yacht | Sydney | Registered |
| PEGASUS I | 396252 | 9.95 | 1955 | Yacht | Sydney | Registered |
| PEGASUS II | 852138 | 11.88 | 1983 | Yacht | Fremantle | Registered |
| PEGASUS III | 851918 | 9.15 | 1974 | Yacht | Townsville | Registered |
| PEGASUS IV | 853660 | 18.9 | 1982 | Fishing | Melbourne | Registered |
| PEGASUS T | 852490 | 14.18 | 1977 | Fishing | Sydney | Registered |
| PEGASUS V | 854361 | 20.67 | 1992 | Work Boat | Port Adelaide | Registered |
| PEGASUS VI | 857340 | 11.75 | 2002 | Pleasure craft | Brisbane | Registered |
| PEGGOTTY | 857819 | 12.51 | 1985 | Pleasure craft | Cairns | Registered |
| PEGRIA II | 178468 | 9.42 | 1956 | Yacht | Port Adelaide | Registered |
| PELAGIAN | 374681 | 11.03 | 1976 | Yacht | Sydney | Registered |
| PELAGIC | 856459 | 14 | 2004 | Yacht | Gladstone | Registered |
| PELAGIC I | 858665 | 19.5 | 2002 | Charter Launch | Sydney | Registered |
| PELERIN | 852111 | 10.67 | 1985 | Fishing | Fremantle | Registered |
| PELICAN | 855463 | 36.58 | 1996 | Barge | Fremantle | Registered |
| PELICAN I | 857505 | 18.9 | 2003 | Pleasure craft | Melbourne | Registered |
| PELICAN II | 857541 | 9.56 | 1995 | Pleasure craft | Darwin | Registered |
| PELICAN III | 850312 | 13.3 | 1982 | Yacht | Brisbane | Registered |
| PELICAN IV | 850823 | 12.1 | 1979 | Yacht | Brisbane | Registered |
| PELICANS | 857807 | 14.21 | 2004 | Pleasure craft | Melbourne | Registered |
| PELIKAAN | 858200 | 14.94 | 1992 | Yacht | Sydney | Registered |
| PELIKAN | 856226 | 13.21 | 1999 | Yacht | Sydney | Registered |
| PELINTA | 332043 | 8.14 | 1970 | Yacht | Fremantle | Registered |
| PELITA DERA | 854763 | 17.07 | 1990 | Yacht | Gove Harbour | Registered |
| PELORUS | 355346 | 8.26 | 1972 | Yacht | Sydney | Registered |
| PELORUS JACK | 854746 | 10.5 | 1993 | Yacht | Dampier | Registered |
| PELSAERT | 852739 | 23.95 | 1987 | Tug | Fremantle | Registered |
| PEN DUICK II | 853632 | 12.2 | 1976 | Fishing | Southport | Registered |
| PENANDO | 857601 | 12.3 | 1939 | Pleasure craft | Brisbane | Registered |
| PENDARRAKK | 855477 | 13.56 | 1978 | Fishing | Bundaberg | Registered |
| PENDER | 374886 | 10.6 | 1978 | Fishing | Fremantle | Registered |
| PENDRAGON | 196950 | 9.37 | 1965 | Pleasure Yacht | Fremantle | Registered |
| PENDRAGON II | 850417 | 13.05 | 1972 | Yacht | Newcastle | Registered |
| PENDRAGON III | 853786 | 13.18 | 1989 | Launch | Brisbane | Registered |
| PENDULUM | 850399 | 10.97 | 1982 | Yacht | Hobart | Registered |
| PENGANA | 852511 | 13.46 | 1987 | Yacht | Sydney | Registered |
| PENGHANA | 196982 | 12.3 | 1958 | Fishing | Hobart | Registered |
| PENGUIN | 853338 | 17 | 1982 | Yacht | Sydney | Registered |
| PENGUIN II | 375241 | 10.87 | 1978 | Fishing | Fremantle | Registered |
| PENGUIN III | 374564 | 12.34 | 1977 | Fishing | Fremantle | Registered |
| PENINSULA PRINCESS | 852636 | 35.99 | 1987 | Passenger Car Ferry | Melbourne | Registered |
| PENNANT | 355744 | 12.74 | 1975 | Yacht | Sydney | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







