List of Registered Ships
[Page 44]
last updated: 04 March 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| PALMERSTON | 853755 | 8814639 | 178.70 | 1990 | Tanker | Sydney | Registered |
| PALOMA | 854900 | 9.90 | 1992 | Yacht | Brisbane | Registered | |
| PALOMA BLANCA | 858742 | 14.35 | 1998 | Yacht | Sydney | Registered | |
| PAM-LOR-RIE | 332285 | 14.33 | 1966 | Fishing | Melbourne | Registered | |
| PAMANELL | 355480 | 12.80 | 1967 | Fishing | Melbourne | Registered | |
| PAMELA J | 385662 | 14.63 | 1975 | Fishing | Sydney | Registered | |
| PAMELA STAR | 174708 | 14.26 | 1945 | Fishing | Sydney | Registered | |
| PAMPERO | 858694 | 15.00 | 1998 | Yacht | Fremantle | Registered | |
| PAMPERO II | 850798 | 10.97 | 1955 | Yacht | Sydney | Registered | |
| PAN | 853715 | 14.20 | 1985 | Yacht | Fremantle | Registered | |
| PAN GALACTIC GARGLE BLASTER | 851938 | 9.45 | 1985 | Yacht | Port Adelaide | Registered | |
| PANACEA | 374411 | 12.58 | 1976 | Yacht | Sydney | Registered | |
| PANACEA II | 853959 | 12.80 | 1990 | Launch | Brisbane | Registered | |
| PANACEA V | 857639 | 10.00 | 1974 | Pleasure craft | Cairns | Registered | |
| PANACHE | 385461 | 8.65 | 1979 | Yacht | Sydney | Registered | |
| PANACHE II | 855890 | 10.34 | 1986 | Yacht | Fremantle | Registered | |
| PANACHE III | 856286 | 15.44 | 1980 | Launch | Sydney | Registered | |
| PANAMA | 196878 | 16.21 | 1956 | Fishing | Fremantle | Registered | |
| PANAMUNA | 853820 | 8.53 | 1980 | Yacht | Brisbane | Registered | |
| PANASEAYA | 858358 | 14.18 | 1978 | Yacht | Darwin | Registered | |
| PANATALA | 858390 | 15.84 | 1970 | Yacht | Southport | Registered | |
| PANDA | 855714 | 11.81 | 1994 | Yacht | Mackay | Registered | |
| PANDALA | 317242 | 7.80 | 1964 | Yacht | Melbourne | Registered | |
| PANDANA | 859056 | 12.16 | 1982 | Pleasure craft | Sydney | Registered | |
| PANDANUS | 355603 | 6.71 | 1969 | Yacht | Brisbane | Registered | |
| PANDEMONIUM | 850502 | 13.03 | 1981 | Yacht | Sydney | Registered | |
| PANDI | 385471 | 8.95 | 1979 | Yacht | Sydney | Registered | |
| PANDIN | 850260 | 9.14 | 1977 | Yacht | Sydney | Registered | |
| PANDORA | 852658 | 9.99 | 1981 | Yacht | Darwin | Registered | |
| PANDORA II | 355918 | 8.74 | 1976 | Yacht | Sydney | Registered | |
| PANDORA IV | 854664 | 17.20 | Yacht | Brisbane | Registered | ||
| PANDURA | 857563 | 8.99 | 1981 | Pleasure craft | Sydney | Registered | |
| PANGAEA | 857651 | 16.15 | 1978 | Pleasure craft | Cairns | Registered | |
| PANGEA | 851081 | 10.13 | 1978 | Yacht | Hobart | Registered | |
| PANIA | 196988 | 15.54 | 1958 | Fishing | Hobart | Registered | |
| PANIA II | 853729 | 14.94 | 1979 | Fishing | Brisbane | Registered | |
| PANIA III | 855284 | 9.50 | 1973 | Yacht | Southport | Registered | |
| PANIA OF THE REEF | 385550 | 16.45 | 1979 | Yacht | Brisbane | Registered | |
| PANNAWONICA | 332082 | 14.78 | 1971 | Yacht | Fremantle | Registered | |
| PANNAWONICA I | 854089 | 9017604 | 34.95 | 1990 | Tug | Fremantle | Registered |
| PANTA REI | 374575 | 15.85 | 1954 | Motor Ship | Fremantle | Registered | |
| PANTHALASSA | 850605 | 11.20 | 1979 | Yacht | Brisbane | Registered | |
| PANULARIUS STARR | 374572 | 15.42 | 1972 | Fishing | Fremantle | Registered | |
| PAPANUI | 856311 | 23.50 | 2000 | Fishing | Mooloolaba | Registered | |
| PAPILIO | 853886 | 9.90 | 1974 | Yacht | Bundaberg | Registered | |
| PAPILLON | 855245 | 13.70 | 1983 | Yacht | Hayman Island | Registered | |
| PAPILLON I | 851657 | 9.45 | 1974 | Yacht | Townsville | Registered | |
| PAPILLON II | 855631 | 11.85 | 1993 | Yacht | Darwin | Registered | |
| PAPILLON III | 859013 | 13.53 | 1984 | Pleasure craft | Darwin | Registered | |
| PAPUA | 315959 | 6708123 | 20.37 | 1966 | Cargo | Cairns | Registered |
| PARA | 156002 | 13.70 | 1930 | Motor Yacht | Port Adelaide | Registered | |
| PARADIGM | 852211 | 13.07 | 1984 | Yacht | Port Adelaide | Registered | |
| PARADISE | 855122 | 11.00 | 1991 | Yacht | Sydney | Registered | |
| PARADISE BLUE | 856853 | 19.50 | 2001 | Charter Vessel | Cairns | Registered | |
| PARADISE II | 857513 | 12.30 | 1997 | Accommodation vessel | Southport | Registered | |
| PARADOXE | 852399 | 11.73 | 1973 | Yacht | Cairns | Registered | |
| PARAGON | 858493 | 9.50 | 1981 | Yacht | Sydney | Registered | |
| PARAMICO | 851814 | 17.06 | 1984 | Yacht | Sydney | Registered | |
| PARAMOUR | 855753 | 11.00 | 1986 | Yacht | Sydney | Registered | |
| PARAPPA | 151544 | 12.80 | 1915 | Fishing | Hobart | Registered | |
| PARDOO | 857525 | 9289647 | 27.41 | 2004 | Tug | Port Hedland | Registered |
| PARI ELANG | 856943 | 15.51 | 1997 | Motor Yacht | Fremantle | Registered | |
| PARIAH | 852491 | 11.50 | 1985 | Yacht | Fremantle | Registered | |
| PARLAY | 857856 | 15.60 | 1990 | Pleasure craft | Darwin | Registered | |
| PARMELIA | 855803 | 13.86 | 1978 | Yacht | Melbourne | Registered | |
| PARMELIA I | 859280 | 9565168 | 65.00 | 2009 | Tanker | Fremantle | Registered |
| PARMELIA II | 856518 | 15.84 | 1979 | Yacht | Townsville | Registered | |
| PARMELIA K | 375149 | 7916909 | 21.62 | 1979 | Fishing | Fremantle | Registered |
| PAROO | 854464 | 17.50 | 1992 | Yacht | Sydney | Registered | |
| PARPAR | 858222 | 10.10 | 2002 | Yacht | Fremantle | Registered | |
| PARRIWI | 851594 | 7.70 | 1935 | Yacht | Sydney | Registered | |
| PARROT | 396341 | 9.75 | 1978 | Yacht | Southport | Registered | |
| PARRY CREEK | 386168 | 15.52 | 1981 | Launch | Fremantle | Registered | |
| PARRY ENDEAVOUR | 852177 | 13.84 | 1978 | Yacht | Fremantle | Registered | |
| PARTNER | 859259 | 9407237 | 42.35 | 2006 | Tanker | Dampier | Registered |
| PARVATHI | 850254 | 10.36 | 1978 | Yacht | Hobart | Registered | |
| PASADENA STAR | 332273 | 17.46 | 1966 | Fishing | Melbourne | Registered | |
| PASADO MANANA | 858285 | 16.00 | 1966 | Yacht | Melbourne | Registered | |
| PASCOE RIVER | 851820 | 18.89 | 1984 | Fishing | Cairns | Registered | |
| PASEAFIQUE | 852552 | 13.49 | 1986 | Yacht | Mooloolaba | Registered | |
| PASPALEY 4 | 856767 | 9231652 | 51.30 | 2001 | Fishing | Darwin | Registered |
| PASPALEY III | 853074 | 44.90 | 1988 | Pearling Vessel | Darwin | Registered | |
| PASPALEY PEARL | 355866 | 24.17 | 1974 | Trawler | Darwin | Registered | |
| PASSAGE | 851804 | 17.40 | 1988 | Fishing | Hobart | Registered | |
| PASSAGE WEST | 853427 | 10.25 | 1982 | Yacht | Fremantle | Registered | |
| PASSE PAR TOUT II | 851391 | 11.40 | 1984 | Yacht | Sydney | Registered | |
| PASSE-PARTOUT | 850360 | 13.10 | 1979 | Yacht | Cairns | Registered | |
| PASSION | 851751 | 11.60 | 1984 | Yacht | Sydney | Registered | |
| PASSIONS OF PARADISE 2 | 857441 | 24.99 | 2003 | Multi-purpose ship | Cairns | Registered | |
| PASSPORT | 385719 | 11.21 | 1980 | Yacht | Sydney | Registered | |
| PASTIME | 853779 | 13.33 | 1986 | Yacht | Brisbane | Registered | |
| PASTIME OF SYDNEY | 856598 | 11.10 | 1985 | Yacht | Sydney | Registered | |
| PATAGONIA | 857391 | 13.10 | 2002 | Pleasure craft | Southport | Registered | |
| PATHFINDER | 851120 | 11.58 | 1969 | Yacht | Brisbane | Registered | |
| PATHFINDER II | 855547 | 17.83 | 1987 | Launch | Sydney | Registered | |
| PATHFINDER IV | 857956 | 12.50 | 1989 | Yacht | Brisbane | Registered | |
| PATOLO | 855407 | 8.84 | 1976 | Yacht | Newcastle | Registered | |
| PATRICE II | 850511 | 10.90 | 1970 | Fishing | Fremantle | Registered | |
| PATRICE III | 355694 | 12.75 | 1974 | Pleasure Yacht | Sydney | Registered | |
| PATRICIA | 374855 | 8.70 | 1977 | Yacht | Melbourne | Registered | |
| PATRICIA II | 855670 | 14.00 | 1966 | Fishing | Portland | Registered | |
| PATRICIA J | 850854 | 14.63 | 1983 | Fishing | Port Adelaide | Registered | |
| PATRICIA M | 852915 | 18.40 | Fishing | Cairns | Registered | ||
| PATRICIA MARY | 191898 | 13.79 | 1969 | Fishing | Cairns | Registered | |
| PATRICIA MAY | 850438 | 12.80 | 1980 | Fishing | Sydney | Registered | |
| PATRIOT I | 857741 | 32.13 | 2004 | Pleasure craft | Fremantle | Registered | |
| PATRON | 851839 | 9.68 | 1978 | Yacht | Sydney | Registered | |
| PATSY OF PITTWATER | 332970 | 10.14 | 1968 | Yacht | Sydney | Registered | |
| PAU HANA | 850760 | 11.78 | 1983 | Yacht | Brisbane | Registered | |
| PAU HANA II | 855206 | 11.80 | 1984 | Yacht | Sydney | Registered | |
| PAUL MITCHELL | 355685 | 12.80 | 1952 | Motor Cruiser | Newcastle | Registered | |
| PAULA | 854622 | 13.80 | 1979 | Fishing | Gladstone | Registered | |
| PAULETTE | 850270 | 16.60 | 1982 | Fishing | Maryborough | Registered | |
| PAULINA E | 316402 | 9.00 | 1963 | Yacht | Sydney | Registered | |
| PAULINE AUSTRALIS | 355991 | 10.33 | 1939 | Launch | Port Adelaide | Registered | |
| PAULLYNN J | 852310 | 14.95 | 1954 | Fishing | Portland | Registered | |
| PAULSUN | 355834 | 12.34 | 1975 | Fishing | Cairns | Registered | |
| PAULUS II | 374591 | 11.10 | 1972 | Yacht | Melbourne | Registered | |
| PAVE | 859225 | 11.40 | 2004 | Yacht | Fremantle | Not yet registered | |
| PAWPUSS | 857257 | 13.50 | 2003 | Yacht | Fremantle | Registered | |
| PAXOS | 856840 | 10.00 | 1998 | Yacht | Port Kembla | Registered | |
| PAYCHEQUE | 854658 | 12.34 | 1991 | Yacht | Yamba | Registered | |
| PAZAPA | 855947 | 6.10 | 1998 | Yacht | Fremantle | Registered | |
| PB BEADON | 859138 | 16.56 | 2009 | Tug | Fremantle | Registered | |
| PB DAINTREE | 859219 | 9530474 | 24.47 | 2010 | Tug | Brisbane | Registered |
| PB DARLING | 858702 | 9389801 | 24.65 | 2008 | Tug | Brisbane | Registered |
| PB ENDEAVOUR | 859222 | 24.47 | Tug | Brisbane | Not yet registered | ||
| PB FITZROY | 858897 | 9456836 | 28.20 | 2008 | Tug | Fremantle | Registered |
| PB HERBERT | 859313 | Tug | Townsville | Not yet registered | |||
| PB LEICHHARDT | 859314 | Tug | Townsville | Not yet registered | |||
| PB MARGARET | 859143 | 9016117 | 24.60 | 1991 | Tug | Fremantle | Registered |
| PB MURRAY | 858703 | 9389796 | 24.65 | 2008 | Tug | Brisbane | Registered |
| PB MURRUMBIDGEE | 859221 | 24.47 | Tug | Sydney | Not yet registered | ||
| PB PLENTY | 859220 | 24.47 | Tug | Melbourne | Not yet registered | ||
| PB SABINA | 859223 | 16.56 | 2009 | Tug | Fremantle | Registered | |
| PEACE | 858564 | 11.89 | 1998 | Pleasure craft | Cairns | Registered | |
| PEACE AND PLENTY | 850288 | 11.25 | 1982 | Yacht | Sydney | Registered | |
| PEACE AT LAST | 850984 | 18.28 | 1980 | Yacht | Fremantle | Registered | |
| PEACEKEEPER | 856663 | 19.05 | 2000 | Fishing | Port Adelaide | Registered | |
| PEACEMAKER | 850497 | 11.07 | 1967 | Yacht | Brisbane | Registered | |
| PEACETRAIN | 858171 | 9.75 | 1976 | Yacht | Yamba | Registered | |
| PEACOCK O | 317458 | 7.56 | 1964 | Yacht | Sydney | Registered | |
| PEARL BAY | 854088 | 16.76 | 1949 | Launch | Gladstone | Registered | |
| PEARL HAMA II | 852798 | 24.93 | 1974 | Fishing | Fremantle | Registered | |
| PEARL II | 852612 | 12.55 | 1986 | Pleasure | Darwin | Registered | |
| PEARL OF THE SEA | 851373 | 14.67 | 1984 | Fishing | Fremantle | Registered | |
| PEARL QUEEN | 852969 | 12.30 | 1978 | Fishing | Kingston | Registered | |
| PEARLER | 858606 | 13.0 | 2000 | Catamaran Pleasure Yacht | Townsville | Registered | |
| PEDRO | 191895 | 12.07 | 1966 | Fishing | Cairns | Registered | |
| PEDRO II | 859149 | 17.04 | Search and rescue vessel | Southport | Not yet registered | ||
| PEER GYNT | 854914 | 10.25 | 1994 | Yacht | Port Adelaide | Registered |
last updated: 04 March 2010







