List of Registered Ships
[Page 44]
Last updated 30 April 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| PENNAZ | 852016 | 11.66 | 1985 | Yacht | Fremantle | Registered |
| PENNY J | 855318 | 12.19 | 1981 | Fishing | Brisbane | Registered |
| PENNYROYAL | 375019 | 11.7 | 1981 | Yacht | Geelong | Registered |
| PENROD II | 855234 | 17.1 | 1996 | Yacht | Melbourne | Registered |
| PENTANA | 375206 | 12.29 | 1979 | Fishing | Gladstone | Registered |
| PENYLLAN | 344023 | 11.86 | 1972 | Yacht | Melbourne | Registered |
| PEPPER | 851931 | 10.45 | 1979 | Yacht | Port Adelaide | Registered |
| PEPPERMINT | 852884 | 23.33 | 1946 | Motor Cruiser | Melbourne | Registered |
| PEPPERMINT BAY II | 857866 | 22 | 2005 | Passenger vessel | Hobart | Registered |
| PERA | 856129 | 19.95 | 1999 | Fishing | Portland | Registered |
| PEREGRINE | 355231 | 8.69 | 1971 | Yacht | Port Adelaide | Registered |
| PERENTI | 853979 | 15.2 | 1990 | Yacht | Sydney | Registered |
| PERFECT ALIBI | 856548 | 13 | 1988 | Yacht | Hamilton Island | Registered |
| PERI | 855544 | 19.92 | 1996 | Fishing | Gladstone | Registered |
| PERIE BANOU | 355557 | 9.68 | 1973 | Yacht | Fremantle | Registered |
| PERIE BANOU II | 355195 | 10.55 | 1971 | Yacht | Fremantle | Registered |
| PERINA | 852869 | 10.83 | 1964 | Fishing | Portland | Registered |
| PERMANENT WAVE | 850504 | 12.6 | 1982 | Yacht | Newcastle | Registered |
| PERNA | 850141 | 12.2 | 1969 | Trawler | Bundaberg | Registered |
| PERPETUA | 374893 | 20.51 | 1978 | Fishing | Fremantle | Registered |
| PERSEVERANCE | 385382 | 15.15 | 1978 | Yacht | Melbourne | Registered |
| PERSEVERANCE I | 857905 | 23.99 | 1990 | Landing Barge | Gladstone | Registered |
| PERSIMMON | 856805 | 12 | 2001 | Yacht | Hobart | Registered |
| PERSISTENCE | 852121 | 8.5 | 1983 | Fishing | Launceston | Registered |
| PERSUADER | 374859 | 10.43 | 1976 | Yacht | Melbourne | Registered |
| PERTH | 857904 | 30.96 | 1914 | Passenger vessel | Fremantle | Registered |
| PETAJ | 851444 | 34.14 | 1943 | Launch | Cairns | Registered |
| PETAMA | 856607 | 11.51 | 1982 | Yacht | Fremantle | Registered |
| PETAMICRISS | 332008 | 12.22 | 1968 | Fishing | Fremantle | Registered |
| PETANI | 355243 | 11.83 | 1972 | Yacht | Sydney | Registered |
| PETER CROMBIE | 374386 | 15.96 | 1976 | Fishing | Port Adelaide | Registered |
| PETER CROOKE | 858277 | 30.25 | 2007 | Tug | Brisbane | Registered |
| PETER H | 315376 | 14.4 | 1937 | Fishing | Launceston | Registered |
| PETER K | 385483 | 15.01 | 1979 | Fishing | Sydney | Registered |
| PETER PAN | 332761 | 11.12 | 1964 | Fishing | Brisbane | Registered |
| PETRA | 855350 | 12.49 | 1995 | Yacht | Hobart | Registered |
| PETREL | 856761 | 11.5 | 2001 | Yacht | Brisbane | Registered |
| PETRELLI | 850413 | 13.8 | 1982 | Fishing | Port Adelaide | Registered |
| PETUNA | 332259 | 18.53 | 1971 | Fishing | Launceston | Registered |
| PETUNA ENDEAVOUR | 374777 | 22.7 | 1979 | Fishing | Launceston | Registered |
| PEVENSEY | 120770 | 33.99 | 1910 | Canal Boat | Melbourne | Registered |
| PHAEDRA | 355871 | 10.25 | 1978 | Yacht | Darwin | Registered |
| PHAIDROS | 852137 | 11 | 1981 | Yacht | Sydney | Registered |
| PHALAROPE | 851524 | 9.68 | 1930 | Yacht | Sydney | Registered |
| PHANTASIA | 854953 | 14.85 | 1994 | Yacht | Mooloolaba | Registered |
| PHANTOM | 853239 | 17.04 | 1987 | Launch | Port Douglas | Registered |
| PHILIP GIBSON | 852297 | 14.79 | 1985 | Pilot | Brisbane | Registered |
| PHILLIP KING | 857911 | 15.6 | 1975 | Fishing vessel | Fremantle | Registered |
| PHILOS | 858517 | 14.4 | 1995 | Yacht | Sydney | Registered |
| PHILOSOPHER | 851242 | 9.5 | 1984 | Yacht | Melbourne | Registered |
| PHINN | 853780 | 10.98 | 1970 | Yacht | Darwin | Registered |
| PHOENIX | 374466 | 13.81 | 1973 | Fishing | Brisbane | Registered |
| PHOENIX I | 850938 | 32 | 1983 | Motor Yacht | Southport | Registered |
| PHOENIX II | 855325 | 14.02 | 1981 | Launch | Sydney | Registered |
| PHOENIX IV | 856297 | 15.24 | 1988 | Motor Yacht | Sydney | Registered |
| PHOENIX R | 355491 | 26.98 | 1974 | Fishing | Cairns | Registered |
| PHOENIX RISING | 855561 | 12.3 | 1989 | Launch | Hamilton Island | Registered |
| PHOENIX ROUGE | 857030 | 12.76 | 1987 | Yacht | Fremantle | Registered |
| PHOENIX V | 853099 | 13.1 | 1985 | Yacht | Sydney | Registered |
| PHYDIN | 375115 | 8.68 | 1978 | Yacht | Sydney | Registered |
| PI | 858389 | 17.2 | 1965 | Pleasure craft | Brisbane | Registered |
| PICAROON | 355037 | 9.6 | 1967 | Cabin Cruiser | Brisbane | Registered |
| PICASSO | 858698 | 19.78 | 1997 | Yacht | Sydney | Not yet registered |
| PIED PIPER II | 856792 | 11.65 | 1988 | Yacht | Port Adelaide | Registered |
| PILBARA CALAVERAS | 855336 | 14.73 | 1967 | Launch | Dampier | Registered |
| PILBARA COMET | 854514 | 29.8 | 1993 | Tug | Dampier | Registered |
| PILBARA MARS | 854513 | 29.8 | 1993 | Tug | Dampier | Registered |
| PILBARA MERCURY | 850453 | 13 | 1977 | Pilot | Fremantle | Registered |
| PILBARA MOONLIGHT | 396406 | 15.52 | 1981 | Launch | Dampier | Registered |
| PILBARA NEPTUNE | 857704 | 30.6 | 2004 | Tug | Dampier | Registered |
| PILBARA SKIRMISH | 855177 | 15.84 | 1991 | Pilot | Dampier | Registered |
| PILBARA SUN | 850454 | 15.3 | 1965 | Tug Workboat | Fremantle | Registered |
| PILBARA TITAN | 857984 | 30.6 | 2006 | Tug | Dampier | Registered |
| PILBARA VULCAN | 857888 | 30.6 | 2005 | Tug | Dampier | Registered |
| PILGRIM | 854203 | 13 | 1989 | Yacht | Brisbane | Registered |
| PILGRIM II | 854726 | 14.2 | 1990 | Yacht | Sydney | Registered |
| PILGRIM OF FREMANTLE | 855211 | 17.4 | 1991 | Yacht | Fremantle | Registered |
| PIMPERNEL | 355086 | 9.3 | 1971 | Yacht | Sydney | Registered |
| PINAFORE II | 140213 | 11.77 | 1937 | Yacht | Fremantle | Registered |
| PINEAPPLE POLL | 851194 | 11.78 | 1972 | Yacht | Brisbane | Registered |
| PINGVIN | 854829 | 11.58 | 1987 | Yacht | Port Adelaide | Registered |
| PINNOCHIO | 851527 | 12.19 | 1981 | Yacht | Sydney | Registered |
| PINOCCHIO | 855655 | 16.9 | 1992 | Yacht | Maryborough | Registered |
| PINTA | 851841 | 9.14 | 1977 | Yacht | Hobart | Registered |
| PINTA II | 853287 | 8.54 | 1966 | Yacht | Brisbane | Registered |
| PINTA III | 854860 | 16.08 | 1982 | Fishing | Port Adelaide | Registered |
| PINTADO | 852905 | 10.11 | 1974 | Yacht | Melbourne | Registered |
| PIONEER | 855492 | 168.89 | 1996 | Bulk Carrier | Mackay | Registered |
| PIONEER STAR | 374757 | 15.29 | 1969 | Fishing | Brisbane | Registered |
| PIPE DREAM | 854836 | 13.4 | Yacht | Melbourne | Registered | |
| PIPEDREAM | 851288 | 12.8 | Yacht | Melbourne | Registered | |
| PIPER | 858207 | 11 | 1980 | Pleasure craft | Mooloolaba | Registered |
| PIPES OF PAN | 853132 | 12.19 | 1987 | Yacht | Brisbane | Registered |
| PIPING SHRIKE | 857291 | 11.3 | 1979 | Yacht | Port Adelaide | Registered |
| PIPPIN | 858246 | 11.4 | 1985 | Yacht | Mooloolaba | Registered |
| PIPPY DEE | 385458 | 15.24 | 1979 | Fishing | Sydney | Registered |
| PIRAN | 855457 | 13.65 | 1995 | Yacht | Brisbane | Registered |
| PIRANHA | 858180 | 11.36 | 2004 | Yacht | Sydney | Registered |
| PIRRAMA | 355554 | 14.63 | 1974 | Yacht | Fremantle | Registered |
| PIRRAN | 851336 | 9.33 | 1968 | Fishing | Launceston | Registered |
| PISCEAN | 851319 | 17.6 | 1984 | Fishing | Fremantle | Registered |
| PISCES | 852561 | 9.8 | 1979 | Yacht | Sydney | Registered |
| PISCES II | 853117 | 14.2 | 1985 | Yacht | Melbourne | Registered |
| PISCES IV | 851906 | 14.63 | 1978 | Fishing | Fremantle | Registered |
| PISCES STAR | 355300 | 14.89 | 1972 | Fishing | Sydney | Registered |
| PIXIE | 853557 | 10.97 | 1988 | Yacht | Sydney | Registered |
| PIXIE II | 853778 | 9.75 | 1969 | Yacht | Darwin | Registered |
| PJAPANA | 856427 | 12 | 1999 | Catamaran | Hamilton Island | Registered |
| PLAIN JANE | 178456 | 13.47 | 1935 | Yacht | Port Adelaide | Registered |
| PLANTRONICS DUO PRO | 857233 | 11.9 | 1980 | Yacht | Melbourne | Registered |
| PLATINUM | 857699 | 38.34 | 2006 | Pleasure craft | Geelong | Registered |
| PLATYPUS | 850356 | 11.82 | 1982 | Yacht | Brisbane | Registered |
| PLATYPUS A | 857154 | 17 | 2001 | Motor Yacht | Sydney | Registered |
| PLAYMATE II | 854080 | 14.9 | 1992 | Launch | Brisbane | Registered |
| PLAYTIME | 852316 | 12.61 | 1985 | Yacht | Melbourne | Registered |
| PLEASURE | 850936 | 15.9 | 1983 | Yacht | Sydney | Registered |
| PLEIADES Q | 196372 | 15.96 | 1957 | Fishing | Brisbane | Registered |
| PLUMP PUSSY | 855455 | 10.64 | 1995 | Yacht | Gove Harbour | Registered |
| PLUTO | 852952 | 8.83 | 1978 | Yacht | Brisbane | Registered |
| PMG 150 | 858477 | 43.89 | 2007 | Barge | Townsville | Registered |
| PMG PRIDE | 375295 | 31.48 | 1979 | Utility | Townsville | Registered |
| PNASUS | 856032 | 12.72 | 1988 | Yacht | Yamba | Registered |
| POCO | 852545 | 11.25 | 1987 | Yacht | Townsville | Registered |
| POCO II | 853381 | 9.2 | 1978 | Yacht | Fremantle | Registered |
| PODGE II | 853475 | 10.69 | 1972 | Yacht | Port Adelaide | Registered |
| POG MO HON | 857121 | 10.35 | 2000 | Yacht | Brisbane | Registered |
| POINT CLOATES K | 386165 | 21.26 | 1981 | Fishing | Fremantle | Registered |
| POINT MOORE | 385815 | 21.36 | 1980 | Fishing | Fremantle | Registered |
| POINT OF SAIL | 857746 | 13.95 | 2003 | Pleasure craft | Melbourne | Registered |
| POLAR BEAR | 852650 | 12.8 | 1986 | Pleasure Yacht | Sydney | Registered |
| POLAR BEAR II | 857609 | 11.72 | 1993 | Pleasure craft | Sydney | Registered |
| POLARIS | 854557 | 8.54 | 1983 | Yacht | Newcastle | Registered |
| POLARIS II | 855967 | 12.27 | 1998 | Yacht | Sydney | Registered |
| POLARIS J | 852865 | 11.58 | 1978 | Fishing | Fremantle | Registered |
| POLARIS OF BELMONT | 856525 | 13.24 | 1970 | Yacht | Sydney | Registered |
| POLICE CAR | 396333 | 10.95 | 1979 | Yacht | Hobart | Registered |
| POLLY | 850161 | 11.5 | 1979 | Yacht | Fremantle | Registered |
| POLLYANNA | 191190 | 17.39 | 1946 | Yacht | Fremantle | Registered |
| POLLYANNA II | 850507 | 15.8 | 1982 | Yacht | Sydney | Registered |
| POLO FLAT | 855608 | 10.2 | 1994 | Yacht | Port Kembla | Registered |
| POLPERRO | 179867 | 34.14 | 1948 | Dumb Barge | Launceston | Registered |
| POLPERRO II | 374934 | 11.83 | 1978 | Launch | Melbourne | Registered |
| POMBAA | 858563 | 54.86 | 2007 | Barge | Melbourne | Registered |
| POMPOM | 850603 | 9 | 1978 | Yacht | Melbourne | Registered |
| POOKA | 396327 | 8.92 | 1976 | Yacht | Sydney | Registered |
| POPCORN | 355909 | 10.85 | 1976 | Yacht | Fremantle | Registered |
| PORCUS PALPOR | 857292 | 16.76 | 1991 | Yacht | Mooloolaba | Registered |
| PORT FREDERICK | 855505 | 49.5 | 1983 | Suction Dredger | Devonport | Registered |
| PORT GREY | 850008 | 22.57 | 1981 | Fishing | Darwin | Registered |
| PORT HOLE | 853572 | 10.05 | 1954 | Fishing | Port Kembla | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







