List of Registered Ships
[Page 5]
Last updated 30 April 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| ATLAS - HB | 857774 | 22 | 2003 | Fishing vessel | Port Adelaide | Registered |
| ATLAS 2000 | 856666 | 26.04 | 2000 | Fishing | Fremantle | Registered |
| ATLAS II | 856246 | 9.75 | 1998 | Yacht | Hobart | Registered |
| ATMOSPHERE | 856718 | 10.97 | 2001 | Yacht | Fremantle | Registered |
| ATOMIC | 857535 | 15.8 | 2003 | Pleasure craft | Sydney | Registered |
| ATTILA | 850724 | 10.44 | 1982 | Yacht | Sydney | Registered |
| ATTITUDE | 857456 | 11.95 | 1999 | Pleasure craft | Brisbane | Registered |
| ATTITUDES | 857940 | 11.88 | 1983 | Yacht | Brisbane | Registered |
| ATWOOD SOUTHERN CROSS | 855118 | 79.25 | 1976 | Drilling Unit | Darwin | Registered |
| AUDERLE | 156160 | 14.14 | 1947 | Trawler | Brisbane | Registered |
| AUDREY MAY | 852809 | 16.04 | 1947 | Fishing | Melbourne | Registered |
| AUGUST MOON | 851314 | 10.7 | 1983 | Yacht | Sydney | Registered |
| AUNT ETHEL | 857119 | 9.6 | 1988 | Yacht | Fremantle | Registered |
| AURA II | 850292 | 12.19 | 1982 | Yacht | Brisbane | Registered |
| AURANINA | 854933 | 10.4 | 1994 | Yacht | Hobart | Registered |
| AURELIA | 850479 | 15.3 | 1981 | Yacht | Brisbane | Registered |
| AURELIA III | 374629 | 13.21 | 1977 | Yacht | Sydney | Registered |
| AURELIA IV | 850998 | 17.45 | 1983 | Fishing | Sydney | Registered |
| AUREOLA | 374883 | 9.68 | 1978 | Yacht | Fremantle | Registered |
| AURIELLE | 857927 | 16.4 | 1991 | Yacht | Hobart | Registered |
| AURIGA BAY II | 375023 | 16.63 | 1977 | Yacht | Cairns | Registered |
| AURORA | 374948 | 10.83 | 1975 | Catamaran | Melbourne | Registered |
| AURORA AUSTRALIS | 851245 | 94.8 | 1989 | Supply | Hobart | Registered |
| AURORA BLUE | 355223 | 15.24 | 1972 | Yacht | Cairns | Registered |
| AURORA I | 855994 | 22.7 | 1988 | Launch | Sydney | Registered |
| AURORA II | 856181 | 10 | 1985 | Yacht | Sydney | Registered |
| AURORA IV | 852572 | 15.55 | 1981 | Yacht | Cairns | Registered |
| AURORA KISS | 856696 | 11.9 | 2000 | Yacht | Melbourne | Registered |
| AURORA TOO | 196408 | 16.38 | 1945 | Fishing | Sydney | Registered |
| AUS-TEN | 374451 | 10.41 | 1976 | Fishing | Melbourne | Registered |
| AUSPRAY | 851933 | 12.15 | 1979 | Yacht | Southport | Registered |
| AUSSI TOMCAT | 851350 | 7.99 | 2005 | Yacht | Brisbane | Registered |
| AUSSIE | 853976 | 10 | 1986 | Yacht | Brisbane | Registered |
| AUSSIE BLUE | 851201 | 10.15 | 1974 | Yacht | Melbourne | Registered |
| AUSSIE CRAWL | 850572 | 10.5 | 1982 | Yacht | Melbourne | Registered |
| AUSSIE ISLANDER | 852942 | 17.22 | 1972 | Launch | Brisbane | Registered |
| AUSSIE LEGEND | 855246 | 26 | 1995 | Charter | Sydney | Registered |
| AUSSIE MAGIC | 854215 | 23.43 | 1991 | Yacht | Sydney | Registered |
| AUSSIE OI | 858163 | 13.28 | 2006 | Pleasure craft | Mackay | Registered |
| AUSSIE ONE | 853203 | 30 | 1989 | Yacht | Sydney | Registered |
| AUSSIE RULES | 850915 | 12.2 | 1983 | Yacht | Sydney | Registered |
| AUSSIE SPIRIT | 851975 | 13.14 | 1985 | Yacht | Sydney | Registered |
| AUSSIE VENTURE | 396317 | 20.8 | 1981 | Catamaran | Sydney | Registered |
| AUSTONA II | 385709 | 15.48 | 1979 | Fishing | Sydney | Registered |
| AUSTRA-LAISE | 853614 | 13.6 | 1989 | Yacht | Port Adelaide | Registered |
| AUSTRAL | 850031 | 21.56 | 1982 | Fishing | Cairns | Registered |
| AUSTRAL ARK | 851655 | 11.2 | 1981 | Yacht | Sydney | Registered |
| AUSTRAL EAGLE | 375181 | 16.19 | 1978 | Fishing | Port Adelaide | Registered |
| AUSTRAL LEADER II | 858580 | 52 | 1974 | Fishing vessel | Fremantle | Registered |
| AUSTRAL SALVOR | 852103 | 33.92 | 1986 | Tug | Brisbane | Registered |
| AUSTRALAND | 851102 | 10 | 1983 | Fishing | Kingston | Registered |
| AUSTRALIA | 374532 | 15.96 | 1977 | Yacht | Sydney | Registered |
| AUSTRALIA 31 | 855143 | 13.23 | 1979 | Yacht | Hamilton Island | Registered |
| AUSTRALIA FAIR | 853289 | 14.05 | 1981 | Charter | Sydney | Registered |
| AUSTRALIA II | 850145 | 19.81 | 1982 | Yacht | Fremantle | Registered |
| AUSTRALIAN MAID | 853333 | 16.79 | 1980 | Yacht | Darwin | Registered |
| AUSTRALIAN MAID II | 857700 | 11.06 | 1987 | Pleasure craft | Sydney | Registered |
| AUSTRALIAN MARINE FUEL | 855310 | 13 | 1989 | Work Boat | Sydney | Registered |
| AUSTRALIAN PEARL | 855529 | 22.3 | 1996 | Fishing | Brisbane | Registered |
| AUSTRALIAN STANDARD | 856445 | 20.08 | 1999 | Fishing | Cairns | Registered |
| AUSTRALIANA | 375203 | 16.7 | 1979 | Yacht | Gladstone | Registered |
| AUSTRALIEN | 106150 | 23.77 | 1897 | Paddle Steamer | Sydney | Registered |
| AUSTRALIS | 857507 | 22.1 | 1994 | Pleasure craft | Melbourne | Registered |
| AUSTRALIS III | 857848 | 16 | 1975 | Pleasure craft | Maryborough | Registered |
| AUTUMN BAY | 850969 | 9.75 | 1968 | Fishing | Fremantle | Registered |
| AUTUMN BROWN | 385724 | 9.3 | 1980 | Yacht | Sydney | Registered |
| AUTUMN II | 853003 | 13.67 | 1981 | Yacht | Melbourne | Registered |
| AVALANCHE | 854428 | 12.46 | 1987 | Yacht | Hamilton Island | Registered |
| AVALON | 355064 | 11.09 | 1971 | Yacht | Sydney | Registered |
| AVALON II | 857795 | 11.88 | 2001 | Pleasure craft | Devonport | Registered |
| AVALON IV | 853847 | 16.76 | 1990 | Fishing | Sydney | Registered |
| AVALON OF TASMAN | 856574 | 10.66 | 1985 | Yacht | Hobart | Registered |
| AVAREST | 850675 | 13.25 | 1983 | Yacht | Melbourne | Registered |
| AVASHOT | 853328 | 17.67 | 1981 | Fishing | Yamba | Registered |
| AVATAR | 855478 | 9.49 | 1979 | Yacht | Mackay | Registered |
| AVATAR II | 856509 | 18.2 | 1997 | Yacht | Hamilton Island | Registered |
| AVENGER I | 852685 | 19.8 | 1987 | Fishing | Cairns | Registered |
| AVIOR | 854852 | 12.8 | 1978 | Yacht | Brisbane | Registered |
| AVOCA | 074784 | 33.89 | 1877 | Paddle Steamer | Port Adelaide | Registered |
| AVOCET | 854634 | 10.3 | 1993 | Yacht | Port Kembla | Registered |
| AVOIDANCE | 858661 | 12.8 | 1983 | Motor Yacht | Gove Harbour | Not yet registered |
| AVOLARE | 856417 | 11.96 | 1999 | Yacht | Darwin | Registered |
| AVRIL | 374635 | 14.97 | 1974 | Yacht | Sydney | Registered |
| AWATEA | 375096 | 9.85 | 1974 | Yacht | Sydney | Registered |
| AWENCHEE | 374333 | 9.96 | 1975 | Yacht | Sydney | Registered |
| AWINYA | 851222 | 14.44 | 1984 | Yacht | Darwin | Registered |
| AXIS | 851202 | 11.58 | 1984 | Yacht | Sydney | Registered |
| AYESHA | 852720 | 8.7 | 1976 | Yacht | Cairns | Registered |
| AYESHA II | 851752 | 11.15 | 1979 | Yacht | Geelong | Registered |
| AYESHA OF HUON | 852505 | 10.06 | 1987 | Yacht | Hobart | Registered |
| AZIMAT | 385388 | 10.36 | 1979 | Yacht | Melbourne | Registered |
| AZIMUTH | 855993 | 13.7 | 1998 | Yacht | Brisbane | Registered |
| AZTEC II | 853421 | 12.5 | 1978 | Yacht | Sydney | Registered |
| AZURA | 855713 | 16.13 | 1996 | Fishing | Cairns | Registered |
| AZZAN | 858008 | 11.45 | 1996 | Yacht | Mackay | Registered |
| AZZURRO | 856471 | 14.17 | 1985 | Yacht | Sydney | Registered |
| B J | 855500 | 14.6 | 1995 | Yacht | Sydney | Registered |
| B-STILL | 854588 | 10.5 | 1991 | Yacht | Hobart | Registered |
| B.B.T. | 343569 | 14.1 | 1970 | Tug | Melbourne | Registered |
| B.S.D. RAMP 1 | 852714 | 57.52 | 1987 | Barge Ro Ro | Melbourne | Registered |
| BAARROOK | 355687 | 13.93 | 1974 | Cruiser | Brisbane | Registered |
| BABAR | 856731 | 13.16 | 1993 | Yacht | Fremantle | Registered |
| BABE | 857822 | 15 | 1998 | Pleasure craft | Darwin | Registered |
| BABINDA | 385607 | 18.19 | 1979 | Tug | Cairns | Registered |
| BABIRUSA | 386139 | 15.43 | 1981 | Fishing | Townsville | Registered |
| BACARDI | 385399 | 12.16 | 1978 | Yacht | Port Adelaide | Registered |
| BACARDI II | 851810 | 7.62 | 1978 | Yacht | Sydney | Registered |
| BACCHANALIA | 852308 | 16.4 | 1989 | Yacht | Sydney | Registered |
| BACCHANTE | 374760 | 9 | 2007 | Yacht | Port Adelaide | Registered |
| BACCHUS | 853829 | 13.41 | 1974 | Yacht | Brisbane | Registered |
| BACCHUS D | 317067 | 12.22 | 1963 | Yacht | Sydney | Registered |
| BACKCHAT | 857158 | 14.6 | 2002 | Catamaran | Fremantle | Registered |
| BACKLASH | 850712 | 18.2 | 1982 | Launch | Brisbane | Registered |
| BAD INFLUENCE | 857628 | 13.8 | 1997 | Pleasure craft | Geelong | Registered |
| BAGADAY | 852963 | 11.2 | 1987 | Fishing | Fremantle | Registered |
| BAGATELLE | 374932 | 12.19 | 1977 | Yacht | Melbourne | Registered |
| BAGHEERA | 852058 | 16.76 | 1988 | Fishing | Fremantle | Registered |
| BAGHEERA II | 855555 | 12.04 | 1995 | Yacht | Sydney | Registered |
| BAHAMA | 855207 | 23.38 | 1981 | Motor Vessel | Port Douglas | Registered |
| BAHAMA 2 | 853331 | 17.73 | 1979 | Yacht | Southport | Registered |
| BAHLOO II | 850979 | 14.3 | 1981 | Yacht | Sydney | Registered |
| BAIANA | 857864 | 14.6 | 2003 | Pleasure craft | Sydney | Registered |
| BAIDARKA | 858419 | 10.36 | 1983 | Pleasure craft | Melbourne | Registered |
| BAJO | 857122 | 11.13 | 2002 | Catamaran | Brisbane | Registered |
| BALADE | 852286 | 11.86 | 1985 | Yacht | Sydney | Registered |
| BALAIKA | 355372 | 12.25 | 1973 | Yacht | Brisbane | Registered |
| BALAKA | 332276 | 12.28 | 1962 | Yacht | Melbourne | Registered |
| BALAMARA | 332450 | 12.98 | 1967 | Yacht | Port Adelaide | Registered |
| BALAMARA II | 856391 | 16.76 | 1976 | Yacht | Melbourne | Registered |
| BALARA | 317088 | 11.76 | 1962 | Fishing | Sydney | Registered |
| BALARA II | 374677 | 16.58 | 1977 | Fishing | Sydney | Registered |
| BALATON | 355220 | 7.25 | 1970 | Yacht | Sydney | Registered |
| BALBOA | 374535 | 7.37 | 1977 | Yacht | Fremantle | Registered |
| BALI HAI | 396278 | 11 | 1973 | Launch | Melbourne | Registered |
| BALI HAI III | 857230 | 14.8 | 1974 | Fishing | Bundaberg | Registered |
| BALI-HAI II | 317235 | 20.99 | 1963 | Launch | Brisbane | Registered |
| BALIA | 355417 | 15.7 | 1974 | Yacht | Hobart | Registered |
| BALICEAUX | 857537 | 18.28 | 1976 | Pleasure craft | Sydney | Registered |
| BALL BEARING | 856587 | 14.58 | 2000 | Yacht | Mooloolaba | Registered |
| BALLADIER | 385574 | 5 | 1974 | Yacht | Darwin | Registered |
| BALLADIER II | 853773 | 16.46 | 1989 | Yacht | Cairns | Registered |
| BALLERINA | 374807 | 11.25 | 1963 | Fishing | Cairns | Registered |
| BALLINA | 855061 | 31.95 | 1973 | Tug | Sydney | Registered |
| BALLINA STAR | 332203 | 14.48 | 1966 | Trawler | Sydney | Registered |
| BALLYHOO | 857777 | 14.47 | 1973 | Pleasure craft | Melbourne | Registered |
| BALMORAL | 374419 | 16.15 | 1967 | Fishing | Cairns | Registered |
| BALTIC AMBER | 853008 | 12.8 | 1979 | Fishing | Maryborough | Registered |
| BAMAHUTA | 852339 | 13.58 | 1986 | Yacht | Townsville | Registered |
| BANANA MOUSSKOURRI | 857843 | 10.87 | 1981 | Pleasure craft | Dampier | Registered |
| BANANA WIND | 856088 | 13 | 1989 | Yacht | Fremantle | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







