List of Registered Ships
[Page 54]
Last updated 30 April 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| SIRIUS Q | 851666 | 10.46 | 1971 | Yacht | Townsville | Registered |
| SIROCCO | 858059 | 11.6 | 2005 | Yacht | Fremantle | Registered |
| SIROCCO II | 855507 | 10.5 | 1992 | Yacht | Mooloolaba | Registered |
| SIROCCO XVIII | 857435 | 18.3 | 1992 | Pleasure craft | Melbourne | Registered |
| SISTER KATE | 854776 | 9.7 | 1984 | Yacht | Fremantle | Registered |
| SITKA | 196400 | 11.67 | 1949 | Yacht | Fremantle | Registered |
| SITKA OF CORIO | 850261 | 15.24 | 1966 | Yacht | Geelong | Registered |
| SIXPACK | 856778 | 9.35 | 1987 | Yacht | Sydney | Registered |
| SKAL-E-WAG III | 852689 | 8.8 | 1980 | Fishing | Sydney | Registered |
| SKANDIA | 853494 | 21.8 | 1990 | Fishing | Port Adelaide | Registered |
| SKEDADDLE | 396392 | 12.5 | 1981 | Yacht | Melbourne | Registered |
| SKEDADDLE AGAIN | 851816 | 13.72 | 1984 | Yacht | Brisbane | Registered |
| SKEDADDLE I | 857670 | 12.12 | 1988 | Pleasure craft | Mooloolaba | Registered |
| SKEETA M | 850393 | 13.21 | 1979 | Cruiser | Sydney | Registered |
| SKELLUM | 855467 | 13.5 | 2004 | Yacht | Melbourne | Registered |
| SKELTON | 140240 | 16.24 | 1953 | Fishing | Darwin | Registered |
| SKERRYVORE | 854719 | 10.97 | 1971 | Yacht | Brisbane | Registered |
| SKINNY LEGS | 857495 | 9.95 | 1979 | Pleasure craft | Sydney | Registered |
| SKIP | 857926 | 13.4 | 1999 | Commercial Yacht | Melbourne | Registered |
| SKIPJACK | 857252 | 17.52 | 1982 | Fishing | Yamba | Registered |
| SKIPPY | 858149 | 8.2 | 2006 | Pleasure craft | Sydney | Registered |
| SKIPPY I | 858487 | 5.1 | 2007 | Pleasure craft | Melbourne | Registered |
| SKIRMISHER | 850488 | 12 | 1981 | Yacht | Fremantle | Registered |
| SKIT | 850715 | 10 | 1983 | Yacht | Brisbane | Registered |
| SKOIERN IV | 854475 | 15.24 | 1986 | Yacht | Sydney | Registered |
| SKOMER | 852645 | 17.13 | 1963 | Motor Yacht | Sydney | Registered |
| SKROOPLES | 855048 | 12.48 | 1971 | Yacht | Sydney | Registered |
| SKUA | 385985 | 10.6 | 1979 | Yacht | Sydney | Registered |
| SKY III | 852500 | 9.4 | 1986 | Yacht | Sydney | Registered |
| SKYAMSEN | 856725 | 10.97 | 1980 | Yacht | Melbourne | Registered |
| SKYBIRD | 855894 | 10.97 | Yacht | Cairns | Registered | |
| SKYBIRD II | 850951 | 9.5 | 1984 | Yacht | Melbourne | Registered |
| SKYBIRD III | 853637 | 17.68 | 1987 | Fishing | Dampier | Registered |
| SKYE II | 850565 | 10.46 | 1981 | Yacht | Fremantle | Registered |
| SKYE MELODY | 857348 | 24 | 2002 | Yacht | Launceston | Registered |
| SKYLARK | 858381 | 10 | 1971 | Yacht | Sydney | Registered |
| SKYLINE GYPSY | 854414 | 8.74 | 1980 | Yacht | Sydney | Registered |
| SKYUS | 858613 | 12.8 | 1993 | Catamaran Pleasure Yacht | Sydney | Registered |
| SKYWAVE | 855560 | 15.86 | 1997 | Yacht | Mooloolaba | Registered |
| SLEDGEHAMMER | 857801 | 13.7 | 2005 | Pleasure craft | Sydney | Registered |
| SLICE OF HEAVEN | 856397 | 12.9 | 1998 | Yacht | Melbourne | Registered |
| SLIP ANCHOR | 858299 | 10.6 | 1985 | Yacht | Sydney | Registered |
| SLIP ANCHOR | 858299 | 10.6 | 1985 | Yacht | Sydney | Registered |
| SLIPINAWAY | 857637 | 13.17 | 2004 | Pleasure craft | Mooloolaba | Registered |
| SLIPPERY WHEN WET | 856763 | 13.72 | Yacht | Melbourne | Registered | |
| SLIPSTREAM | 396513 | 13.2 | 1981 | Yacht | Brisbane | Registered |
| SLIPSTREAM I | 855683 | 15.2 | 1993 | Yacht | Hobart | Registered |
| SLIPSTREAM II | 857603 | 10.36 | 1976 | Pleasure craft | Darwin | Registered |
| SLOCUM | 853062 | 13 | 1980 | Yacht | Fremantle | Registered |
| SLOEPIE | 852802 | 10.37 | 1987 | Yacht | Cairns | Registered |
| SLOW COMMOTION | 856571 | 13.1 | 1997 | Yacht | Sydney | Registered |
| SLOW HAND | 853744 | 9.2 | 1982 | Yacht | Townsville | Registered |
| SLOWCOACH | 854492 | 13.8 | 1985 | Yacht | Southport | Registered |
| SLY FOX | 855951 | 12.8 | 1998 | Yacht | Darwin | Registered |
| SMAUG | 856407 | 11.2 | 1999 | Yacht | Sydney | Registered |
| SMOKE | 857702 | 18.8 | 2004 | Pleasure craft | Southport | Registered |
| SNIPER | 856315 | 21.15 | 1999 | Fishing | Mooloolaba | Registered |
| SNITZORT | 852314 | 16.5 | 1986 | Yacht | Darwin | Registered |
| SNOOPY | 856928 | 12.2 | 1982 | Fishing | Gladstone | Registered |
| SNOW BIRD | 853186 | 11.38 | 1984 | Yacht | Hobart | Registered |
| SNOW GOOSE | 355048 | 12.04 | 1966 | Yacht | Brisbane | Registered |
| SNOW GOOSE V | 858408 | 16 | 2007 | Yacht | Launceston | Registered |
| SNOW PETREL | 857973 | 10.15 | 1990 | Yacht | Hobart | Registered |
| SNOWBIRD | 855103 | 11.25 | 1984 | Yacht | Melbourne | Registered |
| SNOWGOOSE | 854356 | 10.1 | 1975 | Yacht | Mooloolaba | Registered |
| SNOWGOOSE II | 855524 | 10.05 | 1996 | Yacht | Hamilton Island | Registered |
| SNUG COVE | 851086 | 12.3 | 1983 | Line Boat | Townsville | Registered |
| SO FAR AWAY | 852895 | 12.15 | 1986 | Yacht | Sydney | Registered |
| SOBRAON | 853508 | 12.2 | 1974 | Yacht | Sydney | Registered |
| SOFIA'S DAUGHTER | 853185 | 10.06 | 1989 | Catamaran | Maryborough | Registered |
| SOJION | 852212 | 10.97 | 2004 | Yacht | Townsville | Registered |
| SOJO | 855941 | 10.8 | 1998 | Yacht | Melbourne | Registered |
| SOJOURN | 396332 | 10.15 | 1981 | Yacht | Sydney | Registered |
| SOJOURN II | 853764 | 10.48 | 1988 | Yacht | Fremantle | Registered |
| SOKARI | 856215 | 12.47 | 1999 | Yacht | Darwin | Registered |
| SOL TROPICAL | 374834 | 11.06 | 1975 | Fishing | Gove Harbour | Registered |
| SOLACE | 355640 | 10.45 | 1934 | Yacht | Port Adelaide | Registered |
| SOLACE II | 850954 | 9.15 | 1939 | Yacht | Fremantle | Registered |
| SOLACE III | 854917 | 8.23 | 1973 | Yacht | Melbourne | Registered |
| SOLANDER | 858417 | 35.8 | 2007 | Research vessel | Townsville | Registered |
| SOLANO II | 355302 | 8.32 | 1972 | Yacht | Sydney | Registered |
| SOLAR DRIFTWOOD II | 858666 | 10.82 | 1977 | Yacht | Bundaberg | Not yet registered |
| SOLAR PASSAGE | 851100 | 10.89 | 1976 | Yacht | Sydney | Registered |
| SOLAR WIND | 850501 | 13.58 | 1982 | Yacht | Fremantle | Registered |
| SOLAR-GAY | 385393 | 10.62 | 1979 | Yacht | Melbourne | Registered |
| SOLARIS | 858467 | 12.14 | 2008 | Yacht | Southport | Registered |
| SOLARNO | 385428 | 9.93 | 1978 | Yacht | Port Adelaide | Registered |
| SOLCYON | 375008 | 9.99 | 1978 | Yacht | Brisbane | Registered |
| SOLDIER BLUE | 396536 | 10.16 | 1981 | Yacht | Sydney | Registered |
| SOLE MIO | 856820 | 12.87 | 2001 | Yacht | Hobart | Registered |
| SOLEARES | 857406 | 15 | 1999 | Survey ship | Maryborough | Registered |
| SOLEIL | 855920 | 12.76 | 1997 | Yacht | Port Adelaide | Registered |
| SOLEMER | 385368 | 14.5 | 1979 | Yacht | Hobart | Registered |
| SOLENT | 850706 | 10.6 | 1967 | Yacht | Port Douglas | Registered |
| SOLID GOLD | 850852 | 13.7 | 1977 | Yacht | Brisbane | Registered |
| SOLILOQUE OF SEARLE | 315305 | 11.82 | 1960 | Yacht | Port Adelaide | Registered |
| SOLILOQUY | 156012 | 9.54 | 1934 | Yacht | Sydney | Registered |
| SOLITA | 852151 | 13.9 | 1977 | Yacht | Cairns | Registered |
| SOLITAIRE | 385350 | 14.24 | 1976 | Yacht | Brisbane | Registered |
| SOLITAIRE II | 854294 | 14.39 | 1990 | Fishing | Portland | Registered |
| SOLITAIRE III | 374627 | 12.06 | 1977 | Yacht | Sydney | Registered |
| SOLITARY LIGHT | 857240 | 13.11 | 2003 | Pleasure craft | Sydney | Registered |
| SOLITARY MAN | 856531 | 11.9 | 1981 | Yacht | Darwin | Registered |
| SOLITUDE | 851499 | 13.18 | 1983 | Yacht | Sydney | Registered |
| SOLITUDE II | 852828 | 15.88 | 1987 | Fishing | Fremantle | Registered |
| SOLO | 196423 | 14.48 | 1955 | Yacht | Sydney | Registered |
| SOLO LIGHTS | 851049 | 17.07 | 1981 | Yacht | Sydney | Registered |
| SOLO V | 852834 | 10.95 | 1974 | Fishing | Port Adelaide | Registered |
| SOLOMON OPHIR | 855564 | 15.95 | 1974 | Yacht | Port Adelaide | Registered |
| SOLONE | 857900 | 13.4 | 2000 | Yacht | Sydney | Registered |
| SOLONG | 850050 | 13.33 | 1982 | Yacht | Sydney | Registered |
| SOLSTICE | 355624 | 9.51 | 1961 | Yacht | Port Adelaide | Registered |
| SOLUNA | 385377 | 17.48 | 1980 | Fishing | Hobart | Registered |
| SOLUS IV | 853583 | 8.51 | 1976 | Yacht | Melbourne | Registered |
| SOLVEIG | 851037 | 10.9 | 1976 | Yacht | Hobart | Registered |
| SOLWARA | 852439 | 11.6 | 1978 | Yacht | Cairns | Registered |
| SOLWAY LASS | 852167 | 27.25 | 1985 | Passenger | Sydney | Registered |
| SOLYOM | 857334 | 11.95 | 1998 | Yacht | Gove Harbour | Registered |
| SOMATINA | 855948 | 19.95 | 1998 | Fishing | Brisbane | Registered |
| SOMBRERO | 857186 | 13.75 | 2001 | Yacht | Jervis Bay | Registered |
| SOMMARVIND | 852522 | 16.31 | 1977 | Yacht | Brisbane | Registered |
| SOMOYA | 856473 | 14.02 | 1999 | Yacht | Geelong | Registered |
| SON ALTESSE | 850106 | 10.05 | 1964 | Yacht | Melbourne | Registered |
| SONDA Q | 196368 | 10.28 | 1954 | Yacht | Brisbane | Registered |
| SONGKIRI | 852693 | 12.5 | 1987 | Motor Yacht | Sydney | Registered |
| SONGLINE | 858671 | 12.37 | 2006 | Catamaran Pleasure Yacht | Brisbane | Not yet registered |
| SONGLINES | 853418 | 14 | 1989 | Yacht | Southport | Registered |
| SONIA | 850482 | 13.63 | 1971 | Fishing | Brisbane | Registered |
| SONIA 1 | 858065 | 11.4 | 2003 | Yacht | Brisbane | Registered |
| SONIA-LEE | 852663 | 13.71 | 1987 | House Boat | Newcastle | Registered |
| SONIA-MAREE | 852722 | 14.6 | 1979 | Fishing | Fremantle | Registered |
| SONIC | 355017 | 10.08 | 1961 | Yacht | Brisbane | Registered |
| SONJA | 856221 | 11.85 | 1998 | Yacht | Lake Macquarie | Registered |
| SONJANA | 856487 | 12.9 | 1989 | Yacht | Sydney | Registered |
| SONNEKUS | 385732 | 9.55 | 1978 | Yacht | Sydney | Registered |
| SONNET | 855695 | 10.97 | 1997 | Yacht | Fremantle | Registered |
| SONOFAGUN | 385774 | 14.6 | 1980 | Fishing | Brisbane | Registered |
| SONRISA | 858422 | 13.61 | 2007 | Catamaran Pleasure Yacht | Hobart | Registered |
| SONSIE LASS | 374939 | 8.84 | 1977 | Yacht | Sydney | Registered |
| SOOLAIMON | 374698 | 8.73 | 1975 | Yacht | Sydney | Registered |
| SOOLAIMON II | 374634 | 8.17 | 1976 | Yacht | Sydney | Registered |
| SOON | 374550 | 9.53 | 1976 | Yacht | Fremantle | Registered |
| SOONER OR LATER | 851823 | 13.01 | 1982 | Yacht | Port Adelaide | Registered |
| SOPHIA JANE | 856782 | 10.7 | 1982 | Yacht | Southport | Registered |
| SOPHIE | 852172 | 9.37 | 1982 | Yacht | Newcastle | Registered |
| SORAYA | 856704 | 12.8 | 2000 | Yacht | Sydney | Registered |
| SORCERER | 855097 | 11.79 | 2005 | Yacht | Fremantle | Registered |
| SORTILEGE | 853092 | 11 | 1984 | Yacht | Darwin | Registered |
| SOTALIA | 854495 | 12.98 | 1991 | Yacht | Melbourne | Registered |
| SOTIRIOS JOHN | 857137 | 16.78 | 1976 | Fishing | Portland | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







