List of Registered Ships
[Page 55]
Last updated 30 April 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| SOU-WESTER | 850484 | 13.64 | 1975 | Yacht | Brisbane | Registered |
| SOUL | 858201 | 16 | 2006 | Yacht | Southport | Registered |
| SOUL COMMITMENT | 855335 | 18.3 | 1994 | Fishing | Port Adelaide | Registered |
| SOULMATE | 857553 | 12.3 | 1987 | Pleasure craft | Melbourne | Registered |
| SOUND OF MUSIC | 855779 | 11.94 | 1995 | Yacht | Brisbane | Registered |
| SOUNION | 850406 | 10.07 | 1966 | Yacht | Sydney | Registered |
| SOUSA | 853868 | 15.38 | 1985 | Yacht | Cairns | Registered |
| SOUTH CAPE | 343546 | 11.64 | 1968 | Fishing | Port Adelaide | Registered |
| SOUTH OF DISORDER | 858735 | 12.2 | 2004 | Sydney | Not yet registered | |
| SOUTH PACIFIC | 343634 | 13.72 | 1970 | Yacht | Sydney | Registered |
| SOUTH PACIFIC II | 315407 | 20.02 | 1961 | Yacht | Brisbane | Registered |
| SOUTH PASSAGE | 853018 | 29 | 1988 | Fishing | Fremantle | Registered |
| SOUTH SEAS I | 856340 | 19.98 | 1999 | Fishing | Newcastle | Registered |
| SOUTH STEYNE | 171240 | 66.14 | 1938 | Passenger | Sydney | Registered |
| SOUTH WEST PASSAGE | 854030 | 15.42 | 1990 | Yacht | Hobart | Registered |
| SOUTH WIND | 374903 | 10.77 | 1950 | Yacht | Fremantle | Registered |
| SOUTHERLY | 855126 | 10.17 | 1985 | Yacht | Fremantle | Registered |
| SOUTHERLY BUSTER II | 850584 | 10.7 | 1982 | Yacht | Sydney | Registered |
| SOUTHERLY CHANGE | 853998 | 16.46 | 1984 | Yacht | Sydney | Registered |
| SOUTHERLY II | 857482 | 22.66 | 1989 | Pleasure craft | Brisbane | Registered |
| SOUTHERN AURORA I | 856496 | 13.3 | 1999 | Yacht | Fremantle | Registered |
| SOUTHERN BELLE | 855657 | 14.05 | 1977 | Yacht | Sydney | Registered |
| SOUTHERN BLUE | 857305 | 12.2 | 1996 | Yacht | Maryborough | Registered |
| SOUTHERN CHAMPION | 856107 | 81.64 | 1974 | Fishing | Fremantle | Registered |
| SOUTHERN CHARM | 853947 | 12.37 | 1987 | Yacht | Sydney | Registered |
| SOUTHERN CLOUD | 858029 | 30.5 | 1989 | Yacht | Southport | Registered |
| SOUTHERN COMFORT PLUS | 855104 | 10.87 | 1992 | Yacht | Port Adelaide | Registered |
| SOUTHERN CONDOR | 374509 | 18.75 | 1977 | Fishing | Port Adelaide | Registered |
| SOUTHERN CONDOR II | 857011 | 34.95 | 2002 | Ro Ro | Launceston | Registered |
| SOUTHERN CONQUEST | 853961 | 17.4 | 1990 | Fishing | Fremantle | Registered |
| SOUTHERN CROSS | 396338 | 19.4 | 1981 | Ferry | Sydney | Registered |
| SOUTHERN CROSS | 852267 | 9.15 | Yacht | Fremantle | Registered | |
| SOUTHERN CROSS II | 850757 | 31.5 | 1983 | Yacht | Southport | Registered |
| SOUTHERN CROSS III | 854409 | 14.02 | 1968 | Fishing | Hobart | Registered |
| SOUTHERN CROSS LONDON | 856837 | 18.25 | 1971 | Yacht | Hobart | Registered |
| SOUTHERN CROSS STAR | 174687 | 16.43 | 1941 | Fishing | Melbourne | Registered |
| SOUTHERN CROSS TIMER | 857730 | 14.55 | 1981 | Pleasure craft | Yamba | Registered |
| SOUTHERN EXPLORER | 853946 | 17.07 | 1986 | Launch | Hobart | Registered |
| SOUTHERN HUNTER | 343581 | 16.73 | 1969 | Fishing | Melbourne | Registered |
| SOUTHERN IMAGE | 854198 | 14.32 | 1991 | Fishing | Port Adelaide | Registered |
| SOUTHERN INTRUDER | 385766 | 17.95 | 1979 | Fishing | Brisbane | Registered |
| SOUTHERN JAEGER | 853903 | 9.8 | 1990 | Fishing | Port Adelaide | Registered |
| SOUTHERN LADY | 854657 | 15.75 | 1975 | Yacht | Brisbane | Registered |
| SOUTHERN LEADER | 854310 | 18.2 | 1991 | Fishing | Melbourne | Registered |
| SOUTHERN LIGHT | 856337 | 12.1 | 1989 | Yacht | Port Adelaide | Registered |
| SOUTHERN LIGHTS | 856203 | 13.1 | 1984 | Yacht | Sydney | Registered |
| SOUTHERN MINX | 355566 | 8.84 | 1973 | Yacht | Fremantle | Registered |
| SOUTHERN MIST | 385264 | 12.83 | 1961 | Fishing | Port Adelaide | Registered |
| SOUTHERN MYTH | 178462 | 11.06 | 1954 | Yacht | Port Adelaide | Registered |
| SOUTHERN ODYSSEY | 850391 | 12.49 | 1982 | Fishing | Port Adelaide | Registered |
| SOUTHERN PRINCESS | 857559 | 17.6 | 2004 | Pleasure craft | Sydney | Registered |
| SOUTHERN SEAS | 196889 | 10.82 | 1939 | Yacht | Fremantle | Registered |
| SOUTHERN SEAS II | 852303 | 8.24 | 1983 | Yacht | Sydney | Registered |
| SOUTHERN SKY | 854952 | 11.8 | 1989 | Yacht | Brisbane | Registered |
| SOUTHERN SOJOURN | 396487 | 9.82 | 1981 | Yacht | Hobart | Registered |
| SOUTHERN SPIRIT II | 854108 | 15.3 | 1990 | Ferry | Melbourne | Registered |
| SOUTHERN SPREE | 857140 | 9.22 | 1981 | Yacht | Sydney | Registered |
| SOUTHERN STAR | 385555 | 16.12 | 1979 | Fishing | Brisbane | Registered |
| SOUTHERN STAR I | 853439 | 19.9 | 1981 | Launch | Sydney | Registered |
| SOUTHERN STAR II | 396282 | 11.08 | 1968 | Yacht | Melbourne | Registered |
| SOUTHERN STAR III | 857562 | 12.95 | 1998 | Pleasure craft | Brisbane | Registered |
| SOUTHERN SUN | 857875 | 17.93 | 1998 | Yacht | Launceston | Registered |
| SOUTHERN SUPPORTER | 854700 | 75.4 | 1994 | Nav. Aids | Sydney | Registered |
| SOUTHERN SURVEYOR | 851249 | 65.99 | 1992 | Fishing | Hobart | Registered |
| SOUTHERN VENTURE II | 856660 | 19.2 | 2000 | Fishing | Fremantle | Registered |
| SOUTHERN VOYAGER | 199287 | 22.02 | 1980 | Fishing | Port Adelaide | Registered |
| SOUTHERNORE | 355083 | 9.86 | 1970 | Yacht | Sydney | Registered |
| SOUTHLANDER | 355190 | 16 | 1972 | Fishing | Hobart | Registered |
| SOUTHPAW | 854887 | 16.48 | 1994 | Yacht | Brisbane | Registered |
| SOUTHWINDS | 191353 | 15.29 | 1950 | Yacht | Sydney | Registered |
| SOVEREIGN | 385717 | 26.05 | 1980 | Fishing | Sydney | Registered |
| SOVEREIGN II | 854924 | 14.05 | Charter Yacht | Brisbane | Registered | |
| SOVEREIGN LADY | 853765 | 11.89 | 1990 | Yacht | Brisbane | Registered |
| SOVEREIGN LADY V | 374951 | 14.09 | 1978 | Yacht | Southport | Registered |
| SOVICA | 851457 | 9.37 | 1968 | Yacht | Fremantle | Registered |
| SOWELU | 857246 | 11.32 | 2000 | Yacht | Brisbane | Registered |
| SPADAFORA | 850516 | 11.89 | 1976 | Fishing | Fremantle | Registered |
| SPANISH DANCER | 856839 | 11 | 1995 | Yacht | Port Douglas | Registered |
| SPANISH FLY | 857936 | 15.54 | 2005 | Yacht | Melbourne | Registered |
| SPANK ME | 853458 | 25.07 | 1989 | Commercial Yacht | Hamilton Island | Registered |
| SPARKLING SPIRIT | 854809 | 11.98 | 1993 | Yacht | Sydney | Registered |
| SPARTAN | 850972 | 19.2 | 1979 | Fishing | Maryborough | Registered |
| SPARTAZULU | 858027 | 12.4 | 1969 | Yacht | Hamilton Island | Registered |
| SPECIAL EFFECTS | 856814 | 9.83 | 1978 | Yacht | Gladstone | Registered |
| SPECTRUM | 374475 | 13.41 | 1977 | Yacht | Brisbane | Registered |
| SPELLBOUND | 852647 | 15.2 | 1987 | Fishing | Fremantle | Registered |
| SPENCER GULF | 858046 | 95.97 | 2006 | Barge | Brisbane | Registered |
| SPERANZA | 850553 | 12.04 | 1981 | Yacht | Sydney | Registered |
| SPIA-LAEN | 853449 | 14.07 | 1982 | Yacht | Sydney | Registered |
| SPIDER DEE | 374936 | 10.54 | 1978 | Yacht | Melbourne | Registered |
| SPIKE | 855659 | 17 | 1995 | Yacht | Bundaberg | Registered |
| SPINDRIFT | 851261 | 9.67 | 1981 | Yacht | Geelong | Registered |
| SPINDRIFT II | 374456 | 10.97 | 1976 | Yacht | Melbourne | Registered |
| SPINDRIFT III | 857745 | 9.55 | 1979 | Pleasure craft | Darwin | Registered |
| SPINDRIFT IV | 374849 | 10.2 | 1946 | Yacht | Melbourne | Registered |
| SPINDRIFT OF BELAIR | 316374 | 7.86 | 1962 | Yacht | Port Adelaide | Registered |
| SPINDRIFT V | 856528 | 9.8 | 1988 | Yacht | Brisbane | Registered |
| SPINIFEX | 196955 | 27.05 | 1966 | Landing Barge Cargo | Fremantle | Registered |
| SPION KOP | 852534 | 13.49 | 1986 | Yacht | Brisbane | Registered |
| SPIRIT | 853682 | 13.55 | 1990 | Yacht | Brisbane | Registered |
| SPIRIT CHASER | 856625 | 12.89 | 1990 | Yacht | Sydney | Registered |
| SPIRIT I | 855445 | 14.4 | 1996 | Catamaran | Brisbane | Registered |
| SPIRIT LEVEL | 853314 | 10.22 | 1979 | Yacht | Sydney | Registered |
| SPIRIT OF ALCIDES | 856645 | 11.89 | 2000 | Yacht | Sydney | Registered |
| SPIRIT OF COFFS HARBOUR II | 850318 | 17.73 | 1982 | Catamaran | Yamba | Registered |
| SPIRIT OF COURAN | 855895 | 16.8 | 1997 | Ferry | Southport | Registered |
| SPIRIT OF DOWNUNDER | 855687 | 12 | 1997 | Yacht | Melbourne | Registered |
| SPIRIT OF FASHODA | 854424 | 7.5 | 1992 | Motor Vessel | Melbourne | Registered |
| SPIRIT OF FREEDOM | 854376 | 37 | 1992 | Launch | Cairns | Registered |
| SPIRIT OF HERVEY BAY | 855159 | 19.98 | 1995 | Charter | Brisbane | Registered |
| SPIRIT OF ISIS | 855197 | 10 | 1980 | Yacht | Darwin | Registered |
| SPIRIT OF KALAHARI | 854377 | 12 | 1974 | Yacht | Townsville | Registered |
| SPIRIT OF KANGAROO ISLAND | 857409 | 50.37 | 2003 | Passenger/vehicle ferry | Port Adelaide | Registered |
| SPIRIT OF KEPPEL | 857906 | 19.15 | Passenger vessel | Gladstone | Registered | |
| SPIRIT OF MAGNETIC ISLAND | 850626 | 28.15 | 1982 | Catamaran | Townsville | Registered |
| SPIRIT OF MEGAN | 856268 | 11.5 | 1979 | Yacht | Fremantle | Registered |
| SPIRIT OF MUSGRAVE | 855461 | 24 | 1996 | Passenger | Bundaberg | Registered |
| SPIRIT OF NORWAY | 191163 | 14.45 | 1947 | Launch | Sydney | Registered |
| SPIRIT OF ODYSSEY | 855254 | 14.4 | 1991 | Yacht | Fremantle | Registered |
| SPIRIT OF OZZ | 853213 | 16.1 | 1988 | Yacht | Brisbane | Registered |
| SPIRIT OF PARADISE | 857922 | 24.99 | 1989 | Cruise ship | Southport | Registered |
| SPIRIT OF QUEENSLAND | 855830 | 18.28 | 1997 | Yacht | Brisbane | Registered |
| SPIRIT OF RANI | 855114 | 11.31 | 1994 | Yacht | Sydney | Registered |
| SPIRIT OF ROBBIE BURNS | 374537 | 9.75 | 1977 | Yacht | Fremantle | Registered |
| SPIRIT OF SOVEREIGN | 853697 | 29.8 | 1989 | Motor Cruiser | Sydney | Registered |
| SPIRIT OF STRADBROKE | 851136 | 12.5 | 1987 | Ferry | Brisbane | Registered |
| SPIRIT OF SYDNEY | 851789 | 18.2 | 1985 | Yacht | Sydney | Registered |
| SPIRIT OF TASMANIA I | 857101 | 194.3 | 1998 | Ro Ro Ferry | Devonport | Registered |
| SPIRIT OF TASMANIA II | 857102 | 194.3 | 1998 | Ro Ro Ferry | Devonport | Registered |
| SPIRIT OF TORRES | 343531 | 15.88 | 1970 | Ferry | Cairns | Registered |
| SPIRIT OF WYCHWOOD | 851287 | 13.79 | 1981 | Yacht | Sydney | Registered |
| SPIRIT SILVER EDITION | 857546 | 13.44 | 2004 | Pleasure craft | Launceston | Registered |
| SPIRIT WIND | 850204 | 12.2 | 1982 | Yacht | Hamilton Island | Registered |
| SPITFIRE | 851155 | 10.4 | 1983 | Yacht | Sydney | Registered |
| SPLASHDANCE | 858359 | 11.95 | 2007 | Yacht | Sydney | Registered |
| SPLASHDOWN | 855747 | 12.5 | 1997 | Yacht | Brisbane | Registered |
| SPLOSHIE AU | 858741 | 17.2 | 2008 | Yacht | Sydney | Not yet registered |
| SPOILSPORT | 853355 | 30 | 1989 | Passenger | Townsville | Registered |
| SPORT DIVER | 850113 | 12.19 | 1983 | Launch | Townsville | Registered |
| SPRAY | 355042 | 11.38 | 1973 | Yacht | Brisbane | Registered |
| SPRAY II | 853308 | 12.19 | 1989 | Yacht | Fremantle | Registered |
| SPRED-M | 854285 | 8.81 | 1987 | Fishing | Port Adelaide | Registered |
| SPREZZATURA | 857529 | 12.2 | 1993 | Pleasure craft | Brisbane | Registered |
| SPRING COVE | 332700 | 28.5 | 1968 | Tug | Burnie | Registered |
| SPRINGTIDE | 385663 | 13.84 | 1979 | Fishing | Yamba | Registered |
| SPRITZER | 855395 | 14.39 | 1987 | Yacht | Sydney | Registered |
| SPRITZIG | 853435 | 8.5 | 1974 | Yacht | Cairns | Registered |
| SPUMANTE | 850615 | 10.9 | 1982 | Yacht | Newcastle | Registered |
| SPYGLASS | 858442 | 12.27 | 1992 | Pleasure craft | Fremantle | Registered |
| SQD WILDCAT | 856122 | 11.88 | 1995 | Launch | Fremantle | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







