List of Registered Ships
[Page 56]
Last updated 30 April 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| SQUIZZ | 851183 | 9.24 | 1974 | Yacht | Melbourne | Registered |
| SRI KARDI | 851338 | 10.2 | 1983 | Yacht | Darwin | Registered |
| ST GEORGE | 855469 | 15.42 | 1968 | Trawler | Rockhampton | Registered |
| ST JOSEPH STAR | 179732 | 15.48 | 1944 | Trawler | Sydney | Registered |
| ST NICHOLAS | 851819 | 18.07 | 1985 | Fishing | Melbourne | Registered |
| ST OMER | 856815 | 14.2 | 1972 | Fishing | Southport | Registered |
| ST. BERNADETTE | 854057 | 15.5 | 1986 | Fishing | Portland | Registered |
| ST. MATHEW | 850548 | 11.71 | 1978 | Fishing | Fremantle | Registered |
| ST. PETER KARRUO | 852350 | 18.29 | 1982 | Fishing | Cairns | Registered |
| ST.ANNA | 852105 | 11 | 1984 | Yacht | Cairns | Registered |
| STA ANA | 385236 | 12.01 | 1980 | Fishing | Bundaberg | Registered |
| STACEY-JAY | 374873 | 8.06 | 1977 | Fishing | Fremantle | Registered |
| STACY-LEE | 853136 | 19.77 | 1989 | Fishing | Cairns | Registered |
| STAMPEDE | 355861 | 9.24 | 1974 | Yacht | Darwin | Registered |
| STAND EASY | 375273 | 15.84 | 1980 | Yacht | Fremantle | Registered |
| STANLEY BROWN | 316124 | 14.72 | 1961 | Fishing | Sydney | Registered |
| STAR | 851860 | 12.9 | 1985 | Yacht | Hobart | Registered |
| STAR DANCER | 374465 | 15.25 | 1978 | Fishing | Bundaberg | Registered |
| STAR FLYTE 41 | 851368 | 41 | 1988 | Ferry | Fremantle | Registered |
| STAR OF SOUTH | 315307 | 11.92 | 1961 | Yacht | Port Adelaide | Registered |
| STAR OF THE SEA | 854617 | 12.34 | 1983 | Yacht | Brisbane | Registered |
| STAR PATH | 858391 | 10.23 | 1983 | Yacht | Launceston | Registered |
| STAR SHINE | 850764 | 9.94 | 1983 | Yacht | Sydney | Registered |
| STARBOARD ATTITUDE | 857895 | 14.68 | 2000 | Yacht | Mooloolaba | Registered |
| STARBUCK | 385431 | 12.02 | 1979 | Yacht | Sydney | Registered |
| STARBUCK II | 374742 | 10.9 | 1976 | Yacht | Brisbane | Registered |
| STARCHASER | 851611 | 13.17 | 1989 | Pleasure Yacht | Port Adelaide | Registered |
| STARCREST | 374925 | 10.48 | 1977 | Yacht | Melbourne | Registered |
| STARDANCER I | 856750 | 14.2 | 1994 | Yacht | Mooloolaba | Registered |
| STARDANCER III | 858318 | 14.3 | 2002 | Yacht | Mooloolaba | Registered |
| STARDUST | 850989 | 11.89 | 1976 | Yacht | Hobart | Registered |
| STARFIRE OF PERTH | 332012 | 13.23 | 1968 | Yacht | Fremantle | Registered |
| STARFISH | 385987 | 15.8 | 1980 | Fishing | Sydney | Registered |
| STARGATE | 853940 | 16.63 | 1988 | Yacht | Southport | Registered |
| STARGAZER | 852559 | 10.3 | 1987 | Yacht | Townsville | Registered |
| STARGAZER 44 | 856076 | 14.15 | 1983 | Yacht | Mooloolaba | Registered |
| STARGAZER II | 374672 | 9.32 | 1977 | Yacht | Sydney | Registered |
| STARLIGHT | 385205 | 9.77 | 1977 | Yacht | Sydney | Registered |
| STARLIGHT DANCER | 850440 | 11.5 | 1982 | Yacht | Brisbane | Registered |
| STARS END | 850783 | 9.1 | 1979 | Yacht | Brisbane | Registered |
| STARSAND | 852885 | 17.5 | 2006 | Charter Yacht | Brisbane | Registered |
| STARSHELL | 854076 | 17.68 | 1981 | Yacht | Sydney | Registered |
| STARSHINE | 857128 | 11.25 | 1981 | Yacht | Brisbane | Registered |
| STARSHIP | 852278 | 13.46 | 1986 | Yacht | Sydney | Registered |
| STARWAVE | 850983 | 12.5 | 1983 | Yacht | Brisbane | Registered |
| STATE OF MIND | 858310 | 15.75 | 2004 | Yacht | Mooloolaba | Registered |
| STATE OF THE ART | 856360 | 18.35 | 1999 | Passenger | Sydney | Registered |
| STATESMAN | 856371 | 55 | 1999 | General Ro Ro | Launceston | Registered |
| STATUS QUO | 852054 | 10 | 1984 | Yacht | Brisbane | Registered |
| STEEL HAULER | 857394 | 67.03 | 1997 | Barge | Cairns | Registered |
| STEEL RANGER | 856189 | 36.56 | 1999 | Dumb Barge | Cairns | Registered |
| STEEL ROVER | 857169 | 33.92 | Deck Barge | Cairns | Registered | |
| STEEL TRADER | 856190 | 50.89 | 1999 | Dumb Barge | Cairns | Registered |
| STEELAWAY | 385579 | 9.4 | 1980 | Yacht | Port Adelaide | Registered |
| STEELETTO | 856272 | 13.26 | 1993 | Yacht | Hobart | Registered |
| STEFANIJA | 858632 | 12.3 | 2004 | Yacht | Fremantle | Registered |
| STELARC | 332272 | 7.91 | 1966 | Pleasure Yacht | Melbourne | Registered |
| STELLA | 856870 | 16.83 | 1989 | Yacht | Brisbane | Registered |
| STELLA ILIMO | 850063 | 8 | 1967 | Yacht | Sydney | Registered |
| STELLA J | 332987 | 8.98 | 1965 | Yacht | Melbourne | Registered |
| STELLA MARIS | 355749 | 18.89 | 1971 | Charter Yacht | Cairns | Registered |
| STELLA POLARIS | 332217 | 7.8 | 1960 | Yacht | Sydney | Registered |
| STELLA VI | 374650 | 10.95 | 1975 | Yacht | Sydney | Registered |
| STEPHEN BROWN | 196421 | 74.62 | 1954 | Cargo | Sydney | Registered |
| STEPHSAL II | 355092 | 7.26 | 1971 | Yacht | Sydney | Registered |
| STEREO | 857800 | 12.8 | 1991 | Pleasure craft | Mooloolaba | Registered |
| STEVE'S WHALE ONE | 857318 | 19.5 | 2007 | Catamaran | Brisbane | Registered |
| STEVEE JEAN | 858605 | 12.61 | 2007 | Catamaran Pleasure Yacht | Fremantle | Registered |
| STICKYBEAK | 852279 | 8.76 | 1979 | Yacht | Port Adelaide | Registered |
| STIFF RESISTANCE | 857153 | 12.2 | 2002 | Yacht | Cairns | Registered |
| STINGRAY | 374811 | 11.7 | 1970 | Trimaran | Brisbane | Registered |
| STIRLING C | 856899 | 9.15 | 1993 | Fishing | Cairns | Registered |
| STIRLING OSPREY | 853527 | 19.25 | 1989 | Work Boat | Fremantle | Registered |
| STIRLING SKATE | 332712 | 19.52 | 1968 | Work Boat | Fremantle | Registered |
| STOBO | 853929 | 11.9 | 1988 | Catamaran | Brisbane | Registered |
| STOCKTAKE | 855679 | 11.51 | 1996 | Yacht | Sydney | Registered |
| STOCKTON | 156165 | 15.45 | 1939 | Passenger | Newcastle | Registered |
| STOCKTON II | 850866 | 17.06 | 1967 | Tug | Melbourne | Registered |
| STOLEN KISS | 855707 | 13.7 | 1972 | Yacht | Fremantle | Registered |
| STOLI | 856780 | 14.7 | 1997 | Yacht | Sydney | Registered |
| STONE THE CROWS | 851355 | 13.14 | 1979 | Yacht | Sydney | Registered |
| STONY | 851238 | 11.4 | 1983 | Yacht | Sydney | Registered |
| STORK | 386045 | 11.3 | 1981 | Yacht | Brisbane | Registered |
| STORKEN | 857611 | 37.02 | 1985 | Pontoon | Melbourne | Registered |
| STORM 2 OF AIRLIE BEACH | 857385 | 20 | 2003 | Yacht | Hamilton Island | Registered |
| STORM BAY | 355589 | 8.26 | 1973 | Yacht | Sydney | Registered |
| STORM BAY OF HOBART | 856469 | 12.35 | 1983 | Yacht | Hobart | Registered |
| STORM BOY | 343551 | 18.23 | 1969 | Fishing | Hobart | Registered |
| STORM COVE | 343940 | 25.51 | 1970 | Tug | Hobart | Registered |
| STORM GIRL | 375056 | 11.95 | 1978 | Yacht | Darwin | Registered |
| STORM II | 851642 | 14.28 | 1965 | Fishing | Cairns | Registered |
| STORM OF LYNTON | 343977 | 9.45 | 1971 | Yacht | Cairns | Registered |
| STORMALONG | 851696 | 9.1 | 1985 | Fishing | Geelong | Registered |
| STORMALONG II | 396224 | 13.34 | 1948 | Fishing | Hobart | Registered |
| STORMBIRD II | 857638 | 11.58 | 1987 | Pleasure craft | Cairns | Registered |
| STORMBREAKER | 355710 | 15.65 | 1975 | Yacht | Sydney | Registered |
| STORMRAKER | 858468 | 19.6 | 1987 | Fishing vessel | Fremantle | Not yet registered |
| STORMY MONDAY | 853396 | 11.52 | 1980 | Yacht | Fremantle | Registered |
| STORYTELLER | 857543 | 17.6 | 2004 | Pleasure craft | Sydney | Registered |
| STORYTIME | 855640 | 13.03 | 1980 | Yacht | Brisbane | Registered |
| STOWAWAY | 855693 | 12.75 | 1997 | Yacht | Sydney | Registered |
| STOWAY | 854864 | 13.42 | 1976 | Yacht | Brisbane | Registered |
| STRADBROKE VENTURE | 852944 | 56.69 | 1973 | Ferry | Brisbane | Registered |
| STRAIGHT SHOOTER | 857816 | 22.97 | 2000 | Fishing vessel | Newcastle | Registered |
| STRAIT MAGIC | 856667 | 17 | 2000 | Ferry | Cairns | Registered |
| STRAITS WORKHORSE | 850625 | 13.41 | 1983 | Work Boat | Fremantle | Registered |
| STRANGER | 855812 | 12 | 1997 | Yacht | Melbourne | Registered |
| STRATHTAY | 852696 | 9.75 | 1981 | Yacht | Melbourne | Registered |
| STRAWBERRY GIRL | 853934 | 11.6 | 1982 | Pleasure Yacht | Hobart | Registered |
| STRAY | 856062 | 10 | 1995 | Yacht | Southport | Registered |
| STRAY CAT | 856014 | 12.5 | 1990 | Yacht | Darwin | Registered |
| STREETCAR | 858614 | 15.3 | 2001 | Yacht | Mooloolaba | Registered |
| STREETER | 196967 | 15.3 | 1960 | Lugger | Fremantle | Registered |
| STREGA | 855773 | 12.49 | 1976 | Yacht | Sydney | Registered |
| STREWTH | 856970 | 14.95 | 2002 | Yacht | Sydney | Registered |
| STRICTLY BUSINESS | 852023 | 16.5 | 1986 | Launch | Brisbane | Registered |
| STRIDER | 858021 | 10.67 | 1976 | Yacht | Mooloolaba | Registered |
| STRIDER II | 375102 | 9.19 | 1978 | Yacht | Sydney | Registered |
| STRIKE FORCE | 856192 | 22 | 1998 | Fishing | Sydney | Registered |
| STRIKE ONE | 857176 | 7.9 | 1990 | Motor Cruiser | Dampier | Registered |
| STRIKER | 852352 | 24.86 | 1986 | Fishing | Fremantle | Registered |
| STRIKLY BIZNESS II | 375032 | 15.55 | 1978 | Yacht | Mooloolaba | Registered |
| STROMBOLI | 855161 | 17.79 | 1970 | Fishing vessel | Launceston | Registered |
| STRONG LEGS | 857767 | 12.19 | 1990 | Pleasure craft | Brisbane | Registered |
| STRUTH | 851520 | 12.8 | 1984 | Yacht | Brisbane | Registered |
| STURMVOGEL | 852477 | 18.76 | 1986 | Fishing Vessel | Darwin | Registered |
| STYLOPORA | 854110 | 12.8 | 1983 | Yacht | Hamilton Island | Registered |
| SU YING | 855484 | 12.2 | 1985 | Yacht | Fremantle | Registered |
| SUARNI | 385617 | 15.6 | 1980 | Fishing | Cairns | Registered |
| SUB 2 | 851587 | 27.43 | 1968 | Bulk Carrier | Cairns | Registered |
| SUBLIMINAL | 855774 | 10.3 | 1988 | Launch | Sydney | Registered |
| SUBZERO | 857751 | 13.2 | 1998 | Pleasure craft | Port Stephens | Registered |
| SUCCESS | 375177 | 15.75 | 1963 | Fishing | Kingston | Registered |
| SUDA BAY | 140188 | 11.25 | 1945 | Fishing | Fremantle | Registered |
| SUE MAREE | 396209 | 13.58 | 1972 | Fishing | Yamba | Registered |
| SUEANDRA | 396239 | 13.55 | 1961 | Fishing | Port Adelaide | Registered |
| SUELLA | 858094 | 11.75 | 2005 | Yacht | Southport | Registered |
| SUELLEN | 199174 | 14.48 | 1954 | Yacht | Sydney | Registered |
| SUEMANDA | 852737 | 15.25 | 1987 | Fishing | Port Adelaide | Registered |
| SUGAR | 385888 | 9.76 | 1979 | Yacht | Darwin | Registered |
| SUGAR MOUNTAIN | 850624 | 11.2 | 1983 | Yacht | Cairns | Registered |
| SUHAIL | 858371 | 9.24 | 1977 | Yacht | Port Adelaide | Registered |
| SULA | 851862 | 11 | 1985 | Yacht | Cairns | Registered |
| SULA SULA | 858601 | 13.3 | 2008 | Catamaran Pleasure Yacht | Hobart | Registered |
| SUMA | 332701 | 5.95 | 1968 | Yacht | Sydney | Registered |
| SUMBAWA | 853045 | 13.62 | 1986 | Yacht | Sydney | Registered |
| SUMMER BREEZE | 850190 | 11.28 | 1982 | Yacht | Port Adelaide | Registered |
| SUMMER BREEZE III | 855321 | 10.66 | 1988 | Yacht | Sydney | Registered |
| SUMMER RAIN | 856868 | 17 | 1987 | Yacht | Port Douglas | Registered |
| SUMMER WINE | 855090 | 9.44 | 1980 | Yacht | Sydney | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







