List of Registered Ships
[Page 57]
last updated: 04 March 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| SOUTHERN MYTH | 178462 | 11.06 | 1954 | Yacht | Port Adelaide | Registered | |
| SOUTHERN ODYSSEY | 850391 | 12.49 | 1982 | Fishing | Port Adelaide | Registered | |
| SOUTHERN PASSAGE | 385671 | 11.43 | 1978 | Yacht | Hobart | Registered | |
| SOUTHERN PRINCESS | 857559 | 17.60 | 2004 | Pleasure craft | Sydney | Registered | |
| SOUTHERN SEAS | 196889 | 10.82 | 1939 | Yacht | Fremantle | Registered | |
| SOUTHERN SEAS II | 852303 | 8.24 | 1983 | Yacht | Sydney | Registered | |
| SOUTHERN SKY | 854952 | 11.80 | 1989 | Yacht | Brisbane | Registered | |
| SOUTHERN SOJOURN | 396487 | 9.82 | 1981 | Yacht | Hobart | Registered | |
| SOUTHERN SPIRIT II | 854108 | 15.30 | 1990 | Ferry | Melbourne | Registered | |
| SOUTHERN SPREE | 857140 | 9.22 | 1981 | Yacht | Sydney | Registered | |
| SOUTHERN STAR | 385555 | 16.12 | 1979 | Fishing | Brisbane | Registered | |
| SOUTHERN STAR I | 853439 | 19.90 | 1981 | Launch | Sydney | Registered | |
| SOUTHERN STAR II | 396282 | 11.08 | 1968 | Yacht | Melbourne | Registered | |
| SOUTHERN STAR III | 857562 | 12.95 | 1998 | Pleasure craft | Brisbane | Registered | |
| SOUTHERN STAR V | 859200 | 13.10 | 1998 | Yacht | Brisbane | Registered | |
| SOUTHERN SUN | 857875 | 17.93 | 1998 | Yacht | Launceston | Registered | |
| SOUTHERN SUPPORTER | 854700 | 8518364 | 75.40 | 1994 | Nav. Aids | Sydney | Registered |
| SOUTHERN SURVEYOR | 851249 | 7113002 | 65.99 | 1992 | Fishing | Hobart | Registered |
| SOUTHERN SWAN | 853386 | 27.80 | 1922 | Sail Training | Sydney | Registered | |
| SOUTHERN SWORDFISH | 859140 | 11.62 | Yacht | Hobart | Registered | ||
| SOUTHERN VENTURE II | 856660 | 19.20 | 2000 | Fishing | Fremantle | Registered | |
| SOUTHERN VOYAGER | 199287 | 22.02 | 1980 | Fishing | Port Adelaide | Registered | |
| SOUTHERNORE | 355083 | 9.86 | 1970 | Yacht | Sydney | Registered | |
| SOUTHLANDER | 355190 | 16.00 | 1972 | Fishing | Hobart | Registered | |
| SOUTHPAW | 854887 | 16.48 | 1994 | Yacht | Brisbane | Registered | |
| SOVEREIGN | 385717 | 26.05 | 1980 | Fishing | Sydney | Registered | |
| SOVEREIGN II | 854924 | 14.05 | Charter Yacht | Brisbane | Registered | ||
| SOVEREIGN LADY | 853765 | 11.89 | 1990 | Yacht | Brisbane | Registered | |
| SOVEREIGN LADY V | 374951 | 14.09 | 1978 | Yacht | Southport | Registered | |
| SOVICA | 851457 | 9.37 | 1968 | Yacht | Fremantle | Registered | |
| SOWELU | 857246 | 11.32 | 2000 | Yacht | Brisbane | Registered | |
| SPADAFORA | 850516 | 11.89 | 1976 | Fishing | Fremantle | Registered | |
| SPANISH DANCER | 856839 | 11.00 | 1995 | Yacht | Port Douglas | Registered | |
| SPANISH FLY | 857936 | 15.54 | 2005 | Yacht | Melbourne | Registered | |
| SPANK ME | 853458 | 25.07 | 1989 | Commercial Yacht | Hamilton Island | Registered | |
| SPARKLING SPIRIT | 854809 | 11.98 | 1993 | Yacht | Sydney | Registered | |
| SPARTAN | 850972 | 19.20 | 1979 | Fishing | Maryborough | Registered | |
| SPARTAZULU | 858027 | 12.40 | 1969 | Yacht | Hamilton Island | Registered | |
| SPECIAL EFFECTS | 856814 | 9.83 | 1978 | Yacht | Gladstone | Registered | |
| SPECTRUM | 374475 | 13.41 | 1977 | Yacht | Brisbane | Registered | |
| SPEEDBIRD | 858835 | 17.40 | 2002 | Motor Yacht | Sydney | Registered | |
| SPELLBOUND | 852647 | 15.20 | 1987 | Fishing | Fremantle | Registered | |
| SPENCER GULF | 858046 | 9360180 | 95.97 | 2006 | Barge | Brisbane | Registered |
| SPERANZA | 850553 | 12.04 | 1981 | Yacht | Sydney | Registered | |
| SPIA-LAEN | 853449 | 14.07 | 1982 | Yacht | Sydney | Registered | |
| SPIDER DEE | 374936 | 10.54 | 1978 | Yacht | Melbourne | Registered | |
| SPIDERS WEB | 859275 | 11.60 | Pleasure craft | Cairns | Not yet registered | ||
| SPIKE | 855659 | 17.00 | 1995 | Yacht | Bundaberg | Registered | |
| SPIKE II | 858776 | 13.40 | 2002 | Yacht | Hamilton Island | Registered | |
| SPINDRIFT | 851261 | 9.67 | 1981 | Yacht | Geelong | Registered | |
| SPINDRIFT II | 374456 | 10.97 | 1976 | Yacht | Melbourne | Registered | |
| SPINDRIFT III | 857745 | 9.55 | 1979 | Pleasure craft | Darwin | Registered | |
| SPINDRIFT IV | 374849 | 10.20 | 1946 | Yacht | Melbourne | Registered | |
| SPINDRIFT OF BELAIR | 316374 | 7.86 | 1962 | Yacht | Port Adelaide | Registered | |
| SPINDRIFT V | 856528 | 9.80 | 1988 | Yacht | Brisbane | Registered | |
| SPINIFEX | 196955 | 27.05 | 1966 | Landing Barge Cargo | Fremantle | Registered | |
| SPION KOP | 852534 | 13.49 | 1986 | Yacht | Brisbane | Registered | |
| SPIRIT | 853682 | 13.55 | 1990 | Yacht | Brisbane | Registered | |
| SPIRIT CHASER | 856625 | 12.89 | 1990 | Yacht | Sydney | Registered | |
| SPIRIT I | 855445 | 14.40 | 1996 | Catamaran | Brisbane | Registered | |
| SPIRIT LEVEL | 853314 | 10.22 | 1979 | Yacht | Sydney | Registered | |
| SPIRIT OF ALCIDES | 856645 | 11.89 | 2000 | Yacht | Sydney | Registered | |
| SPIRIT OF COFFS HARBOUR II | 850318 | 17.73 | 1982 | Catamaran | Yamba | Registered | |
| SPIRIT OF COURAN | 855895 | 16.80 | 1997 | Ferry | Southport | Registered | |
| SPIRIT OF DOWNUNDER | 855687 | 12.00 | 1997 | Yacht | Melbourne | Registered | |
| SPIRIT OF FASHODA | 854424 | 7.50 | 1992 | Motor Vessel | Melbourne | Registered | |
| SPIRIT OF FREEDOM | 854376 | 37.00 | 1992 | Launch | Cairns | Registered | |
| SPIRIT OF HERVEY BAY | 855159 | 19.98 | 1995 | Charter | Brisbane | Registered | |
| SPIRIT OF ISIS | 855197 | 10.00 | 1980 | Yacht | Darwin | Registered | |
| SPIRIT OF KALAHARI | 854377 | 12.00 | 1974 | Yacht | Townsville | Registered | |
| SPIRIT OF KANGAROO ISLAND | 857409 | 50.37 | 2003 | Passenger/vehicle ferry | Port Adelaide | Registered | |
| SPIRIT OF KEPPEL | 857906 | 19.15 | Passenger vessel | Gladstone | Registered | ||
| SPIRIT OF MAGNETIC ISLAND | 850626 | 28.15 | 1982 | Catamaran | Townsville | Registered | |
| SPIRIT OF MEGAN | 856268 | 11.50 | 1979 | Yacht | Fremantle | Registered | |
| SPIRIT OF MUSGRAVE | 855461 | 24.00 | 1996 | Passenger | Bundaberg | Registered | |
| SPIRIT OF NORWAY | 191163 | 14.45 | 1947 | Launch | Sydney | Registered | |
| SPIRIT OF ODYSSEY | 855254 | 14.40 | 1991 | Yacht | Fremantle | Registered | |
| SPIRIT OF OZZ | 853213 | 16.10 | 1988 | Yacht | Brisbane | Registered | |
| SPIRIT OF PARADISE | 857922 | 24.99 | 1989 | Cruise ship | Southport | Registered | |
| SPIRIT OF QUEENSLAND | 855830 | 18.28 | 1997 | Yacht | Brisbane | Registered | |
| SPIRIT OF RANI | 855114 | 11.31 | 1994 | Yacht | Sydney | Registered | |
| SPIRIT OF ROBBIE BURNS | 374537 | 9.75 | 1977 | Yacht | Fremantle | Registered | |
| SPIRIT OF SOVEREIGN | 853697 | 29.80 | 1989 | Motor Cruiser | Sydney | Registered | |
| SPIRIT OF STRADBROKE | 851136 | 12.50 | 1987 | Ferry | Brisbane | Registered | |
| SPIRIT OF SYDNEY | 851789 | 18.20 | 1985 | Yacht | Sydney | Registered | |
| SPIRIT OF TASMANIA I | 857101 | 9158446 | 194.30 | 1998 | Ro Ro Ferry | Devonport | Registered |
| SPIRIT OF TASMANIA II | 857102 | 9158434 | 194.30 | 1998 | Ro Ro Ferry | Devonport | Registered |
| SPIRIT OF TORRES | 343531 | 15.88 | 1970 | Ferry | Cairns | Registered | |
| SPIRIT OF WYCHWOOD | 851287 | 13.79 | 1981 | Yacht | Sydney | Registered | |
| SPIRIT SILVER EDITION | 857546 | 13.44 | 2004 | Pleasure craft | Launceston | Registered | |
| SPIRIT WIND | 850204 | 12.20 | 1982 | Yacht | Hamilton Island | Registered | |
| SPITFIRE | 851155 | 10.40 | 1983 | Yacht | Sydney | Registered | |
| SPLASHDANCE | 858359 | 11.95 | 2007 | Yacht | Sydney | Registered | |
| SPLASHDOWN | 855747 | 12.50 | 1997 | Yacht | Brisbane | Registered | |
| SPLOSHIE AU | 858741 | 17.20 | 2008 | Yacht | Sydney | Registered | |
| SPOILSPORT | 853355 | 30.00 | 1989 | Passenger | Townsville | Registered | |
| SPORT DIVER | 850113 | 12.19 | 1983 | Launch | Townsville | Registered | |
| SPRAY | 355042 | 11.38 | 1973 | Yacht | Brisbane | Registered | |
| SPRAY II | 853308 | 12.19 | 1989 | Yacht | Fremantle | Registered | |
| SPRED-M | 854285 | 8.81 | 1987 | Fishing | Port Adelaide | Registered | |
| SPRING COVE | 332700 | 6822230 | 28.50 | 1968 | Tug | Brisbane | Registered |
| SPRINGTIDE | 385663 | 13.84 | 1979 | Fishing | Yamba | Registered | |
| SPRITZER | 855395 | 14.39 | 1987 | Yacht | Sydney | Registered | |
| SPRITZIG | 853435 | 8.50 | 1974 | Yacht | Cairns | Registered | |
| SPUMANTE | 850615 | 10.90 | 1982 | Yacht | Newcastle | Registered | |
| SPYGLASS | 858442 | 12.27 | 1992 | Pleasure craft | Fremantle | Registered | |
| SQD WILDCAT | 856122 | 11.88 | 1995 | Launch | Fremantle | Registered | |
| SQUIZZ | 851183 | 9.24 | 1974 | Yacht | Melbourne | Registered | |
| SRI KARDI | 851338 | 10.20 | 1983 | Yacht | Darwin | Registered | |
| ST GEORGE | 855469 | 15.42 | 1968 | Trawler | Rockhampton | Registered | |
| ST JOSEPH STAR | 179732 | 15.48 | 1944 | Trawler | Sydney | Registered | |
| ST NICHOLAS | 851819 | 18.07 | 1985 | Fishing | Melbourne | Registered | |
| ST OMER | 856815 | 14.20 | 1972 | Fishing | Southport | Registered | |
| ST. BERNADETTE | 854057 | 15.50 | 1986 | Fishing | Portland | Registered | |
| ST. MATHEW | 850548 | 11.71 | 1978 | Fishing | Fremantle | Registered | |
| ST. PETER KARRUO | 852350 | 18.29 | 1982 | Fishing | Cairns | Registered | |
| ST.ANNA | 852105 | 11.00 | 1984 | Yacht | Cairns | Registered | |
| STA ANA | 385236 | 12.01 | 1980 | Fishing | Bundaberg | Registered | |
| STACEY-JAY | 374873 | 8.06 | 1977 | Fishing | Fremantle | Registered | |
| STACY-LEE | 853136 | 19.77 | 1989 | Fishing | Townsville | Registered | |
| STAMPEDE | 355861 | 9.24 | 1974 | Yacht | Darwin | Registered | |
| STAND EASY | 375273 | 15.84 | 1980 | Yacht | Fremantle | Registered | |
| STANLEY BROWN | 316124 | 14.72 | 1961 | Fishing | Sydney | Registered | |
| STAR | 851860 | 12.90 | 1985 | Yacht | Hobart | Registered | |
| STAR DANCER | 374465 | 15.25 | 1978 | Fishing | Bundaberg | Registered | |
| STAR FLYTE 41 | 851368 | 41.00 | 1988 | Ferry | Fremantle | Registered | |
| STAR OF SOUTH | 315307 | 11.92 | 1961 | Yacht | Port Adelaide | Registered | |
| STAR OF THE SEA | 854617 | 12.34 | 1983 | Yacht | Brisbane | Registered | |
| STAR PATH | 858391 | 10.23 | 1983 | Yacht | Launceston | Registered | |
| STAR SHINE | 850764 | 9.94 | 1983 | Yacht | Sydney | Registered | |
| STARBOARD ATTITUDE | 857895 | 14.68 | 2000 | Yacht | Mooloolaba | Registered | |
| STARBUCK | 385431 | 12.02 | 1979 | Yacht | Sydney | Registered | |
| STARBUCK II | 374742 | 10.90 | 1976 | Yacht | Brisbane | Registered | |
| STARCHASER | 851611 | 13.17 | 1989 | Pleasure Yacht | Port Adelaide | Registered | |
| STARCREST | 374925 | 10.48 | 1977 | Yacht | Melbourne | Registered | |
| STARDANCER I | 856750 | 14.20 | 1994 | Yacht | Mooloolaba | Registered | |
| STARDANCER III | 858318 | 14.30 | 2002 | Yacht | Mooloolaba | Registered | |
| STARDOM | 859100 | 10.20 | 2009 | Catamaran Pleasure Yacht | Hamilton Island | Registered | |
| STARDUST | 850989 | 11.89 | 1976 | Yacht | Hobart | Registered | |
| STARFIRE OF PERTH | 332012 | 13.23 | 1968 | Yacht | Fremantle | Registered | |
| STARGATE | 853940 | 16.63 | 1988 | Yacht | Southport | Registered | |
| STARGAZER | 852559 | 10.30 | 1987 | Yacht | Townsville | Registered | |
| STARGAZER 44 | 856076 | 14.15 | 1983 | Yacht | Mooloolaba | Registered | |
| STARGAZER II | 374672 | 9.32 | 1977 | Yacht | Sydney | Registered | |
| STARLIGHT | 385205 | 9.77 | 1977 | Yacht | Sydney | Registered | |
| STARLIGHT DANCER | 850440 | 11.50 | 1982 | Yacht | Brisbane | Registered | |
| STARS END | 850783 | 9.10 | 1979 | Yacht | Brisbane | Registered | |
| STARS END 2 | 859206 | 11.88 | 1984 | Yacht | Brisbane | Registered | |
| STARSAND | 852885 | 17.50 | 2006 | Charter Yacht | Brisbane | Registered | |
| STARSHELL | 854076 | 17.68 | 1981 | Yacht | Sydney | Registered | |
| STARSHINE | 857128 | 11.25 | 1981 | Yacht | Brisbane | Registered |
last updated: 04 March 2010







