List of Registered Ships
[Page 57]
Last updated 25 July 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| STORMBIRD II | 857638 | 11.58 | 1987 | Pleasure craft | Cairns | Registered |
| STORMBREAKER | 355710 | 15.65 | 1975 | Yacht | Sydney | Registered |
| STORMRAKER | 858468 | 19.6 | 1987 | Fishing vessel | Fremantle | Registered |
| STORMY MONDAY | 853396 | 11.52 | 1980 | Yacht | Fremantle | Registered |
| STORYTELLER | 857543 | 17.6 | 2004 | Pleasure craft | Sydney | Registered |
| STORYTIME | 855640 | 13.03 | 1980 | Yacht | Brisbane | Registered |
| STOWAY | 854864 | 13.42 | 1976 | Yacht | Brisbane | Registered |
| STRADBROKE VENTURE | 852944 | 56.69 | 1973 | Ferry | Brisbane | Registered |
| STRAIGHT SHOOTER | 857816 | 22.97 | 2000 | Fishing vessel | Newcastle | Registered |
| STRAIT MAGIC | 856667 | 17 | 2000 | Ferry | Cairns | Registered |
| STRAITS WORKHORSE | 850625 | 13.41 | 1983 | Work Boat | Fremantle | Registered |
| STRANGER | 855812 | 12 | 1997 | Yacht | Melbourne | Registered |
| STRATHTAY | 852696 | 9.75 | 1981 | Yacht | Melbourne | Registered |
| STRAWBERRY GIRL | 853934 | 11.6 | 1982 | Pleasure Yacht | Hobart | Registered |
| STRAY | 856062 | 10 | 1995 | Yacht | Southport | Registered |
| STRAY CAT | 856014 | 12.5 | 1990 | Yacht | Darwin | Registered |
| STREETCAR | 858614 | 15.3 | 2001 | Yacht | Mooloolaba | Registered |
| STREETER | 196967 | 15.3 | 1960 | Lugger | Fremantle | Registered |
| STREGA | 855773 | 12.49 | 1976 | Yacht | Sydney | Registered |
| STREWTH | 856970 | 14.95 | 2002 | Yacht | Sydney | Registered |
| STRICTLY BUSINESS | 852023 | 16.5 | 1986 | Launch | Brisbane | Registered |
| STRIDER | 858021 | 10.67 | 1976 | Yacht | Mooloolaba | Registered |
| STRIDER II | 375102 | 9.19 | 1978 | Yacht | Sydney | Registered |
| STRIKE FORCE | 856192 | 22 | 1998 | Fishing | Sydney | Registered |
| STRIKE ONE | 857176 | 7.9 | 1990 | Motor Cruiser | Dampier | Registered |
| STRIKER | 852352 | 24.86 | 1986 | Fishing | Fremantle | Registered |
| STRIKLY BIZNESS II | 375032 | 15.55 | 1978 | Yacht | Mooloolaba | Registered |
| STROMBOLI | 855161 | 17.79 | 1970 | Fishing vessel | Launceston | Registered |
| STRONG LEGS | 857767 | 12.19 | 1990 | Pleasure craft | Brisbane | Registered |
| STRUTH | 851520 | 12.8 | 1984 | Yacht | Brisbane | Registered |
| STURMVOGEL | 852477 | 18.76 | 1986 | Fishing Vessel | Darwin | Registered |
| STYLOPORA | 854110 | 12.8 | 1983 | Yacht | Hamilton Island | Registered |
| SU YING | 855484 | 12.2 | 1985 | Yacht | Fremantle | Registered |
| SUARNI | 385617 | 15.6 | 1980 | Fishing | Cairns | Registered |
| SUB 2 | 851587 | 27.43 | 1968 | Bulk Carrier | Cairns | Registered |
| SUBLIMINAL | 855774 | 10.3 | 1988 | Launch | Sydney | Registered |
| SUBZERO | 857751 | 13.2 | 1998 | Pleasure craft | Port Stephens | Registered |
| SUCCESS | 375177 | 15.75 | 1963 | Fishing | Kingston | Registered |
| SUDA BAY | 140188 | 11.25 | 1945 | Fishing | Fremantle | Registered |
| SUE MAREE | 396209 | 13.58 | 1972 | Fishing | Yamba | Registered |
| SUEANDRA | 396239 | 13.55 | 1961 | Fishing | Port Adelaide | Registered |
| SUELLA | 858094 | 11.75 | 2005 | Yacht | Southport | Registered |
| SUELLEN | 199174 | 14.48 | 1954 | Yacht | Sydney | Registered |
| SUEMANDA | 852737 | 15.25 | 1987 | Fishing | Port Adelaide | Registered |
| SUGAR | 385888 | 9.76 | 1979 | Yacht | Darwin | Registered |
| SUGAR MOUNTAIN | 850624 | 11.2 | 1983 | Yacht | Cairns | Registered |
| SUHAIL | 858371 | 9.24 | 1977 | Yacht | Port Adelaide | Registered |
| SULA | 851862 | 11 | 1985 | Yacht | Cairns | Registered |
| SULA SULA | 858601 | 13.3 | 2008 | Catamaran Pleasure Yacht | Hobart | Registered |
| SUMA | 332701 | 5.95 | 1968 | Yacht | Sydney | Registered |
| SUMBAWA | 853045 | 13.62 | 1986 | Yacht | Sydney | Registered |
| SUMMER BREEZE | 850190 | 11.28 | 1982 | Yacht | Port Adelaide | Registered |
| SUMMER BREEZE III | 855321 | 10.66 | 1988 | Yacht | Sydney | Registered |
| SUMMER RAIN | 856868 | 17 | 1987 | Yacht | Port Douglas | Registered |
| SUMMER WINE | 855090 | 9.44 | 1980 | Yacht | Sydney | Registered |
| SUMMER WINE II | 850588 | 13.68 | 1981 | Fishing | Sydney | Registered |
| SUMMER'S LEASE | 858572 | 11 | 2007 | Catamaran Pleasure Yacht | Southport | Not yet registered |
| SUMMERSALT | 853894 | 9.85 | 1988 | Yacht | Cairns | Registered |
| SUMMERTIME | 858234 | 16.86 | 1952 | Commercial Yacht | Hamilton Island | Registered |
| SUMMERWIND | 854888 | 14.3 | 1992 | Yacht | Fremantle | Registered |
| SUMMERWIND II | 855644 | 10.36 | 1984 | Yacht | Sydney | Registered |
| SUMMERWIND III | 852641 | 9.82 | 1982 | Yacht | Newcastle | Registered |
| SUMMERWINE | 375158 | 9.83 | 1979 | Yacht | Mackay | Registered |
| SUMURUN | 852375 | 13.76 | 1986 | Pleasure | Port Douglas | Registered |
| SUN | 853752 | 11.58 | 1942 | Charter | Sydney | Registered |
| SUN AURA | 853457 | 12.5 | 1989 | Launch | Hayman Island | Registered |
| SUN CAT | 858365 | 30.37 | 2007 | Passenger vessel | Townsville | Registered |
| SUN EAGLE | 855530 | 29.2 | 1996 | Ferry | Hayman Island | Registered |
| SUN EXPERIENCE | 856233 | 17.64 | 1998 | Ferry | Hayman Island | Registered |
| SUN PARADISE | 852686 | 34.9 | 1987 | Passenger | Hayman Island | Registered |
| SUN SERAY | 374482 | 12.65 | 1964 | Fishing | Brisbane | Registered |
| SUN TZU | 858635 | 11.2 | 1982 | Motor Launch | Cairns | Not yet registered |
| SUN-KIST | 851228 | 16.7 | 1984 | Fishing | Cairns | Registered |
| SUNBIRD | 355397 | 12.8 | 1974 | Yacht | Sydney | Registered |
| SUNBIRD II | 850075 | 17.07 | 1980 | Fishing | Fremantle | Registered |
| SUNBIRD III | 853376 | 13.66 | 1989 | Yacht | Fremantle | Registered |
| SUNBIRD IV | 854487 | 14.3 | 1977 | Fishing | Port Adelaide | Registered |
| SUNBURNT | 858670 | 11.35 | 2007 | Yacht | Brisbane | Registered |
| SUNCHASER II | 385841 | 12.3 | 1980 | Yacht | Sydney | Registered |
| SUNCOASTER II | 856066 | 12.7 | 1987 | Fishing | Hobart | Registered |
| SUNDANCE | 355419 | 7.41 | 1973 | Yacht | Hobart | Registered |
| SUNDANCE III | 850981 | 12.6 | 1983 | Catamaran | Brisbane | Registered |
| SUNDANCER | 315797 | 12.44 | 1971 | Fishing | Maryborough | Registered |
| SUNDANCER II | 851324 | 12.58 | 0 | Pleasure Yacht | Sydney | Registered |
| SUNDANCER III | 851437 | 11.6 | 1978 | Yacht | Fremantle | Registered |
| SUNDAY SESSION | 857203 | 10 | 1999 | Yacht (Cat) | Brisbane | Registered |
| SUNDAZE | 852934 | 15.13 | 2004 | Fishing | Hamilton Island | Registered |
| SUNDOWN | 854293 | 10.67 | 1985 | Yacht | Brisbane | Registered |
| SUNDOWN KARINA | 852519 | 13.97 | 1980 | Trawler | Yamba | Registered |
| SUNDOWNER | 375243 | 10.15 | 1979 | Yacht | Fremantle | Registered |
| SUNDOWNER 29 | 137243 | 12.34 | 1929 | Yacht | Melbourne | Registered |
| SUNDOWNER II | 385695 | 12.32 | 1968 | Yacht | Sydney | Registered |
| SUNFLOWER | 857387 | 13.1 | 1985 | Yacht | Sydney | Registered |
| SUNLINER | 854601 | 23.8 | 1990 | Dive Charter | Cairns | Registered |
| SUNLOVER DIVE I | 853921 | 8.76 | 1989 | Tender | Melbourne | Registered |
| SUNLOVER DIVE II | 853922 | 8.76 | 1989 | Tender | Melbourne | Registered |
| SUNQUEST | 853564 | 9.43 | 1973 | Yacht | Cairns | Registered |
| SUNRAIKER | 857086 | 12.19 | 2002 | Yacht | Gove Harbour | Registered |
| SUNRAY II | 374741 | 13 | 1977 | Yacht | Melbourne | Registered |
| SUNRISE G | 332983 | 13.72 | 1968 | Yacht | Sydney | Registered |
| SUNSEEKER | 850001 | 11.76 | 1997 | Pleasure Yacht | Fremantle | Registered |
| SUNSEEKER I | 855606 | 17.4 | 1994 | Launch | Sydney | Registered |
| SUNSEEKER II | 855939 | 11.98 | 1990 | Yacht | Darwin | Registered |
| SUNSEEKER J | 332971 | 14.93 | 1968 | Fishing | Sydney | Registered |
| SUNSEEKER PREDATOR | 856354 | 19.3 | 1995 | Yacht | Sydney | Registered |
| SUNSET | 855787 | 9.15 | 1980 | Yacht | Sydney | Registered |
| SUNSHINE | 854460 | 11.25 | 1986 | Yacht | Fremantle | Registered |
| SUNSHINE A | 856847 | 9.37 | 1983 | Yacht | Newcastle | Registered |
| SUNSHINE I | 355915 | 8.86 | 1975 | Yacht | Hobart | Registered |
| SUNSHINE II | 852313 | 15 | 1978 | Yacht | Sydney | Registered |
| SUNSHINE III | 857082 | 14.15 | 2002 | Yacht | Sydney | Registered |
| SUPA-NOVA | 385757 | 10.48 | 1974 | Yacht | Brisbane | Registered |
| SUPER CLOUD | 854912 | 9.64 | 1988 | Yacht | Port Adelaide | Registered |
| SUPERCAT | 855164 | 18 | 1984 | Yacht | Brisbane | Registered |
| SUPERCAT II | 856639 | 18.88 | 1996 | Launch | Cairns | Registered |
| SUPERCAT III | 856702 | 21.5 | 1997 | Ferry | Fremantle | Registered |
| SUPERSPORT | 852699 | 24.4 | 1987 | Catamaran Charter | Townsville | Registered |
| SUPERTRAMP II | 852733 | 11.28 | 1986 | Yacht | Brisbane | Registered |
| SUPPLY | 855970 | 14.36 | 1998 | Charter | Sydney | Registered |
| SUPPORTER | 857038 | 45.72 | 1993 | Dumb Barge | Dampier | Registered |
| SUPRR | 857508 | 13.95 | 1995 | Pleasure craft | Sydney | Registered |
| SURAYA | 851537 | 11.28 | 1967 | Yacht | Sydney | Registered |
| SUREFOOT | 851224 | 11.65 | 1981 | Yacht | Cairns | Registered |
| SURFER GIRL | 857261 | 13.14 | 1999 | Yacht | Sydney | Registered |
| SURGE | 374762 | 12.36 | 1966 | Trawler | Brisbane | Registered |
| SURI III | 854442 | 10.67 | 1992 | Motor Yacht | Brisbane | Registered |
| SURLAND | 858167 | 13.78 | 2001 | Yacht | Townsville | Not yet registered |
| SUROMIRA IV | 855728 | 8.45 | 1982 | Yacht | Hobart | Registered |
| SURPRISE | 853872 | 19.81 | 1981 | Ferry | Sydney | Registered |
| SURPRISE II | 155360 | 16.97 | 1905 | Cargo | Sydney | Registered |
| SURREAL | 854144 | 9.46 | 1990 | Yacht | Fremantle | Registered |
| SUSAN'S PRIDE | 854960 | 19.6 | 1990 | Fishing | Portland | Registered |
| SUSANNE RICHEY II | 856009 | 20.83 | 1998 | Fishing | Devonport | Registered |
| SUSANS FLOOR | 375047 | 9.75 | 1977 | Yacht | Sydney | Registered |
| SUSIE LOU | 852488 | 19.77 | 1987 | Fishing | Melbourne | Registered |
| SUTAMON | 852596 | 12.79 | 1978 | Pleasure | Sydney | Registered |
| SUTHERN FLYER | 850281 | 11.89 | 1982 | Fishing | Fremantle | Registered |
| SUZANNE MARIE | 856421 | 12.8 | 1982 | Yacht | Mackay | Registered |
| SUZANNE ROSS | 396398 | 16.35 | 1968 | Fishing | Brisbane | Registered |
| SUZIE B | 385370 | 9.89 | 1980 | Fishing | Hobart | Registered |
| SUZY 3 | 854589 | 13.1 | 1985 | Yacht | Townsville | Registered |
| SUZY WONG II | 850418 | 9.75 | 1979 | Fishing | Fremantle | Registered |
| SUZY-Q | 850773 | 10 | 1957 | Yacht | Brisbane | Registered |
| SVALAN | 191361 | 8.35 | 1949 | Yacht | Sydney | Registered |
| SVANIKA | 850965 | 12.49 | 1977 | Yacht | Townsville | Registered |
| SVETLANA | 852093 | 12 | 1982 | Yacht | Brisbane | Registered |
| SVITZER COLMSLIE | 858119 | 24.47 | 2007 | Tug | Brisbane | Registered |
| SVITZER DOOLJA | 858259 | 46 | 2006 | Barge | Port Adelaide | Registered |
| SVITZER GINGA | 857812 | 30 | 2006 | Tug | Darwin | Registered |
| SVITZER HAMILTON | 858278 | 24.47 | 2007 | Tug | Newcastle | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







