List of Registered Ships
[Page 59]
last updated: 04 March 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| SUNFLOWER | 857387 | 13.10 | 1985 | Yacht | Sydney | Registered | |
| SUNLINER | 854601 | 23.80 | 1990 | Dive Charter | Cairns | Registered | |
| SUNLOVER DIVE I | 853921 | 8.76 | 1989 | Tender | Melbourne | Registered | |
| SUNLOVER DIVE II | 853922 | 8.76 | 1989 | Tender | Melbourne | Registered | |
| SUNQUEST | 853564 | 9.43 | 1973 | Yacht | Cairns | Registered | |
| SUNRAIKER | 857086 | 12.19 | 2002 | Yacht | Gove Harbour | Registered | |
| SUNRAY II | 374741 | 13.00 | 1977 | Yacht | Melbourne | Registered | |
| SUNRISE | 859281 | 10.90 | 1969 | Yacht | Sydney | Registered | |
| SUNRISE G | 332983 | 13.72 | 1968 | Yacht | Sydney | Registered | |
| SUNSEEKER I | 855606 | 17.40 | 1994 | Launch | Sydney | Registered | |
| SUNSEEKER II | 855939 | 11.98 | 1990 | Yacht | Darwin | Registered | |
| SUNSEEKER J | 332971 | 14.93 | 1968 | Fishing | Sydney | Registered | |
| SUNSEEKER PREDATOR | 856354 | 19.30 | 1995 | Yacht | Sydney | Registered | |
| SUNSET | 855787 | 9.15 | 1980 | Yacht | Sydney | Registered | |
| SUNSHINE | 854460 | 11.25 | 1986 | Yacht | Fremantle | Registered | |
| SUNSHINE A | 856847 | 9.37 | 1983 | Yacht | Newcastle | Registered | |
| SUNSHINE I | 355915 | 8.86 | 1975 | Yacht | Hobart | Registered | |
| SUNSHINE II | 852313 | 15.00 | 1978 | Yacht | Sydney | Registered | |
| SUNSHINE III | 857082 | 14.15 | 2002 | Yacht | Sydney | Registered | |
| SUPA-NOVA | 385757 | 10.48 | 1974 | Yacht | Brisbane | Registered | |
| SUPER CLOUD | 854912 | 9.64 | 1988 | Yacht | Port Adelaide | Registered | |
| SUPERCAT | 855164 | 18.00 | 1984 | Yacht | Brisbane | Registered | |
| SUPERCAT II | 856639 | 18.88 | 1996 | Launch | Cairns | Registered | |
| SUPERCAT III | 856702 | 21.50 | 1997 | Ferry | Fremantle | Registered | |
| SUPERSPORT | 852699 | 24.40 | 1987 | Catamaran Charter | Townsville | Registered | |
| SUPERTRAMP 3 | 853375 | 13.49 | 1987 | Yacht | Sydney | Registered | |
| SUPERTRAMP II | 852733 | 11.28 | 1986 | Yacht | Brisbane | Registered | |
| SUPPLIER | 852614 | 29.05 | 1985 | Loading Barge | Dampier | Registered | |
| SUPPLY | 855970 | 14.36 | 1998 | Charter | Sydney | Registered | |
| SUPPORTER | 857038 | 45.72 | 1993 | Dumb Barge | Dampier | Registered | |
| SUPRR | 857508 | 13.95 | 1995 | Pleasure craft | Sydney | Registered | |
| SURAYA | 851537 | 11.28 | 1967 | Yacht | Sydney | Registered | |
| SUREFOOT | 851224 | 11.65 | 1981 | Yacht | Cairns | Registered | |
| SURFER GIRL | 857261 | 13.14 | 1999 | Yacht | Sydney | Registered | |
| SURGE | 374762 | 12.36 | 1966 | Trawler | Brisbane | Registered | |
| SURI III | 854442 | 10.67 | 1992 | Motor Yacht | Brisbane | Registered | |
| SUROMIRA IV | 855728 | 8.45 | 1982 | Yacht | Hobart | Registered | |
| SURPRISE | 853872 | 19.81 | 1981 | Ferry | Sydney | Registered | |
| SURREAL | 854144 | 9.46 | 1990 | Yacht | Fremantle | Registered | |
| SUSANNE RICHEY II | 856009 | 20.83 | 1998 | Fishing | Devonport | Registered | |
| SUSANS FLOOR | 375047 | 9.75 | 1977 | Yacht | Sydney | Registered | |
| SUSIE LOU | 852488 | 19.77 | 1987 | Fishing | Melbourne | Registered | |
| SUSPENSE | 859174 | 16.45 | 2008 | Yacht | Fremantle | Registered | |
| SUTAMON | 852596 | 12.79 | 1978 | Pleasure | Sydney | Registered | |
| SUTHERN FLYER | 850281 | 11.89 | 1982 | Fishing | Fremantle | Registered | |
| SUZANNE MARIE | 856421 | 12.80 | 1982 | Yacht | Mackay | Registered | |
| SUZANNE ROSS | 396398 | 16.35 | 1968 | Fishing | Brisbane | Registered | |
| SUZIE B | 385370 | 9.89 | 1980 | Fishing | Hobart | Registered | |
| SUZY 3 | 854589 | 13.10 | 1985 | Yacht | Townsville | Registered | |
| SUZY WONG II | 850418 | 9.75 | 1979 | Fishing | Fremantle | Registered | |
| SUZY-Q | 850773 | 10.00 | 1957 | Yacht | Brisbane | Registered | |
| SVALAN | 191361 | 8.35 | 1949 | Yacht | Sydney | Registered | |
| SVANIKA | 850965 | 12.49 | 1977 | Yacht | Townsville | Registered | |
| SVEA | 858984 | 11.60 | 1939 | Yacht | Southport | Registered | |
| SVETLANA | 852093 | 12.00 | 1982 | Yacht | Brisbane | Registered | |
| SVITZER COLMSLIE | 858119 | 9366885 | 24.47 | 2007 | Tug | Brisbane | Registered |
| SVITZER DOOLJA | 858259 | 9370123 | 46.00 | 2006 | Barge | Port Adelaide | Registered |
| SVITZER EAGLE | 858948 | 9431070 | 29.09 | 2008 | Tug | Fremantle | Registered |
| SVITZER FALCON | 858982 | 9431082 | 31.50 | 2008 | Tug | Fremantle | Registered |
| SVITZER GINGA | 857812 | 9373682 | 30.00 | 2006 | Tug | Darwin | Registered |
| SVITZER HAMILTON | 858278 | 9366914 | 24.47 | 2007 | Tug | Newcastle | Registered |
| SVITZER LARRAKIA | 857813 | 9373670 | 30.00 | 2006 | Tug | Darwin | Registered |
| SVITZER MARLOO | 858209 | 9391737 | 27.40 | 2006 | Tug | Port Adelaide | Registered |
| SVITZER MERINGA | 857814 | 9357834 | 24.47 | 2006 | Tug | Port Adelaide | Registered |
| SVITZER NEWSTEAD | 858118 | 9366897 | 24.47 | 2007 | Tug | Brisbane | Registered |
| SVITZER WARANG | 858116 | 9366689 | 28.67 | 2006 | Tug | Port Adelaide | Registered |
| SVITZER WARRAWEE | 858117 | 9366691 | 28.67 | 2006 | Tug | Port Adelaide | Registered |
| SWAGGIE | 851128 | 13.00 | 1983 | Yacht | Fremantle | Registered | |
| SWAGMAN | 385687 | 9.66 | 1980 | Yacht | Sydney | Registered | |
| SWAINBY STROLLER | 851775 | 11.61 | 1980 | Yacht | Brisbane | Registered | |
| SWALLOW | 855918 | 10.69 | 1994 | Yacht | Mooloolaba | Registered | |
| SWANHAVEN III | 857598 | 12.57 | 1958 | Pleasure craft | Hobart | Registered | |
| SWANKY | 856310 | 17.88 | 1999 | Yacht | Sydney | Registered | |
| SWANNING AROUND | 858839 | 12.00 | 2008 | Catamaran Pleasure Yacht | Brisbane | Registered | |
| SWANSONG | 851171 | 11.58 | 1984 | Yacht | Sydney | Registered | |
| SWANSONG II | 853500 | 15.08 | 1979 | Fishing | Townsville | Registered | |
| SWARA 2 | 851374 | 11.33 | 1975 | Yacht | Melbourne | Registered | |
| SWEET AS | 859214 | 12.00 | 2009 | Yacht | Townsville | Registered | |
| SWEET CAROLINE | 850249 | 13.41 | 1982 | Yacht | Sydney | Registered | |
| SWEET CHARIOT | 857016 | 14.60 | 2001 | Yacht | Sydney | Registered | |
| SWEET KITTY | 855369 | 14.00 | 1995 | Yacht | Sydney | Registered | |
| SWEET N SOUR | 852512 | 10.12 | 1977 | Yacht | Melbourne | Registered | |
| SWEET POLLY | 857676 | 5.79 | 2004 | Pleasure craft | Port Adelaide | Registered | |
| SWEET THURSDAY | 851043 | 10.82 | 1983 | Yacht | Brisbane | Registered | |
| SWIFT SURE | 856335 | 11.60 | 1987 | Yacht | Hobart | Registered | |
| SWIFTNESS | 856213 | 12.75 | 1999 | Fishing | Portland | Registered | |
| SWIFTY | 851075 | 12.81 | 1977 | Yacht | Sydney | Registered | |
| SWISSCO 168 | 857966 | 8890982 | 23.17 | 1995 | Tug | Melbourne | Registered |
| SWISSCO MARINE V | 858657 | 54.86 | 1997 | Barge | Melbourne | Registered | |
| SWOOP | 851145 | 9.40 | 1983 | Yacht | Brisbane | Registered | |
| SWORDFISH | 850221 | 18.30 | 1975 | Launch | Southport | Registered | |
| SWY | 853992 | 14.35 | 2007 | Catamaran | Devonport | Registered | |
| SYBARIS | 374359 | 8.00 | 2006 | Yacht | Sydney | Registered | |
| SYDNEY | 851731 | 20.42 | 1974 | Tourist | Sydney | Registered | |
| SYDNEY 2000 | 855183 | 9170690 | 63.00 | 1998 | Cruise | Sydney | Registered |
| SYDNEY COVE | 191905 | 7114745 | 26.64 | 1971 | Tug | Sydney | Registered |
| SYDNEY LEWIS | 343987 | 17.53 | 1964 | Fishing | Hobart | Registered | |
| SYDNEY ROCK OYSTER | 858574 | 18.59 | 1996 | Yacht | Sydney | Registered | |
| SYDNEY SHOWBOAT | 852601 | 41.35 | 1987 | Passenger | Sydney | Registered | |
| SYDNEY SHOWBOAT II | 855094 | 39.25 | 1994 | Passenger | Sydney | Registered | |
| SYDNEY SUNDANCER | 851632 | 15.55 | 1985 | Yacht | Sydney | Registered | |
| SYDNEY'S HILDA | 854265 | 14.97 | 1990 | Yacht | Port Douglas | Registered | |
| SYDNEYSIDER | 355057 | 15.88 | 1971 | Passenger | Sydney | Registered | |
| SYDPORT | 316107 | 13.72 | 1961 | Tug | Sydney | Registered | |
| SYGNET II | 852740 | 7.50 | 1980 | Yacht | Port Adelaide | Registered | |
| SYLPH VI | 853021 | 12.50 | 1960 | Yacht | Port Adelaide | Registered | |
| SYLPHIDE | 853618 | 9.60 | 1963 | Yacht | Sydney | Registered | |
| SYLVIA | 385594 | 8.61 | 1979 | Yacht | Darwin | Registered | |
| SYMPHONY | 852390 | 17.07 | 1984 | Yacht | Sydney | Registered | |
| SYNERGY | 854329 | 13.40 | 1986 | Yacht | Melbourne | Registered | |
| SYNERGY I | 854236 | 13.50 | 1991 | Yacht | Sydney | Registered | |
| SYNERGY II | 855033 | 18.60 | 1994 | Catamaran | Port Douglas | Registered | |
| SYNERGY III | 191402 | 22.65 | 1951 | Passenger | Brisbane | Registered | |
| SYONARA | 317887 | 12.44 | 1965 | Yacht | Sydney | Registered | |
| SYRENA | 386057 | 11.59 | 1980 | Fishing | Bundaberg | Registered | |
| SYZYGY | 374536 | 16.00 | 1975 | Yacht | Brisbane | Registered | |
| SYZYGY II | 854973 | 10.23 | 1982 | Yacht | Fremantle | Registered | |
| SYZYGY SEA | 853152 | 19.95 | 1988 | Fishing | Port Adelaide | Registered | |
| SZECHWAN | 850206 | 11.50 | 1980 | Yacht | Sydney | Registered | |
| T-REX | 858809 | 15.00 | 2003 | Yacht | Gladstone | Registered | |
| T.K. ENTERPRISE | 853311 | 13.95 | 1989 | Fishing | Townsville | Registered | |
| TA AROA | 374990 | 10.80 | 1978 | Ferry | Brisbane | Registered | |
| TA'AROA II | 852244 | 11.39 | 1954 | Yacht | Cairns | Registered | |
| TAABINGA | 130167 | 12.19 | 1913 | Yacht | Port Adelaide | Registered | |
| TABBIGAI | 385922 | 11.38 | 1980 | Work Boat | Sydney | Registered | |
| TABMARRAY | 385682 | 7.60 | 1980 | Yacht | Sydney | Registered | |
| TABOO | 355903 | 6.83 | 1972 | Yacht | Sydney | Registered | |
| TACHIKAWA III | 851972 | 12.51 | 1985 | Yacht | Fremantle | Registered | |
| TACOMA | 178452 | 23.68 | 1951 | Fishing | Port Adelaide | Registered | |
| TACOMA II | 851792 | 21.33 | 1948 | Fishing | Hobart | Registered | |
| TACTICAL DIRECTIONS | 856015 | 12.80 | 1994 | Pleasure | Sydney | Registered | |
| TAHARA | 857022 | 13.75 | 2001 | Yacht | Mooloolaba | Registered | |
| TAHI WAITANGI | 091789 | 14.84 | 1894 | Yacht | Sydney | Registered | |
| TAHILA | 853685 | 12.30 | 1989 | Trimaran | Brisbane | Registered | |
| TAHITI K | 855672 | 13.50 | 1989 | Yacht | Gladstone | Registered | |
| TAHITI-MAZ | 852203 | 11.60 | 1986 | Yacht | Melbourne | Registered | |
| TAHKA II | 858245 | 12.50 | 2006 | Pleasure craft | Gove Harbour | Registered | |
| TAHOMA | 374596 | 14.51 | 1977 | Fishing | Melbourne | Registered | |
| TAI PAN II | 374377 | 9.81 | 1974 | Yacht | Sydney | Registered | |
| TAI SHAN | 853290 | 7.57 | Yacht | Sydney | Registered | ||
| TAI TIMU | 191875 | 6.46 | 1957 | Yacht | Newcastle | Registered | |
| TAI-PAN STAR | 374470 | 14.13 | 1974 | Fishing | Brisbane | Registered | |
| TAI-PAN THREE | 385610 | 10.28 | 1979 | Fishing | Cairns | Registered | |
| TAIKO | 857980 | 11.58 | 1980 | Yacht | Fremantle | Registered | |
| TAINUI | 373501 | 12.89 | 1976 | Yacht | Mooloolaba | Registered | |
| TAINUI II | 851645 | 13.06 | 2008 | Fishing | Cairns | Registered | |
| TAINUI III | 851828 | 16.50 | 1985 | Fishing | Portland | Registered | |
| TAIPAN | 855589 | 14.15 | 1996 | Yacht | Sydney | Registered | |
| TAIPAN II | 855845 | 33.46 | 1969 | Supply Vessel | Cairns | Registered | |
| TAIPAN III | 856131 | 10.77 | 1995 | Fishing | Cairns | Registered | |
| TAISEI-MARU | 856440 | 30.00 | 1992 | Fishing | Fremantle | Registered |
last updated: 04 March 2010







