List of Registered Ships
[Page 65]
Last updated 30 April 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| WEE TOOT | 374337 | 10.01 | 1975 | Yacht | Sydney | Registered |
| WEELA | 332003 | 29.35 | 1967 | Tug | Sydney | Registered |
| WEEMULLA | 854436 | 11.66 | 1990 | Yacht | Mooloolaba | Registered |
| WEENE | 343856 | 10.9 | 1910 | Yacht | Hobart | Registered |
| WEEROONA | 374586 | 13.71 | 1974 | Yacht | Melbourne | Registered |
| WELLINGTON CAPE | 850805 | 15.27 | 1976 | Fishing | Newcastle | Registered |
| WENDELSE | 858465 | 12.5 | 2007 | Yacht | Brisbane | Registered |
| WENDOUREE | 858093 | 11.78 | 1975 | Pleasure craft | Brisbane | Not yet registered |
| WENDY | 855814 | 19.54 | 1970 | Fishing | Gove Harbour | Registered |
| WENDY ANN | 852330 | 8.75 | 1961 | Fishing | Hobart | Registered |
| WENDY BELLE | 355385 | 16.09 | 1973 | Fishing | Sydney | Registered |
| WENDY KAREN | 375247 | 11.42 | 1978 | Fishing | Fremantle | Registered |
| WENJEN | 178475 | 10.19 | 1958 | Fishing | Port Adelaide | Registered |
| WENONAH | 152038 | 8.68 | 1912 | Launch | Sydney | Registered |
| WEONA | 856021 | 10.7 | 1985 | Fishing | Hobart | Registered |
| WEONA II | 374570 | 8.51 | 1977 | Launch | Fremantle | Registered |
| WERRA | 850157 | 32.1 | 1982 | Tug | Sydney | Registered |
| WEST HEAD | 191365 | 16.26 | 1947 | Ferry | Sydney | Registered |
| WEST KIM | 850463 | 11.9 | 1974 | Yacht | Darwin | Registered |
| WEST MOON | 855989 | 9.68 | 1975 | Yacht | Brisbane | Registered |
| WESTERLY II | 851325 | 11.15 | 1981 | Yacht | Fremantle | Registered |
| WESTERN ALLIANCE | 856019 | 21.67 | 1996 | Fishing | Melbourne | Registered |
| WESTERN BREAK | 850729 | 12.9 | 1983 | Fishing | Fremantle | Registered |
| WESTERN CHALLENGE | 855846 | 79.9 | 1997 | Dumb Barge | Fremantle | Registered |
| WESTERN MELODY | 854983 | 16.46 | 1985 | Fishing | Darwin | Registered |
| WESTERN MORNING | 355135 | 10.36 | 1970 | Yacht | Melbourne | Registered |
| WESTERN RANGER | 856010 | 18.22 | 1982 | Launch | Dampier | Registered |
| WESTMORE | 355862 | 18.23 | 1975 | Fishing | Cairns | Registered |
| WESTSEA 11 | 858212 | 64.08 | 2006 | Barge | Sydney | Registered |
| WESTSEA 7 | 858211 | 54.86 | 2006 | Barge | Sydney | Registered |
| WESTSEA 77 | 858430 | Barge | Fremantle | Not yet registered | ||
| WESTSEA COUGAR | 858368 | 23.5 | 2001 | Tug Boat | Fremantle | Not yet registered |
| WESTSEA JAGUAR | 858481 | 29.5 | 2008 | Tug Boat | Fremantle | Registered |
| WESTSEA PANTHER | 858366 | 23.5 | 1998 | Tug Boat | Fremantle | Registered |
| WESTWARD | 317244 | 12.73 | 1947 | Yacht | Melbourne | Registered |
| WESTWARD II | 858582 | 13.9 | 1985 | Yacht | Fremantle | Registered |
| WESTWIND | 355454 | 16.18 | 1975 | Fishing | Launceston | Registered |
| WESTWIND II | 851863 | 13.05 | 1982 | Motor Sailer | Melbourne | Registered |
| WET BEAVER | 854264 | 8.46 | 1982 | Yacht | Brisbane | Registered |
| WHARE MOANA II | 850871 | 11.58 | 1982 | Yacht | Fremantle | Registered |
| WHERE II | 858485 | 12.61 | 2007 | Catamaran Pleasure Yacht | Melbourne | Registered |
| WHEREVER | 856845 | 16.46 | 1996 | Yacht | Sydney | Registered |
| WHIM O WAY | 853456 | 13.9 | 1972 | Yacht | Darwin | Registered |
| WHIMAWAY II | 852947 | 10.67 | 1980 | Yacht | Bundaberg | Registered |
| WHIMBORN | 856422 | 11.27 | 1999 | Yacht | Brisbane | Registered |
| WHIMBORNE | 375133 | 10.2 | 1978 | Yacht | Darwin | Registered |
| WHIMBRALL | 355864 | 11.12 | 1974 | Catamaran | Darwin | Registered |
| WHIMBREL | 852091 | 14.11 | 1986 | Launch | Brisbane | Registered |
| WHIMBREL II | 853760 | 8.84 | 1978 | Yacht | Townsville | Registered |
| WHIMBREL III | 854876 | 11.88 | 1988 | Yacht | Fremantle | Registered |
| WHIMEE | 853862 | 16.1 | 1989 | Yacht | Mackay | Registered |
| WHIMSICAL | 854981 | 9.7 | 1974 | Yacht | Brisbane | Registered |
| WHIPLASH | 852298 | 12.2 | 1976 | Yacht | Brisbane | Registered |
| WHIRLWIND | 853743 | 13.11 | 1976 | Yacht | Cairns | Registered |
| WHISKY | 851005 | 5.8 | 1981 | Yacht | Brisbane | Registered |
| WHISPER | 857682 | 11.75 | 1982 | Pleasure craft | Newcastle | Registered |
| WHISPER II | 855554 | 8.6 | 1994 | Yacht | Port Douglas | Registered |
| WHISPER-L | 854100 | 10.33 | 1986 | Yacht | Brisbane | Registered |
| WHISTLE DOWN THE WIND | 852358 | 12.12 | 1988 | Yacht | Melbourne | Registered |
| WHISTLER | 855828 | 30.76 | 1999 | Yacht | Brisbane | Registered |
| WHISTLER I | 856353 | 15.24 | 1986 | Yacht | Launceston | Registered |
| WHITBY LASS | 396385 | 11 | 1980 | Yacht | Townsville | Registered |
| WHITBY LASS II | 386005 | 11.88 | 1980 | Yacht | Townsville | Registered |
| WHITE BIRD | 858204 | 12.19 | 1972 | Pleasure craft | Darwin | Registered |
| WHITE CAPS | 851090 | 9.6 | 1971 | Fishing | Fremantle | Registered |
| WHITE CLOUD | 856263 | 13.35 | 1985 | Yacht | Fremantle | Registered |
| WHITE CRANE | 857225 | 30.65 | 1981 | Fishing vessel | Fremantle | Registered |
| WHITE HAVEN | 852110 | 23.9 | 2005 | Launch | Sydney | Registered |
| WHITE HAWK | 858519 | 11.31 | 2008 | Catamaran Pleasure Yacht | Sydney | Registered |
| WHITE HEATHER II | 375176 | 7.31 | 1974 | Yacht | Port Adelaide | Registered |
| WHITE HERON | 854989 | 11.1 | 1985 | Yacht | Brisbane | Registered |
| WHITE HORSE | 852707 | 11.58 | 1987 | Yacht | Mooloolaba | Registered |
| WHITE KNUCKLES | 852766 | 9.5 | 1987 | Yacht | Brisbane | Registered |
| WHITE MAGIC | 855167 | 11.6 | 1984 | Yacht | Townsville | Registered |
| WHITE ORCHID | 355587 | 9.22 | 1973 | Yacht | Brisbane | Registered |
| WHITE POINTER | 385718 | 10.2 | 1977 | Yacht | Sydney | Registered |
| WHITE ROSE | 385435 | 9.52 | 1979 | Yacht | Sydney | Registered |
| WHITE ROSE II | 851582 | 11.2 | 1983 | Yacht | Sydney | Registered |
| WHITE ROSE III | 851782 | 11.73 | 1983 | Yacht | Melbourne | Registered |
| WHITE SANDS | 853169 | 9.25 | 1977 | Fishing | Townsville | Registered |
| WHITE SWAN | 853211 | 17.5 | 1981 | Yacht | Melbourne | Registered |
| WHITE WATER | 375282 | 10.56 | 1979 | Fishing | Fremantle | Registered |
| WHITE WAVE | 857138 | 9.9 | 2002 | Yacht | Cairns | Registered |
| WHITE WAVE II | 396287 | 9.6 | 1962 | Fishing | Melbourne | Registered |
| WHITE WINGS | 852808 | 10.87 | 1950 | Fishing | Bundaberg | Registered |
| WHITEHAVEN | 851822 | 18.3 | 1985 | Motor Yacht | Hamilton Island | Registered |
| WHITEHAVEN 4 | 857755 | 14.99 | 2005 | Pleasure craft | Sydney | Registered |
| WHITEHAVEN II | 396268 | 11.29 | 1979 | Yacht | Fremantle | Registered |
| WHITSUNDAY CONQUEST | 854383 | 14.7 | 1988 | Motor Yacht | Hayman Island | Registered |
| WHITSUNDAY DIVER | 856358 | 14.94 | 1987 | Launch | Hamilton Island | Registered |
| WHITSUNDAY FREEDOM | 854564 | 14.6 | 1988 | Ferry | Hamilton Island | Registered |
| WHITSUNDAY MAGIC | 857680 | 34 | 1994 | Passenger vessel | Hamilton Island | Registered |
| WHITSUNDAY PASSAGE | 850861 | 12 | 1987 | Charter Yacht | Hamilton Island | Registered |
| WHITSUNDAY REEFJET | 856401 | 23 | 1999 | Launch | Hamilton Island | Registered |
| WHITSUNDAY UNIQUE | 854563 | 14.6 | 1988 | Ferry | Hamilton Island | Registered |
| WHY KNOT | 355140 | 12.12 | 1972 | Yacht | Fremantle | Registered |
| WIABUNA | 852924 | 24.5 | 1987 | Fire Tug | Sydney | Registered |
| WICKA | 332071 | 9.75 | 1967 | Yacht | Fremantle | Registered |
| WICKHAM | 854875 | 37 | 1989 | Tug | Newcastle | Registered |
| WIDGEON | 850064 | 12.9 | 1969 | Yacht | Melbourne | Registered |
| WIDGEON G | 316394 | 11.81 | 1961 | Yacht | Sydney | Registered |
| WIIKIRRI | 857236 | 11.58 | 1977 | Yacht | Geelong | Registered |
| WILBARY | 854757 | 10 | 1986 | Yacht | Townsville | Registered |
| WILD BLUE | 851612 | 20.1 | 1984 | Yacht | Sydney | Registered |
| WILD CARD | 852897 | 14.98 | 1988 | Fishing | Cairns | Registered |
| WILD CARD JACK | 857405 | 17.4 | 2001 | Pleasure craft | Sydney | Registered |
| WILD CAT | 855007 | 11 | 1991 | Yacht | Cairns | Registered |
| WILD ESSENCE OF JERVIS BAY | 858425 | 11.98 | 2007 | Motor Yacht | Jervis Bay | Not yet registered |
| WILD FIRE | 855675 | 9.2 | 1986 | Fishing | Mooloolaba | Registered |
| WILD FORTUNE | 857624 | 12.8 | 1984 | Pleasure craft | Southport | Registered |
| WILD GOOSE | 856420 | 15 | 1999 | Yacht | Hobart | Registered |
| WILD GOOSE II | 852866 | 10.7 | 1975 | Fishing | Portland | Registered |
| WILD HONEY | 858347 | 13.3 | 2007 | Yacht | Mooloolaba | Registered |
| WILD JOE | 857307 | 18 | 2002 | Yacht | Sydney | Registered |
| WILD KNIGHTS | 855583 | 11.7 | 1982 | Yacht | Brisbane | Registered |
| WILD OATS | 857051 | 18.77 | 2002 | Motor Yacht | Sydney | Registered |
| WILD OATS X | 857591 | 20.05 | 2004 | Pleasure craft | Sydney | Registered |
| WILD OATS XI | 857960 | 30 | 2005 | Yacht | Sydney | Registered |
| WILD SWAN | 855012 | 11.08 | 1985 | Yacht | Sydney | Registered |
| WILD THING | 852445 | 9.3 | 1987 | Yacht | Sydney | Registered |
| WILD THING I | 857470 | 30 | 2003 | Pleasure craft | Melbourne | Registered |
| WILD THING II | 854450 | 14.25 | 1991 | Yacht | Melbourne | Registered |
| WILD TURKEY | 853495 | 14.86 | 1989 | Yacht | Sydney | Registered |
| WILD WAVE | 355413 | 12.04 | 1953 | Yacht | Sydney | Registered |
| WILD WEST | 852949 | 12.3 | 1986 | Yacht | Fremantle | Registered |
| WILD WIND | 385801 | 9.9 | 1975 | Yacht | Brisbane | Registered |
| WILD WINDS | 374530 | 5.79 | 1973 | Fishing | Fremantle | Registered |
| WILDBIRD II | 857297 | 15 | 2002 | Yacht | Launceston | Registered |
| WILDCAT | 856097 | 14.9 | 1995 | Launch | Southport | Registered |
| WILDEENA | 853879 | 11.83 | 1973 | Fishing | Port Adelaide | Registered |
| WILDERNESS | 851497 | 12.3 | 1985 | Yacht | Port Adelaide | Registered |
| WILDERNESS 1 | 855612 | 11.58 | 1996 | Fishing | Kingston | Registered |
| WILDERNESS SEEKER | 852907 | 19.95 | 1986 | Ferry | Hobart | Registered |
| WILDFIRE | 850230 | 11.6 | 1982 | Fishing | Fremantle | Registered |
| WILDFIRE 3 | 856264 | 11.5 | 1977 | Yacht | Sydney | Registered |
| WILDFIRE II | 853019 | 13 | 1980 | Yacht | Melbourne | Registered |
| WILGA | 854184 | 32 | 1991 | Tug | Fremantle | Registered |
| WILL POWER | 858304 | 30.82 | 2001 | Yacht | Fremantle | Registered |
| WILLARA | 850155 | 32.1 | 1983 | Tug | Sydney | Registered |
| WILLI WAGTAIL | 856914 | 11.8 | 2000 | Yacht | Fremantle | Registered |
| WILLI WILLI | 355692 | 11.84 | 1973 | Yacht | Mooloolaba | Registered |
| WILLIAM F BURTON | 396223 | 17.36 | 1966 | Fishing | Hobart | Registered |
| WILLIAM KELF | 375110 | 14.38 | 1978 | Fishing | Townsville | Registered |
| WILLIAM THE FOURTH | 852725 | 26.82 | 1985 | Passenger | Newcastle | Registered |
| WILLIE | 851818 | 19.82 | 1985 | Fishing | Fremantle | Registered |
| WILLOW | 852222 | 13 | 1985 | Yacht | Sydney | Registered |
| WILLOW II | 854398 | 12.65 | 1991 | Yacht | Hamilton Island | Registered |
| WILLOW III | 852864 | 17.36 | 1984 | Fishing | Cairns | Registered |
| WILMA | 854147 | 11 | 1976 | Yacht | Melbourne | Registered |
| WILPAREENA II | 851047 | 11.2 | 1982 | Yacht | Sydney | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







