List of Registered Ships
[Page 7]
Last updated 30 April 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| BEROLINA | 850968 | 9.14 | 1983 | Yacht | Melbourne | Registered |
| BERRIMILLA | 854767 | 10 | 1980 | Yacht | Geelong | Registered |
| BERRIMILLA 2 | 857615 | 10.06 | 1977 | Pleasure craft | Sydney | Registered |
| BERTIE | 854680 | 7.9 | 1981 | Yacht | Sydney | Registered |
| BERYL ANNE | 852122 | 13.72 | 1983 | Fishing | Melbourne | Registered |
| BESS | 374924 | 7.77 | 1978 | Yacht | Melbourne | Registered |
| BEST MATE | 857549 | 9.1 | 2004 | Pleasure craft | Sydney | Registered |
| BETELGEUSE | 851877 | 13.72 | 1981 | Yacht | Sydney | Registered |
| BETHSHEBA | 374673 | 11.4 | 1977 | Yacht | Sydney | Registered |
| BETJAY | 385781 | 16.56 | 1980 | Fishing | Brisbane | Registered |
| BETONG | 854843 | 8.74 | 1992 | Catamaran | Fremantle | Registered |
| BETTER THAN SHARES | 858615 | 11.6 | 2006 | Catamaran Pleasure Yacht | Mackay | Registered |
| BETTINA | 854320 | 12.2 | 1992 | Yacht | Sydney | Registered |
| BETTS BAY | 375119 | 13.09 | 1979 | Tug | Sydney | Registered |
| BETTY MC | 332290 | 13.76 | 1964 | Fishing vessel | Melbourne | Registered |
| BETTY STUART | 850052 | 11.12 | 1966 | Fishing | Port Adelaide | Registered |
| BEVA | 857155 | 15.6 | 1974 | Motor Yacht | Brisbane | Registered |
| BEVAREL | 852188 | 13.94 | 1985 | Yacht | Darwin | Registered |
| BEVERLEY DAWN II | 355949 | 10.21 | 1975 | Fishing | Fremantle | Registered |
| BEVLEIGH TOO | 385602 | 9.47 | 1981 | Yacht | Darwin | Registered |
| BEWDY | 856833 | 13.16 | 1995 | Yacht | Southport | Registered |
| BEWINCHED | 853551 | 18 | 1989 | Yacht | Port Adelaide | Registered |
| BEWITCHED | 853656 | 11.04 | 1982 | Yacht | Brisbane | Registered |
| BEYOND | 385357 | 11.1 | 1979 | Yacht | Hobart | Registered |
| BEYOND CAPRICORN | 856990 | 17.23 | 2001 | Launch | Sydney | Registered |
| BEYOND CAPRICORN II | 858458 | 23.85 | 2007 | Launch | Melbourne | Registered |
| BEYOND I | 856253 | 11.95 | 1997 | Yacht | Mooloolaba | Registered |
| BEYOND II | 855700 | 12.3 | 1991 | Yacht | Sydney | Registered |
| BEYOND OUTRAGEOUS | 857274 | 11.8 | 1994 | Yacht | Melbourne | Registered |
| BEYOND THUNDERDOME | 853066 | 12.2 | 1987 | Yacht | Sydney | Registered |
| BHD SUPPLY | 385250 | 33.7 | 1979 | Barge | Brisbane | Registered |
| BIANCA B | 857607 | 22 | 2001 | Fishing vessel | Port Kembla | Registered |
| BIANCA II | 851346 | 10.92 | 1966 | Fishing | Geelong | Registered |
| BIBIANA | 396352 | 18.23 | 1980 | Yacht | Sydney | Registered |
| BID | 850611 | 13.04 | 1982 | Yacht | Sydney | Registered |
| BIFROST | 853444 | 12.13 | 1989 | Yacht | Sydney | Registered |
| BIG A | 852653 | 13.39 | 1980 | Yacht | Fremantle | Registered |
| BIG BANDICOOT | 857310 | 17 | 0 | Pleasure craft | Darwin | Registered |
| BIG BUBBLE | 851684 | 11.9 | 1985 | Yacht | Sydney | Registered |
| BIG BUDDY | 856674 | 18.29 | 1993 | Game Fishing | Sydney | Registered |
| BIG CAT | 852821 | 30.9 | 1986 | Catamaran | Cairns | Registered |
| BIG CAT REALITY | 852246 | 24.3 | 1973 | Launch | Brisbane | Registered |
| BIG CHIEF | 851207 | 13.72 | 1980 | Yacht | Hobart | Registered |
| BIG FISH | 857946 | 13.3 | 2003 | Yacht | Mooloolaba | Registered |
| BIG KAHUNA | 856218 | 16.2 | 1997 | Yacht | Sydney | Registered |
| BIG WAVE RIDER | 858328 | 14.14 | 2006 | Yacht | Mooloolaba | Registered |
| BIGFOOT | 396388 | 13.3 | 1981 | Yacht | Brisbane | Registered |
| BIGGADA | 374870 | 16.5 | 1977 | Launch | Fremantle | Registered |
| BILL BAILEY | 355859 | 9.22 | 1974 | Yacht | Townsville | Registered |
| BILLABONG | 857610 | 13.95 | 2004 | Pleasure craft | Sydney | Registered |
| BILLABONG AUSTRALIA | 855972 | 16.96 | 1999 | Motor Vessel | Southport | Registered |
| BILLESEA | 855572 | 14.17 | 1976 | Fishing | Cairns | Registered |
| BILLFISHER | 853909 | 12.5 | 1984 | Launch | Townsville | Registered |
| BILLY | 386026 | 9.5 | 1980 | Yacht | Brisbane | Registered |
| BILLY J | 850653 | 19.85 | 1981 | Launch | Hobart | Registered |
| BILSON | 855345 | 10.12 | 1995 | Yacht | Newcastle | Registered |
| BILYANA | 854452 | 12.8 | 1983 | Yacht | Melbourne | Registered |
| BILYARA II | 856890 | 33.78 | 1988 | Fishing | Fremantle | Registered |
| BILYARA OF DARWIN | 854528 | 14.58 | 1992 | Yacht | Darwin | Registered |
| BIMBIMBI | 355154 | 14.63 | 1972 | Yacht | Fremantle | Registered |
| BIMBLEGUMBIE | 343640 | 8.11 | 1969 | Yacht | Sydney | Registered |
| BINALONG | 856476 | 11.2 | 1977 | Yacht | Devonport | Registered |
| BINDA | 355051 | 7.86 | 1968 | Yacht | Sydney | Registered |
| BINDA | 332310 | 10.97 | 1969 | Yacht | Melbourne | Registered |
| BINDA OF WESTERNPORT | 852459 | 10.97 | 1978 | Yacht | Sydney | Registered |
| BINDAREE | 374608 | 10.55 | 1975 | Fishing | Sydney | Registered |
| BINDY TOO | 385395 | 9.57 | 1979 | Yacht | Melbourne | Registered |
| BINTANG | 855995 | 24.35 | 1988 | Yacht | Darwin | Registered |
| BIONIC APPLE BOX | 852145 | 10.55 | 1986 | Yacht | Brisbane | Registered |
| BIPED | 857652 | 10 | 1987 | Pleasure craft | Mooloolaba | Registered |
| BIRD OF DAWNING | 850177 | 12.1 | 1982 | Yacht | Sydney | Registered |
| BIRD OF PARADISE | 386094 | 12.8 | 1979 | Yacht | Brisbane | Registered |
| BIRD OF PASSAGE | 850122 | 12.9 | 1975 | Yacht | Sydney | Registered |
| BIRD OF THE MORNING | 375284 | 8.7 | 1979 | Yacht | Fremantle | Registered |
| BIRD ON A WIRE | 853007 | 12.25 | 1984 | Yacht | Fremantle | Registered |
| BIRRAHLEE | 332733 | 9.75 | 1959 | Yacht | Sydney | Registered |
| BIRRAHLEE II | 851694 | 15.85 | 1979 | Yacht | Sydney | Registered |
| BIRRARUNG | 858475 | 14.52 | 2007 | Motor Yacht | Melbourne | Registered |
| BIRUBI | 355592 | 12.04 | 1967 | Trawler | Brisbane | Registered |
| BIRUBI II | 850390 | 9 | 1982 | Yacht | Sydney | Registered |
| BIRUBI IV | 852557 | 12.34 | 1971 | Fishing | Hobart | Registered |
| BISMARCK | 385814 | 16.42 | 1978 | Fishing | Fremantle | Registered |
| BIT O' FLUFF | 854943 | 12.4 | 1994 | Racing Yacht | Mackay | Registered |
| BITTERSWEET | 852997 | 13.14 | 1987 | Yacht | Cairns | Registered |
| BKA ADVENTURE | 375163 | 50.04 | 1978 | Hopper Barge | Sydney | Registered |
| BKA CAMEL | 857381 | 57 | 2003 | Barge | Melbourne | Registered |
| BKA DISCOVERY | 375162 | 50.04 | 1978 | Hopper Barge | Sydney | Registered |
| BKA ENDEAVOUR | 858667 | 55 | 2001 | Hopper barge | Sydney | Registered |
| BKA GUNFLEET SAND | 858668 | 27.76 | 1985 | Pontoon | Sydney | Registered |
| BKA RELIANCE | 375108 | 20.24 | 1979 | Tug | Sydney | Registered |
| BKA RESOLUTION | 858669 | 55 | 2000 | Hopper barge | Sydney | Registered |
| BKA SIRIUS | 385251 | 33.7 | 1979 | Barge | Newcastle | Registered |
| BLACK BART | 856098 | 10.39 | 1998 | Motor Yacht | Brisbane | Registered |
| BLACK BILLY | 852661 | 13.5 | 1980 | Yacht | Sydney | Registered |
| BLACK BOAT | 857645 | 7.2 | 1997 | Multi-purpose ship | Brisbane | Registered |
| BLACK CORSAIR | 852270 | 12.8 | 1940 | Yacht | Brisbane | Registered |
| BLACK EAGLE | 856556 | 14.2 | 2000 | Yacht | Melbourne | Registered |
| BLACK GOLD | 858314 | 19.83 | 2007 | Work Boat | Mooloolaba | Registered |
| BLACK MAGIC | 853267 | 14.32 | 1979 | Yacht | Mooloolaba | Registered |
| BLACK MAGIC II | 850609 | 12.1 | 1981 | Yacht | Brisbane | Registered |
| BLACK MARLIN | 855854 | 13.2 | 1995 | Launch | Sydney | Registered |
| BLACK PEARL | 857797 | 8.75 | 1976 | Pleasure craft | Darwin | Registered |
| BLACK PIG | 854133 | 15.35 | 1991 | Yacht | Fremantle | Registered |
| BLACK SWAN | 853306 | 11.5 | 1988 | Yacht | Townsville | Registered |
| BLACK WATCH | 385975 | 16.04 | 1980 | Yacht | Brisbane | Registered |
| BLACK WITCH | 396228 | 9.96 | 1981 | Fishing | Hobart | Registered |
| BLACKDUCK | 857243 | 11.8 | 2001 | Yacht | Hobart | Registered |
| BLACKFOOT | 854346 | 16.7 | 1992 | Fishing | Fremantle | Registered |
| BLACKWATTLE | 857087 | 13.14 | 1988 | Yacht | Sydney | Registered |
| BLADE RUNNER | 856730 | 11.05 | 2000 | Yacht | Hobart | Registered |
| BLAYNEY | 385455 | 12.7 | 1979 | Tug | Sydney | Registered |
| BLAZING KEEL | 851890 | 13.78 | 1988 | Yacht | Sydney | Registered |
| BLESSING | 858523 | 14 | 2002 | Catamaran Pleasure Yacht | Jervis Bay | Registered |
| BLEW-BY-YOU | 855636 | 13 | 1996 | Yacht | Southport | Registered |
| BLIND DATE | 857872 | 12.72 | 2000 | Yacht | Lake Macquarie | Registered |
| BLIND FAITH | 853036 | 10.36 | 1983 | Yacht | Hobart | Registered |
| BLIND FAITH OF SYDNEY | 852090 | 13.97 | 1986 | Yacht | Sydney | Registered |
| BLISS | 857823 | 11.65 | 1989 | Pleasure craft | Darwin | Registered |
| BLITHE SPIRIT | 856157 | 13.97 | 1979 | Yacht | Townsville | Registered |
| BLITHE SPIRIT 3 | 857858 | 12.74 | 1997 | Pleasure craft | Sydney | Registered |
| BLITZEM | 854928 | 14.8 | 1992 | Yacht | Southport | Registered |
| BLIZZARD | 853758 | 19.15 | 1990 | Charter Yacht | Jervis Bay | Registered |
| BLOOD SWEAT & BEERS | 855231 | 9.4 | 1995 | Yacht | Darwin | Registered |
| BLOODY MARY | 851218 | 11.1 | 1984 | Yacht | Port Adelaide | Registered |
| BLOWN AWAY | 854905 | 13.18 | 1986 | Yacht | Sydney | Registered |
| BLOWN AWAY TOO | 856915 | 12.5 | 2001 | Yacht | Sydney | Registered |
| BLU NOTTE | 857835 | 11.99 | 2002 | Pleasure craft | Newcastle | Registered |
| BLU-EAGLE | 852359 | 11.58 | 1986 | Motor Cruiser | Brisbane | Registered |
| BLUE | 858516 | 14.1 | 2006 | Yacht | Southport | Registered |
| BLUE ANGEL | 857909 | 19.9 | 1992 | Yacht | Townsville | Registered |
| BLUE ARGO | 850445 | 9.88 | 1987 | Yacht | Fremantle | Registered |
| BLUE BAYOU | 386015 | 10.97 | 1978 | Yacht | Sydney | Registered |
| BLUE BAYOU II | 854717 | 9.75 | 1982 | Yacht | Sydney | Registered |
| BLUE BELLE I | 856799 | 12.25 | 2000 | Sports Cruiser | Sydney | Registered |
| BLUE BELLE II | 858210 | 13.25 | 2006 | Yacht | Brisbane | Registered |
| BLUE BULLA | 851269 | 16.7 | 1984 | Work Boat | Fremantle | Registered |
| BLUE CHIP | 851932 | 11.5 | 1984 | Yacht | Newcastle | Registered |
| BLUE DOLPHIN | 854835 | 12.49 | 1986 | Yacht | Brisbane | Registered |
| BLUE DOLPHIN II | 850374 | 11.28 | 1975 | Yacht | Sydney | Registered |
| BLUE DOLPHIN III | 851068 | 18.9 | 1977 | Fishing | Melbourne | Registered |
| BLUE EYE | 855298 | 11.78 | 1983 | Fishing | Melbourne | Registered |
| BLUE EYES II | 853702 | 15.31 | 1982 | Launch | Sydney | Registered |
| BLUE FIN | 852876 | 16.5 | 1980 | Fishing | Fremantle | Registered |
| BLUE GRASS | 851984 | 11.5 | 1983 | Yacht | Newcastle | Registered |
| BLUE GUM | 856170 | 11.6 | 1979 | Yacht | Sydney | Registered |
| BLUE HEALER II | 854711 | 9.5 | 1982 | Yacht | Darwin | Registered |
| BLUE HEAVEN | 855272 | 12.04 | 1995 | Yacht | Melbourne | Registered |
| BLUE HORIZONS | 853721 | 9.75 | 1984 | Yacht | Sydney | Registered |
| BLUE JACKET OF SYDNEY | 853100 | 10.06 | 1972 | Yacht | Sydney | Registered |
| BLUE JAY | 852962 | 11.25 | 1983 | Yacht | Fremantle | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







