Superseded Marine Orders
PLEASE NOTE: THESE MARINE ORDERS ARE SUPERSEDED
These superseded Marine Orders are available below for reference and may contain an exemption, approval or a provision that is still applicable in certain circumstances.
| Part |
Title |
Issue |
Order No |
|---|---|---|---|
| 3 | Seagoing qualifications (Amendment) | 5 | 14 of 1998 |
| 6 | Marine radio qualifications |
4 | 5 of 1993 |
| 10 | Medical first aid on ships |
3 | 4 of 1998 |
| 11 | Substandard ships |
1 | 16 of 1986 |
15 |
Construction-fire protection, fire detection
and fire extinction |
3 |
17 of 1998 |
| 16 | 2 | 12 of 1997 | |
| 17 | Liquefied gas carriers and chemical tankers |
5 | 5 of 2002 |
| 19 | Tonnage measurement |
3 | 9 of 1994 |
| 21 | 4 Amdt |
7 of 2002 6 of 2003 |
|
| 23 | Equipment- Miscellaneous and Safety Measures |
2 |
4 of 1994 |
| 25 | 5 4 Amdt Amdt |
1 of 2006 12 of 1998 1 of 2002 7 of 2004 |
|
| 26 | Non-GMDSS Radio Equipment Superseded by Marine Orders Part 27: Radio Equipment |
4 |
6 of 1999 |
| 27 | Radio Equipment |
2 | 9 of 2002 |
| 29 |
Emergency procedures & safety of navigation Superseded by Marine Orders Part 21: Safety of Navigation and Emergency procedures |
2 |
11 of 1997 |
| 30 | Prevention of Collisions |
6 | 5 of 2003 |
31 |
5 Amdt |
18 of 1999 3 of 2002 |
|
| 33 | Cargo and Cargo Handling - Grain |
3 | 2 of 2002 |
| 34 | Solid Bulk Cargoes |
5 | 7 of 2003 |
| 35 | Additional Safety Measures for Bulk Carriers |
1 | 2 of 2004 |
| 41 | Carriage of Dangerous Goods |
7 | 7 of 2005 |
| 42 | Cargo stowage and securing |
1 | 1 of 1998 |
| 43 | 5 Amdt |
12 of 2001 4 of 2004 |
|
44 |
Safe containers |
4 |
4 of 1995 |
| 47 | Mobile offshore drilling units |
1 | 6 of 1986 |
| 49 | High-speed craft |
3 | 7 of 1996 |
| 50 | Special Purpose Ships |
3 | 14 of 1999 |
| 54 | 3 Amdt |
6 of 2001 11 of 2002 |
|
| 55 | Publication of inspection data |
1 | 7 of 1997 |
| 58 | International safety management code |
1 | 2 of 1998 |
| 60 | 1 Amdt |
2 of 2000 2 of 2001 |
|
| 91 | Marine pollution prevention - Oil |
4 | 1 of 2005 |
| 93 | Marine pollution prevention - Noxious liquid substances |
4 | 2 of 2005 |
| 94 | Marine pollution prevention - Packaged harmful substances |
3 | 9 of 2001 |
| 95 | Marine pollution prevention - Garbage |
3 | 13 of 2002 |
last updated: 1 July 2008







