Victoria fuel oil suppliers
Operators are encouraged to discuss their fuel requirements with suppliers as low sulphur fuel oil (LFSO) may be available via prior long-term contractual arrangements.
Ports | Company | Phone | Delivery method | Fuel type | Sulphur content of fuel | Quality management system |
---|---|---|---|---|---|---|
Apollo Bay, VIC | Baileys Marine Fuels Australia | 1300 224 539 | Road tanker | Diesel | Not exceeding 0.10% | |
Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ||
Appleton Dock, VIC | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Eagle Fuels | 03 8340 5100 | Road tanker | Diesel | Not exceeding 0.10% | ||
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker (MGO only) Bunker barge (all grades) |
Diesel | Not exceeding 0.10% | ISO 9001 | |
VLSFO | Greater than 0.10% but less than 0.50% | |||||
HSFO | 0.50% and above* | |||||
Ashburton, VIC | Dun Direct Pty Ltd | 08 9350 5585 | Road tanker | Diesel | Not exceeding 0.10% | |
Barry Beach, VIC | Caltex Petroleum Australia | 02 9250 5300 |
Road tanker Direct from shore/pipeline |
Diesel | Not exceeding 0.10% | |
Eagle Fuels | 03 8340 5100 |
Road tanker |
Diesel | Not exceeding 0.10% | ||
Qube Energy | 0407 857 985 | Direct from shore/pipeline | Diesel with Biocide | Not exceeding 0.10% | ISO 9001 | |
Cerberus, VIC | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Eagle Fuels | 03 8340 5100 |
Road tanker |
Diesel | Not exceeding 0.10% | ||
Docklands Wharf, VIC | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Eagle Fuels | 03 8340 5100 | Road tanker | Diesel | Not exceeding 0.10% | ||
Viva Energy Australia | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
East Swanson, VIC | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Eagle Fuels | 03 8340 5100 | Road tanker | Diesel | Not exceeding 0.10% | ||
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker (MGO only) Bunker barge (all grades) |
Diesel |
Not exceeding 0.10% | ISO 9001 | |
VLSFO | Greater than 0.10% but less than 0.50% | |||||
HSFO | 0.50% and above* | |||||
Geelong, VIC | Australian Fuel Supplies Pty Ltd | 0439 174 667 | Road tanker | Diesel | Not exceeding 0.10% | Internal system |
Baileys Marine Fuels Australia | 1300 224 539 | Road tanker | Diesel | Not exceeding 0.10% | ||
Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ||
Chevron Australia Downstream Fuels Pty Ltd | 1300 723 706 | Road tanker | Diesel | Not exceeding 0.10% | ||
Eagle Fuels | 03 8340 5100 | Road tanker | Diesel | Not exceeding 0.10% | ||
Glencore Australia Oil Pty Ltd | 0428 118 673 | Road tanker | MGO | Not exceeding 0.10% | ||
Matthews Petroleum | 03 5562 8155 | Road tanker | Diesel | Not exceeding 0.10% | ||
Maxi-tankers Pty Ltd | 1300 755 395 | Road tanker | Diesel Biodiesel |
Not exceeding 0.10% | ISO 9001 | |
Mini-tankers Australia Pty Ltd | 1300 755 395 | Road tanker | Diesel Biodiesel |
Not exceeding 0.10% | ISO 9001 | |
Opus Energy Trading Pty Ltd | 0416 977 749 | Road tanker | VLSFO |
|
Internal system | |
Southern Oil Refining Pty Ltd | 0417808304 | Road tanker | VLSFO | Greater than 0.10% but less than 0.50% | Internal system | |
Viva Energy Australia | 03 8823 3799 | Direct from shore/pipeline |
Diesel |
Not exceeding 0.10% | ISO 9001 | |
VLSFO | Greater than 0.10% but less than 0.50% | |||||
HSFO | 0.50% and above* | |||||
Geelong, VIC (Corio Quay) | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Eagle Fuels | 03 8340 5100 | Road tanker | Diesel | Not exceeding 0.10% | ||
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker (MGO only) Bunker Barge (all grades) |
Diesel | Not exceeding 0.10% | ISO 9001 | |
VLSFO | Greater than 0.10% but less than 0.50% | |||||
HSFO | 0.50% and above* | |||||
Geelong, VIC (Lascelles Wharf) | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Eagle Fuels | 03 8340 5100 | Road tanker | Diesel | Not exceeding 0.10% | ||
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker (MGO only) Bunker barge (all grades) |
Diesel |
ISO 9001 | ||
Not exceeding 0.10% | ||||||
VLSFO | Greater than 0.10% but less than 0.50% | |||||
HSFO | 0.50% and above* | |||||
Lakes Entrance, VIC | Baileys Marine Fuels Australia | 1300 224 539 | Direct from shore/pipeline | Diesel | Not exceeding 0.10% | |
Evans Petroleum Pty Ltd | 03 5667 2999 | Road tanker |
G10 Diesel |
Not exceeding 0.10% | ||
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Melbourne, VIC | Australian Fuel Supplies Pty Ltd | 0439 174 667 | Road tanker | Diesel | Not exceeding 0.10% | Internal system |
Baileys Marine Fuels Australia | 1300 224 539 | Road tanker | Diesel | Not exceeding 0.10% | ||
BP Australia Pty Ltd | 03 9268 4525 | Road tanker | MGO | Not exceeding 0.10% | Internal system | |
Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ||
Chevron Australia Downstream Fuels Pty Ltd | 1300 723 706 | Road tanker | Diesel | Not exceeding 0.10% | ||
Eagle Fuels | 03 8340 5100 | Road tanker | Diesel | Not exceeding 0.10% | ||
Glencore Australia Oil Pty Ltd | 0428 118 673 | Road tanker | MGO | Not exceeding 0.10% | ||
Liberty Oil Australia Pty Ltd | 0429 675 403 | Road tanker | Diesel | Not exceeding 0.10% | ||
Maxi-tankers Pty Ltd | 1300 755 395 | Road tanker | Diesel Biodiesel |
Not exceeding 0.10% | ISO 9001 | |
Mini-tankers Australia Pty Ltd | 1300 755 395 | Road tanker | Diesel Biodiesel |
Not exceeding 0.10% | ISO 9001 | |
Opus Energy Trading Pty Ltd | 0416 977 749 | Road tanker | VLSFO |
|
Internal system | |
Southern Oil Refining Pty Ltd | 0417808304 | Road tanker | VLSFO | Greater than 0.10% but less than 0.50% | Internal system | |
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker (MGO only) Bunker barge (all grades) |
Diesel |
Not exceeding 0.10% | ISO 9001 | |
VLSFO | Greater than 0.10% but less than 0.50% | |||||
HSFO | 0.50% and above* | |||||
Melbourne, VIC (Newport Terminal) | Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 |
Port Anthony, VIC | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Port Melbourne, VIC (South Wharf) | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Eagle Fuels |
03 8340 5100 | Road tanker | Diesel | Not exceeding 0.10% | ||
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker (MGO only) Bunker Barge (all grades) |
Diesel |
Not exceeding 0.10% |
ISO 9001 | |
VLSFO | Greater than 0.10% but less than 0.50% | |||||
HSFO | 0.50% and above* | |||||
Port Melbourne, VIC (Station Pier) | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Eagle Fuels | 03 8340 5100 | Road tanker | Diesel | Not exceeding 0.10% | ||
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker (MGO only) Bunker barge (all grades) |
Diesel |
Not exceeding 0.10% | ISO 9001 | |
VLSFO | Greater than 0.10% but less than 0.50% | |||||
HSFO | 0.50% and above* | |||||
Port Welshpool, VIC | Evans Petroleum Pty Ltd | 0439827821 | Direct from shore/pipeline |
G10 Diesel |
Not exceeding 0.10% | |
Portland, VIC | Baileys Marine Fuels Australia | 1300 224 539 | Road tanker | Diesel | Not exceeding 0.10% | |
Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ||
Liberty Oil Australia Pty Ltd | 042 967 5403 | Road tanker | Diesel | Not exceeding 0.10% | ||
Matthews Petroleum | 03 5562 8155 | Road tanker | Diesel | Not exceeding 0.10% | ||
Maxi-tankers Pty Ltd | 1300 755 395 | Road tanker | Diesel Biodiesel |
Not exceeding 0.10% | ISO 9001 | |
Mini-tankers Australia Pty Ltd | 1300 755 395 | Road tanker | Diesel Biodiesel |
Not exceeding 0.10% | ISO 9001 | |
Mogas Regional Pty Ltd | 08 8367 2000 | Road tanker | Diesel | Not exceeding 0.10% | Internal system | |
Opus Energy Trading Pty Ltd | 0416 977 749 | Road tanker | VLSFO |
|
Internal system |
|
Southern Oil Refining Pty Ltd | 0417808304 | Road tanker | VLSFO | Greater than 0.10% but less than 0.50% | Internal system | |
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker Direct from shore/pipeline |
Diesel | Not exceeding 0.10% | ISO 9001 | |
Queenscliff, VIC | Baileys Marine Fuels Australia | 1300 224 539 | Road tanker | Diesel | Not exceeding 0.10% | |
Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ||
Eagle Fuels | 03 8340 5100 | Road tanker | Diesel | Not exceeding 0.10% | ||
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
San Remo, VIC | Evans Petroleum Pty Ltd | 03 5678 5129 | Direct from shore/pipeline |
G10 Diesel |
Not exceeding 0.10% | |
St Kilda Marina, VIC | Eagle Fuels | 03 8340 5100 | Road tanker | Diesel | Not exceeding 0.10% | |
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Warrnambool, VIC | Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 |
Westernport, VIC | Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 |
Williamstown, VIC | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Eagle Fuels | 03 8340 5100 | Road tanker | Diesel | Not exceeding 0.10% | ||
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | MGO | Not exceeding 0.10% | ISO 9001 | |
Williamstown, VIC (Webb Dock) | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker (MGO only) Bunker barge (all grades) |
Diesel |
Not exceeding 0.10% | ISO 9001 | |
VLSFO | Greater than 0.10% but less than 0.50% | |||||
HSFO | 0.50% and above* | |||||
Williamstown, VIC (Workshop Pier) | Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker (MGO only) Bunker barge (all grades) |
Diesel |
Not exceeding 0.10% | ISO 9001 |
VLSFO | Greater than 0.10% but less than 0.50% | |||||
HSFO | 0.50% and above* | |||||
Yarraville, VIC (Berth 5) | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Eagle Fuels | 03 8340 5100 | Road tanker | Diesel | Not exceeding 0.10% | ||
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker (MGO only) Bunker barge (all grades) |
Diesel |
Not exceeding 0.10% |
ISO 9001 | |
VLSFO | Greater than 0.10% but less than 0.50% | |||||
HSFO | 0.50% and above* |
* In line with 2020 low sulphur fuel requirements, fuel oil with a sulphur content of 0.50% and above must only be used and carried by vessels operating an approved Exhaust Gas Cleaning System (EGCS).