New South Wales fuel oil suppliers
Operators are encouraged to discuss their fuel requirements with suppliers as low sulphur fuel oil (LFSO) may be available at additional locations, via prior long-term contractual arrangements.
Ports | Company | Phone | Delivery method | Fuel type | Sulphur content of fuel | Quality management system |
---|---|---|---|---|---|---|
Berowra Waters, NSW | Navace Pty Ltd | 1800 628 223 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 |
Botany Bay, NSW | Chevron Australia Downstream Fuels Pty Ltd | 1300 723 706 |
Road tanker Vessel |
Diesel | Not exceeding 0.10% | |
Glencore Australia Oil Pty Ltd | 0428 118 673 |
Road tanker Direct from shore/pipeline |
MGO | Not exceeding 0.10% | ||
VLSFO | Greater than 0.10% but less than 0.50% | |||||
Park Pty Ltd | 0400 321 004 | Road tanker | Diesel |
Not exceeding 0.10% |
||
MDO | Greater than 0.10% but less than 0.50% | |||||
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker (MGO only) Bunker barge (both grades) |
Diesel | Not exceeding 0.10% | ISO 9001 | |
HSFO | 0.50% and above* | |||||
Coffs Harbour, NSW | Bailey’s Marine Fuels Australia | 1300 224 539 | Road tanker | MGO | Not exceeding 0.10% | |
Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ||
Park Pty Ltd | 0400 321 004 | Road tanker | Diesel | Not exceeding 0.10% | ||
MDO | Greater than 0.10% but less than 0.50% | |||||
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Eden, NSW | Bailey’s Marine Fuels Australia | 1300 224 539 | Road tanker | MGO | Not exceeding 0.10% | |
Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ||
Park Pty Ltd | 0400 321 004 | Road tanker | Diesel | Not exceeding 0.10% | ||
MDO | Greater than 0.10% but less than 0.50% | |||||
Southern Oil Refining Pty Ltd | 0417 808 304 | Road tanker | VLSFO | Greater than 0.10% but less than 0.50% | Internal system | |
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
HMAS Creswell (Jervis Bay), NSW | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Park Pty Ltd | 0400 321 004 | Road tanker | Diesel | Not exceeding 0.10% | ||
MDO | Greater than 0.10% but less than 0.50% | |||||
HMAS Kattabul (Garden Island), NSW | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Park Pty Ltd | 0400 321 004 | Road tanker | Diesel | Not exceeding 0.10% | ||
MDO | Greater than 0.10% but less than 0.50% | |||||
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker (MGO only) Bunker barge (both grades) |
Diesel | Not exceeding 0.10% | ISO 9001 | |
HSFO | 0.50% and above* | |||||
Jervis Bay, NSW | Park Pty Ltd | 0400 321 004 | Road tanker | Diesel | Not exceeding 0.10% | |
MDO | Greater than 0.10% but less than 0.50% | |||||
Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ||
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Mortlake, NSW | Navace Pty Ltd | 1800 628 223 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 |
Newcastle, NSW | Australian Fuel Supplies Pty Ltd | 0439 174 667 | Road tanker | Diesel | Not exceeding 0.10% | Internal system |
Bailey’s Marine Fuels Australia | 1300 224 539 | Road tanker | MGO | Not exceeding 0.10% | ||
Chevron Australia Downstream Fuels Pty Ltd | 1300 723 706 |
Road tanker Vessel |
Diesel | Not exceeding 0.10% | ||
Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ||
Glencore Australia Oil Pty Ltd | 0428 118 673 | Road tanker | MGO | Not exceeding 0.10% | ||
Opus Energy Trading Pty Ltd | 0419 977 749 | Road tanker | VLSFO |
|
Internal system | |
Park Pty Ltd | 0400 321 004 | Road tanker | Diesel | Not exceeding 0.10% | ||
MDO | Greater than 0.10% but less than 0.50% | |||||
Southern Oil Refining Pty Ltd | 0417 808 304 | Road tanker | VLSFO | Greater than 0.10% but less than 0.50% | Internal system | |
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Port Botany, NSW | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Opus Energy Trading Pty Ltd | 0416 977 749 | Road tanker | VLSFO |
|
Internal system | |
Park Pty Ltd | 0400 321 004 | Road tanker | Diesel | Not exceeding 0.10% | ||
MDO | Greater than 0.10% but less than 0.50% | |||||
Port Jackson, NSW | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Glencore Australia Oil Pty Ltd | 0428 118 673 | Road tanker | MGO | Not exceeding 0.10% | ||
Park Pty Ltd | 0400 321 004 | Road tanker | Diesel | Not exceeding 0.10% | ||
MDO | Greater than 0.10% but less than 0.50% | |||||
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker (MGO only) Bunker barge (Both grades) |
Diesel | Not exceeding 0.10% | ISO 9001 | |
HSFO | 0.50% and above* | |||||
Port Kembla, NSW | Bailey’s Marine Fuels Australia | 1300 224 539 | Road tanker | MGO | Not exceeding 0.10% | |
BP Australia Pty Ltd | 03 9268 4525 |
Road trucker Direct from shore/pipeline (to dedicated berths only) |
MGO VLSFO |
|
Internal system | |
Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ||
Glencore Australia Oil Pty Ltd | 0428 118 673 | Road tanker | MGO | Not exceeding 0.10% | ||
Opus Energy Trading Pty Ltd | 0416 977 749 | Road tanker | VLSFO |
|
Internal system | |
Park Pty Ltd | 0400 321 004 |
Road tanker Direct from shore/pipeline |
Diesel | Not exceeding 0.10% | ||
MDO | Greater than 0.10% but less than 0.50% | |||||
Southern Oil Refining Pty Ltd | 0417 808 304 | Road tanker | VLSFO | Greater than 0.10% but less than 0.50% | Internal system | |
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker (MGO only) Bunker barge (both grades) |
Diesel | Not exceeding 0.10% | ISO 9001 | |
HSFO | 0.50% and above* | |||||
Port Macquarie, NSW | Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 |
Sackville, NSW | Navace Pty Ltd | 1800 628 223 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 |
Sydney, NSW | Australian Fuel Supplies Pty Ltd | 0439 174 667 | Road tanker | Diesel | Not exceeding 0.10% | Internal system |
Bailey’s Marine Fuels Australia | 1300 224 539 | Direct from shore/pipeline—bowser | MGO | Not exceeding 0.10% | ||
Chevron Australia Downstream Fuels Pty Ltd | 1300 723 706 |
Road tanker Vessel |
Diesel | Not exceeding 0.10% | ||
Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ||
Park Pty Ltd | 0400 321 004 | Road tanker | Diesel | Not exceeding 0.10% | ||
MDO | Greater than 0.10% but less than 0.50% | |||||
Southern Oil Refining Pty Ltd | 0417 808 304 | Road tanker | VLSFO | Greater than 0.10% but less than 0.50% | Internal system | |
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker (MGO only) Bunker barge (both grades) |
Diesel | Not exceeding 0.10% | ISO 9001 | |
HSFO | 0.50% and above* | |||||
Sydney (Balmain), NSW | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Park Pty Ltd | 0400 321 004 | Road tanker | Diesel | Not exceeding 0.10% | ||
MDO | Greater than 0.10% but less than 0.50% | |||||
Sydney (Chowder Bay), NSW | Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker (MGO only) Bunker barge (both grades) |
Diesel | Not exceeding 0.10% | ISO 9001 |
HSFO | 0.50% and above* | |||||
Sydney (Glebe Island), NSW | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker (MGO only) Bunker barge (both grades) |
Diesel |
Not exceeding 0.10% | ISO 9001 | |
HSFO | 0.50% and above* | |||||
Sydney (Georges River), NSW | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Sydney (Gore Bay Terminal), NSW | Viva Energy Australia Pty Ltd | 03 8823 3799 |
Bunker barge Direct from shore/pipeline |
Diesel | Not exceeding 0.10% | ISO 9001 |
HSFO | 0.50% and above* | |||||
Sydney (Rozelle), NSW | Caltex Australia Petroleum | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Maxi-Tankers Pty Ltd | 1300 755 395 | Road tanker |
Diesel Biodiesel |
Not exceeding 0.10% | ISO 9001 | |
Mini-Tankers Australia Pty Ltd | 1300 755 395 | Road tanker |
Diesel Biodiesel |
Not exceeding 0.10% | ISO 9001 | |
Park Pty Ltd | 0400 321 004 | Road tanker | Diesel | Not exceeding 0.10% | ||
MDO | Greater than 0.10% but less than 0.50% | |||||
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker Bunker barge |
Diesel | Not exceeding 0.10% | ISO 9001 | |
Sydney (Sylvania), NSW | Maxi-Tankers Pty Ltd | 1300 755 395 | Road tanker |
Diesel Biodiesel |
Not exceeding 0.10% | ISO 9001 |
Mini-Tankers Australia Pty Ltd | 1300 755 395 | Road tanker |
Diesel Biodiesel |
Not exceeding 0.10% | ISO 9001 | |
Sydney (Waterhen), NSW | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Sydney (White Bay), NSW | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Park Pty Ltd | 0400 321 004 | Road tanker | Diesel | Not exceeding 0.10% | ||
MDO | Greater than 0.10% but less than 0.50% | |||||
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker (MGO only) Bunker barge (both grades) |
Diesel | Not exceeding 0.10% | ISO 9001 | |
HSFO | 0.50% and above* | |||||
Tweed Heads, NSW | Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 |
Ulladulla, NSW | Bailey’s Marine Fuels Australia | 1300 224 539 | Road tanker | MGO | Not exceeding 0.10% | |
Park Pty Ltd | 0400 321 004 | Road tanker | Diesel | Not exceeding 0.10% | ||
MDO | Greater than 0.10% but less than 0.50% | |||||
Webbs Creek, NSW | Navace Pty Ltd | 1800 628 223 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 |
Wisemans Ferry, NSW | Navace Pty Ltd | 1800 628 223 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 |
Yamba, NSW | Caltex Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | |
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Yowie Bay, NSW | Maxi-Tankers Pty Ltd | 1300 755 395 | Road tanker |
Diesel Biodiesel |
Not exceeding 0.10% | ISO 9001 |
Mini-Tankers Australia Pty Ltd | 1300 755 395 | Road tanker |
Diesel Biodiesel |
Not exceeding 0.10% | ISO 9001 |
* In line with 2020 low sulphur fuel requirements , fuel oil with a sulphur content of 0.50% and above must only be used and carried by vessels operating an approved Exhaust Gas Cleaning System (EGCS).