Refusal of access list and letters of warning list
These vessels have been given direction by us not to enter or use an Australian port.
Vessel name (IMO number) |
Flag | Direction | Issue date | Expire date |
Media release providing details of Direction issued |
---|---|---|---|---|---|
Vega Auriga (IMO 9347789) | Liberia | Refused access for 3 months | 25/8/2014 | 25/11/2014 | Media release—27 August 2014 |
Territory Trader (IMO 8812899) | Indonesia | Refused access for 3 months | 24/11/2014 | 18/2/2015 | Media release—25 November 2014 |
Meratus Sangatta (IMO 9116797) | Indonesia | Refused access for 3 months | 9/1/2015 | 6/4/2015 | Media release—9 January 2015 |
Red Rover (IMO 8912900) | Indonesia | Refused access for 12 months | 31/1/15 | 31/1/16 | Media release—31 January 2015 |
Noah Satu (IMO 9313620) | Indonesia | Refused access for 3 months | 15/9/2015 | 16/12/2015 | Media release—21 September 2015 |
Noah Satu (IMO 9313620) | Indonesia | Refused access for 12 months | 29/1/2016 | 29/1/2017 | Media release—7 February 2016 |
Five Stars Fujian (IMO 9402287) |
Hong Kong | Refused access for 12 months | 1/9/2016 | 1/9/2017 | Media release—1 September 2016 |
Kiunga Chief (IMO 9195119) | Papua New Guinea | Refused access for 3 months | 30/5/2017 | 30/8/2017 | Media release—5 June 2017 |
Rena (IMO 9464780) | Bahamas | Refused access for 6 months | 03/08/2017 | 03/02/2018 | Media release—3 August 2017 |
DL Carnation (IMO 9618680) | Panama | Refused access for 12 months | 14/09/2017 | 14/09/2018 | Media release—14 September 2017 |
MSC Kia Ora (IMO 9364344) | Liberia | Refused access for 3 months | 25/3/2018 | 25/6/2018 | Media release—25 March 2018 |
Thorco Luna (IMO 9699957) | Philippines | Refused access for 3 months | 08/6/2018 | 08/09/2018 | Media release—8 June 2018 |
Shandong Hai Wang (IMO 9591557) | Hong Kong | Refused access for 12 months | 12/07/2018 | 12/07/2019 | Media release—12 July 2018 |
Vessels and operators issued a letter of warning in relation to serious deficiencies
These vessels and operators have been issued a letter of warning in relation to serious deficiencies. The compliance history of vessels and their operators, and the seriousness of deficiencies, are matters that AMSA takes into consideration under its Compliance and Enforcement Policy and Protocols and during inspection planning. AMSA may take further compliance action, including issuing directions refusing access, to Australian ports, of vessels operated by operators who do not take action to address any systemic issues that led to the deficiencies identified by AMSA.
Vessel Name (IMO Number) |
Flag |
Operator |
Issue date |
Date closed1 |
Details of deficiencies |
Details of serious deficiencies |
Action taken in relation to serious deficiencies |
---|---|---|---|---|---|---|---|
Xing Ning Hai (IMO 9728332) |
Hong Kong |
Dalian Ocean Prosperity Int'l Ship Management Co.Ltd |
30 July 2018 |
|
|
Some crew wages unpaid for six months |
Vessel attended by flag supported by AMSA. The flag state took action to bring the vessel into compliance and are following up with the operator. All outstanding wages were paid prior to attendance by flag or AMSA Warning letter issued by AMSA |
Note 1: This will be closed on the date shown (which will be entered when AMSA is satisfied there is no evidence of ongoing systemic issues) or 24 months after issue, whichever is sooner.