Marine safety agencies deliver essential services across Australia, including local waterways management, environmental oversight, pilotage, navigation aids, ports, harbours and mooring operations, and recreational boating support.
Find out more about what services are available from state agencies by visiting their website.
State and territory marine safety agencies
Agency name | State or territory | Phone | Website |
---|---|---|---|
Transport for New South Wales | New South Wales and Australian Capital Territory | 13 12 36 | rms.nsw.gov.au |
Maritime Safety Queensland | Queensland | 13 74 68 | msq.qld.gov.au |
Department of Transport | Western Australia | 1300 863 308 | transport.wa.gov.au |
Transport Safety Victoria | Victoria | 1800 223 022 | Safetransport.vic.gov.au |
Marine and Safety Tasmania | Tasmania | 1300 135 513 | mast.tas.gov.au |
Department of Infrastructure and Transport | South Australia | 1300 183 046 | sa.gov.au |
Department of Infrastructure, Planning and Logistics | Northern Territory | 08 8924 7100 | nt.gov.au |
Last updated: 2 October 2025