Queensland fuel oil suppliers
Operators are encouraged to discuss their fuel requirements with suppliers as low sulphur fuel oil (LFSO) may be available at additional locations, via prior long-term contractual arrangements.
Ports | Company | Phone | Delivery method | Fuel type | Sulphur content of fuel | Quality management systems |
---|---|---|---|---|---|---|
Abbot Point, QLD | AMPOL Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ISO14001 |
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Airlie Beach, QLD Supplying: Hamilton Island, Hayman Island, Day Dream Island, South Mole Island, Hook Island, Lindeman Island, Long Island |
AMPOL Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ISO14001 |
Bowen, QLD | AMPOL Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ISO14001 |
Baileys Marine Fuels Australia | 1300 224 539 | Road tanker | Diesel | Not exceeding 0.10% | ||
Chevron Australia Downstream Fuels Pty Ltd | 1300 723 706 | Road tanker | Diesel | Not exceeding 0.10% | ||
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Brisbane, QLD | AMPOL Petroleum Australia | 02 9250 5300 |
Direct from shore/pipeline Road tanker |
Diesel | Not exceeding 0.10% | ISO14001 |
Australian Fuel Supplies Pty Ltd | 0439 174 667 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Baileys Marine Fuels Australia | 1300 224 539 | Direct from shore/pipeline – bowser | MGO | Not exceeding 0.10% | ||
BP Australia Pty Ltd | 03 9268 4525 |
Road tanker Bunker barge |
MGO VLSFO |
|
Internal system | |
Chevron Australia Downstream Fuels Pty Ltd | 1300 723 706 | Road tanker Vessel |
Diesel | Not exceeding 0.10% | ||
DHM Fuel Solutions | 07 3822 7222 |
Road tanker Direct from shore Vessel |
Diesel | Not exceeding 0.10% | ||
Freedom Fuels Australia Pty Ltd | 07 3268 6477 | Direct from shore/pipeline Road tanker | Diesel | Not exceeding 0.10% | Internal system | |
Liberty Oil Australia Pty Ltd | 0429675403 | Road tanker | Diesel | Not exceeding 0.10% | ||
Maxi-tankers Pty Ltd | 1300 755 395 | Road tanker | Diesel Biodiesel | Not exceeding 0.10% | ISO 9001 | |
Mini-tankers Australia Pty Ltd | 1300 755 395 | Road tanker | Diesel Biodiesel | Not exceeding 0.10% | ISO 9001 | |
Northern Oil Refining Pty Ltd | 0417 808 304 | Road tanker | VLSFO | Greater than 0.10% but less than 0.50% | Internal system | |
Opus Energy Trading Pty Ltd | 0416 977 749 | Road tanker | VLSFO |
|
Internal system | |
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker Direct from shore/pipeline |
Diesel | Not exceeding 0.10% | ISO 9001 | |
Bundaberg, QLD | AMPOL Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ISO14001 |
Baileys Marine Fuels Australia | 1300 224 539 | Road tanker | Diesel | Not exceeding 0.10% | ||
Glencore Australia Oil Pty Ltd | 0428 118 673 | Road tanker | MGO | Not exceeding 0.10% | ||
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker Direct from shore/pipeline |
Diesel | Not exceeding 0.10% | ISO 9001 | |
Bundaberg Port, QLD | Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker |
Diesel | Not exceeding 0.10% | ISO 9001 |
Cairns, QLD | AMPOL Petroleum Australia | 02 9250 5300 |
Road tanker Direct from shore/pipeline |
Diesel | Not exceeding 0.10% | ISO14001 |
Baileys Marine Fuels Australia | 1300 224 539 | Road tanker | Diesel | Not exceeding 0.10% | ||
BP Australia Pty Ltd | 03 9268 4525 |
Road Tanker Direct from shore/pipeline |
MGO | Not exceeding 0.10% | Internal system | |
Chevron Australia Downstream Fuels Pty Ltd | 1300 723 706 | Road tanker | Diesel | Not exceeding 0.10% | ||
Glencore Australia Oil Pty Ltd | 0428 118 673 | Road tanker | MGO | Not exceeding 0.10% | ||
Liberty Oil Australia Pty Ltd | 0429 675 403 | Road tanker | Diesel | Not exceeding 0.10% | ||
Marano's Fuel | 07 4098 8222 | Road tanker |
Diesel ULP |
Not exceeding 0.10% | ||
Sea Swift Pty Ltd | 07 4035 1234 | Barge |
Diesel ULP |
Not exceeding 0.10% | ISO 9001 | |
Trinity Petroleum Services Pty Ltd | 07 4050 5613 |
Road tanker Bunker barge Direct from shore/pipeline |
Diesel |
Not exceeding 0.10% | ISO 9001 | |
Viva Energy Australia Pty Ltd |
03 8823 3799 |
Road tanker Direct from shore/pipeline |
Diesel | Not exceeding 0.10% | ISO 9001 | |
Cooktown, QLD | AMPOL Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ISO14001 |
Trinity Petroleum Services Pty Ltd | 07 4035 5888 | Direct from shore/pipeline |
Diesel |
Not exceeding 0.10% | ISO 9001 | |
Viva Energy Australia Pty Ltd | 03 8823 4444 | Road tanker |
Diesel |
Not exceeding 0.10% | ISO 9001 | |
Cooktown Fishermans Wharf | J&A Williams | 07 4069 5173 | Direct from shore/pipeline |
Diesel ULP |
Not exceeding 0.10% | |
Gladstone, QLD | AMPOL Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ISO14001 |
Australian Fuel Supplies Pty Ltd | 0439 174 667 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Baileys Marine Fuels Australia | 1300 224 539 | Direct from shore/pipeline-bowser | Diesel | Not exceeding 0.10% | ||
BP Australia Pty Ltd | 03 9268 4525 | Bunker barge |
MGO VLSFO |
|
Internal system | |
Chevron Australia Downstream Fuels Pty Ltd | 1300 723 706 | Road tanker | Diesel | Not exceeding 0.10% | ||
Glencore Australia Oil Pty Ltd | 0428 118 673 | Road tanker | MGO | Not exceeding 0.10% | ||
Liberty Oil Australia Pty Ltd | 0429675403 | Road tanker | Diesel | Not exceeding 0.10% | ||
Northern Oil Refining Pty Ltd | 0417 808 304 | Road tanker | VLSFO | Greater than 0.10% but less than 0.50% | Internal system | |
Opus Energy Trading Pty Ltd | 0416 977 749 | Road tanker | VLSFO |
|
Internal system | |
Viva Energy Australia Pty Ltd | 03 8823 4942 |
Road tanker Direct from shore/pipeline |
Diesel | Not exceeding 0.10% | ISO 9001 | |
Gold Coast, QLD | AMPOL Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ISO14001 |
Australian Fuel Supplies Pty Ltd | 0439 174 667 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Baileys Marine Fuels Australia | 1300 224 539 | Road tanker | Diesel | Not exceeding 0.10% | ||
Chevron Australia Downstream Fuels Pty Ltd | 1300 723 706 | Road tanker | Diesel | Not exceeding 0.10% | ||
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Maxi-Tankers Australia Pty Ltd | 1300 755 395 | Road Tanker |
Diesel Biodiesel |
Not exceeding 0.10% |
ISO9001 ISO14001 AS4801 |
|
Mini-Tankers Australia Pty Ltd | 1300 755 395 | Road Tanker |
Diesel Biodiesel |
Not exceeding 0.10% |
ISO9001 ISO14001 AS4801 |
|
Hay Point, QLD | AMPOL Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ISO14001 |
Chevron Australia Downstream Fuels Pty Ltd | 1300 723 706 | Road tanker | Diesel | Not exceeding 0.10% | ||
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Horn Island, QLD | Baileys Marine Fuels Australia | 1300 224 539 | Road tanker | Diesel | Not exceeding 0.10% | |
Innisfail, QLD | Baileys Marine Fuels Australia | 1300 224 539 | Road tanker | Diesel | Not exceeding 0.10% | |
Chevron Australia Downstream Fuels Pty Ltd | 1300 723 706 | Road tanker | Diesel | Not exceeding 0.10% | ||
Marano's Fuel | 07 4098 8222 | Road tanker |
Diesel ULP |
Not exceeding 0.10% | ||
Trinity Petroleum Services Pty Ltd | 07 4050 5613 | Direct from shore/pipeline |
Diesel |
Not exceeding 0.10% | ISO 9001 | |
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Karrumba, QLD | AMPOL Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ISO14001 |
Baileys Marine Fuels Australia | 1300 224 539 | Direct from shore/pipeline-bowser | Diesel | Not exceeding 0.10% | ||
Maranos Fuel | 07 4098 8222 07 4099 2022 | Road tanker | Diesel | Not exceeding 0.10% | ||
Trinity Petroleum Services Pty Ltd | 07 4050 5613 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Lockhart River | Sea Swift Pty Ltd | 07 4035 1234 | Barge |
Diesel ULP |
Not exceeding 0.10% | ISO 9001 |
Mackay, QLD | AMPOL Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ISO14001 |
Australian Fuel Supplies Pty Ltd | 0439 174 667 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Baileys Marine Fuels Australia | 1300 224 539 | Road tanker | Diesel | Not exceeding 0.10% | ||
Chevron Australia Downstream Fuels Pty Ltd | 1300 723 706 | Road tanker | Diesel | Not exceeding 0.10% | ||
Glencore Australia Oil Pty Ltd | 0428 118 673 | Road tanker | MGO | Not exceeding 0.10% | ||
Liberty Oil Australia Pty Ltd | 0429675403 | Road tanker | Diesel | Not exceeding 0.10% | ||
Viva Energy Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Mourilyan, QLD | AMPOL Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ISO14001 |
Trinity Petroleum Services Pty Ltd | 07 4050 5613 | Road tanker |
Diesel |
Not exceeding 0.10% | ISO 9001 | |
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Port Alma, QLD | AMPOL Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ISO14001 |
Australian Fuel Supplies Pty Ltd | 0439 174 667 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Baileys Marine Fuels Australia | 1300 224 539 | Road tanker | Diesel | Not exceeding 0.10% | ||
Chevron Australia Downstream Fuels Pty Ltd | 1300 723 706 | Road tanker | Diesel | Not exceeding 0.10% | ||
Northern Oil Refining Pty Ltd | 0417 808 304 | Road tanker | VLSFO | Greater than 0.10% but less than 0.50% | Internal system | |
Opus Energy Trading Pty Ltd | 0416 977 749 | Road tanker | VLSFO |
|
Internal system | |
Trinity Petroleum Services Pty Ltd | 07 4050 5613 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Port Douglas, QLD | Baileys Marine Fuels Australia | 1300 224 539 | Direct from shore/pipeline-bowser | Diesel | Not exceeding 0.10% | |
Chevron Australia Downstream Fuels Pty Ltd | 1300 723 706 | Road tanker | Diesel | Not exceeding 0.10% | ||
Marano's Fuel | 07 4098 8222 |
Road tanker Direct from shore/pipeline |
Diesel ULP |
Not exceeding 0.10% | ||
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Port Kennedy | Sea Swift Pty Ltd | 07 4069 2009 |
Direct from shore Road tanker barge |
Diesel ULP |
Not exceeding 0.10% | ISO 9001 |
Rockhampton, QLD | Baileys Marine Fuels Australia | 1300 224 539 | Road tanker | Diesel | Not exceeding 0.10% | |
Chevron Australia Downstream Fuels Pty Ltd | 1300 723 706 | Road tanker | Diesel | Not exceeding 0.10% | ||
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Sunshine Coast, QLD | Chevron Australia Downstream Fuels Pty Ltd | 1300 723 706 | Road tanker | Diesel | Not exceeding 0.10% | |
Maxi-tankers Pty Ltd | 1300 755 395 | Road tanker | Diesel Biodiesel | Not exceeding 0.10% | ISO 9001 | |
Mini-tankers Australia Pty Ltd | 1300 755 395 | Road tanker | Diesel Biodiesel | Not exceeding 0.10% | ISO 9001 | |
Thursday Island, QLD | Baileys Marine Fuels Australia | 1300 224 539 | Road tanker | Diesel | ||
Townsville, QLD | AMPOL Petroleum Australia | 02 9250 5300 | Road tanker |
Diesel |
Not exceeding 0.10% | ISO14001 |
Baileys Marine Fuels Australia | 1300 224 539 | Road tanker | Diesel | Not exceeding 0.10% | ||
BP Australia Pty Ltd | 03 9268 4525 |
Road tanker Direct from shore/pipeline |
MGO | Not exceeding 0.10% | Internal system | |
Chevron Australia Downstream Fuels Pty Ltd | 1300 723 706 |
Road tanker Vessel |
Diesel | Not exceeding 0.10% | ||
Glencore Australia Oil Pty Ltd | 0428 118 673 | Road tanker | MGO | Not exceeding 0.10% | ||
Liberty Oil Australia Pty Ltd | 07 4785 2711 | Road tanker | Diesel | Not exceeding 0.10% | ||
Marano's Fuel | 07 4098 8222 | Road tanker |
Diesel ULP |
Not exceeding 0.10% | ||
Northern Oil Refining Pty Ltd | 0417 808 304 | Road tanker | VLSFO | Greater than 0.10% but less than 0.50% | Internal system | |
Opus Energy Trading Pty Ltd | 0416 977 749 | Road tanker | VLSFO |
|
Internal system | |
Trinity Petroleum Services Pty Ltd | 07 4725 5354 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Viva Energy Australia Pty Ltd | 03 8823 3799 | Road tanker | Diesel | Not exceeding 0.10% | ISO 9001 | |
Weipa, QLD | Baileys Marine Fuels Australia | 1300 224 539 | Direct from shore/pipeline | Diesel | Not exceeding 0.10% | |
Chevron Australia Downstream Fuels Pty Ltd | 1300 723 706 | Road tanker | Diesel | Not exceeding 0.10% | ||
Marano's Fuel | 07 4098 8222 | Road tanker |
Diesel ULP |
Not exceeding 0.10% | ||
Sea Swift Pty Ltd | 07 4069 9110 | Barge |
Diesel ULP |
Not exceeding 0.10% | ISO 9001 | |
Trinity Petroleum Services Pty Ltd | 07 4050 5613 | Road tanker |
Diesel |
Not exceeding 0.10% | ISO 9001 | |
Viva Energy Australia Pty Ltd | 03 8823 3799 |
Road tanker Direct from shore/pipeline |
Diesel |
Not exceeding 0.10% | ISO 9001 | |
AMPOL Petroleum Australia | 02 9250 5300 | Road tanker | Diesel | Not exceeding 0.10% | ISO14001 | |
Wiggins Island, QLD | Bailey’s Marine Fuels Australia | 1300 224 539 | Road tanker | Diesel | Not exceeding 0.10% |