Search for a registered ship on the Australian General and International Shipping Registers.
Find a vessel by searching a ship's:
- name
- IMO number - a permanent number given to specific types of vessels by the International Maritime Organization (IMO)
- official number - the 6-digit number issued by the Shipping Registration Office to Australian registered ships.
To see ownership, caveats and other details, request a full certified extract of Register.
Note: Ship names marked with an asterisk (*) are registered on Australian International Shipping Register. Ship names without an asterisk are registered on the Australian General Shipping Register.
Download the complete list of registered ships.
Last updated: 20 October 2026
| Ship name | Official number | IMO number Sort descending | Length (metres) | Year of Completion | Home port |
|---|---|---|---|---|---|
| RELIANCE II | 858458 | 23.85 | 2007 | Jervis Bay | |
| RUSTED SUN | 861821 | 10.89 | 1985 | Mackay | |
| KWIKASAIR | 864394 | 14.52 | 2026 | Darwin | |
| QUIXOTIC | 864421 | 10.06 | Cairns | ||
| SIRIUS | 864441 | 13.86 | 2016 | Townsville | |
| IN THE MOOD | 855482 | 15.12 | 1996 | Mackay | |
| RAW COTTON | 864426 | 19.2 | 1995 | Melbourne | |
| SHIFTING TIDES | 864454 | 14.6 | 2021 | Fremantle | |
| WAYMAKER II | 864447 | 11.15 | 1991 | Port Adelaide | |
| AHIMSA | 355725 | 9.14 | 1973 | Cairns | |
| GROOVY | 864341 | 13.2 | 2026 | Brisbane | |
| SWANNY | 864346 | 13.45 | 1973 | Fremantle | |
| WISTARI EXPLORER | 864461 | 19 | 2009 | Mooloolaba | |
| MISS LUCIE | 864392 | 11.5 | 2016 | Sydney | |
| Applied filters: status is Provisional or Registered |
|||||
| ZEPHIR OF SYDNEY | 864362 | 14.2 | 2008 | Sydney | |
| SULIS I | 864462 | 13.4 | 2006 | Melbourne | |
| PYXIS | 864436 | 14.78 | 1997 | Sydney | |
| COQUINA | 864355 | 25.75 | 2008 | Brisbane | |
| VAGABOND | 864339 | 15.24 | 2023 | Fremantle |