Search for a registered ship on the Australian General and International Shipping Registers.
Find a vessel by searching a ship's:
- name
- IMO number - a permanent number given to specific types of vessels by the International Maritime Organization (IMO)
- official number - the 6-digit number issued by the Shipping Registration Office to Australian registered ships.
To see ownership, caveats and other details, request a full certified extract of Register.
Note: Ship names marked with an asterisk (*) are registered on Australian International Shipping Register. Ship names without an asterisk are registered on the Australian General Shipping Register.
Download the complete list of registered ships.
Last updated: 20 October 2026
| Ship name | Official number Sort ascending | IMO number | Length (metres) | Year of Completion | Home port |
|---|---|---|---|---|---|
| KELPIE | 101126 | 8.04 | 1884 | Sydney | |
| NELCEBEE | 079347 | 5248724 | 32.61 | 1883 | Port Adelaide |
| AVOCA | 074784 | 33.89 | 1877 | Port Adelaide | |
| GEM | 074652 | 40.72 | 1876 | Port Adelaide | |
| JAMES CRAIG | 068086 | 8676788 | 54.71 | 1874 | Sydney |
| ILE OLA | 061777 | 16.88 | 1954 | Geelong | |
| MAY QUEEN | 032164 | 20.05 | 1867 | Hobart | |
| Applied filters: status is Provisional or Registered |