List of the locations of the debris found from the YM Efficiency, before the salvage operation.
| Object ID | Classification | Comment | Latitude | Longitude |
|---|---|---|---|---|
| 5 | Probable debris | Probable debris only—multiple returns on seafloor below | 33° 1.582' S | 152° 4.296' E |
| 9 | Probable debris | Probable debris only—no defined shape | 33° 1.653' S | 152° 4.052' E |
| 14 | Probable debris | Probable debris—see Trupix—suggest high resolution survey | 33° 0.960' S | 152° 4.331' E |
| 15 | Probable debris | Probable debris (with smaller 2nd pile 20 metres north) | 33° 1.252' S | 152° 4.357' E |
| 16 | Probable debris | Probable debris | 33° 0.901' S | 152° 4.321' E |
| 18 | No target found | No target found | 33° 0.502' S | 152° 4.109' E |
| 19 | No target found | No target found | 33° 0.202' S | 152° 4.107' E |
| 20 | No target found | No target found | 33° 0.345' S | 152° 3.963' E |
| 23 | No target found | No target found | 32° 59.899' S | 152° 3.727' E |
| 24 | Probable debris | Probable debris | 33° 1.806' S | 152° 3.460' E |
| 29 | No target found | No target found | 33° 0.627' S | 152° 3.539' E |
| 30 | No target found | No target found | 33° 0.965' S | 152° 3.108' E |
| 31 | No target found | No target found | 32° 59.876' S | 152° 4.163' E |
| 32 | No target found | No target found | 32° 59.718' S | 152° 4.208' E |
| 33 | No target found | No target found | 32° 59.700' S | 152° 3.281' E |
| 34 | No target found | No target found | 32° 59.568' S | 152° 3.744' E |
| 35 | No target found | No target found | 32° 59.130' S | 152° 3.986' E |
| 38 | No target found | No target found | 32° 58.276' S | 152° 4.418' E |
| 39 | No target found | No target found | 32° 58.062' S | 152° 4.636' E |
| 40 | Probable debris | Likely debris—target 47 moved 100 metres south | 32° 57.991' S | 152° 4.578' E |
| 41 | No target found | No target found | 32° 57.755' S | 152° 4.571' E |
| 42 | No target found | No target found | 32° 57.835' S | 152° 4.516' E |
| 43 | No target found | No target found | 32° 57.845' S | 152° 3.996' E |
| 44 | No target found | No target—likely duplicate Target 43 nearby | 32° 59.028' S | 152° 3.725' E |
| 46 | Probable debris | Probable debris | 32° 57.738' S | 152° 3.743' E |
| 47 | Probable debris | Probable Debris | 32° 58.571' S | 152° 3.552' E |
| 48 | No target found | No target found | 32° 57.707' S | 152° 3.456' E |
| 49 | No target found | No target found | 32° 57.667' S | 152° 3.455' E |
| 50 | No target found | No target found | 32° 57.612' S | 152° 3.444' E |
| 52 | Probable debris | Probable debris | 32° 58.273' S | 152° 3.230' E |
| 53 | No target found | No target found | 32° 57.812' S | 152° 4.685' E |
| 54 | No target found | No target found | 32° 56.970' S | 152° 5.113' E |
| 55 | No target found | No target found | 32° 56.936' S | 152° 5.139' E |
| 56 | No target found | No target found | 32° 56.252' S | 152° 5.010' E |
| 57 | No target found | No target found | 32° 56.185' S | 152° 4.923' E |
| 58 | No target found | No target found | 32° 57.442' S | 152° 4.920' E |
| 59 | Solid shape—no designation | Suggest re-survey for confirmation due to poor conditions | 32° 56.546' S | 152° 3.673' E |
| 60 | No target found | No target found | 32° 56.622' S | 152° 3.453' E |
| 62 | No target found | No target found | 33° 3.904' S | 152° 2.840' E |
| 63 | No target found | No target found | 33° 1.817' S | 152° 2.422' E |
| 64 | No target found | No target found | 32° 56.827' S | 152° 5.196' E |
| 65 | Probable debris | Likely debris | 32° 56.051' S | 152° 2.364' E |
| 66 | Probable debris | Likely debris | 32° 56.594' S | 152° 3.345' E |
| 67 | No target found | No target found | 32° 57.203' S | 152° 2.436' E |
| 68 | No target found | No target found | 32° 55.743' S | 152° 2.846' E |
| 69 | No target found | No target found | 32° 55.829' S | 152° 2.161' E |
| 71 | No target found | No target found | 32° 55.555' S | 152° 2.361' E |
| 72 | No target found | No target found | 32° 55.524' S | 152° 2.339' E |
| 73 | No target found | No target found | 32° 55.444' S | 152° 2.488' E |
| 74 | No target found | Drag mark only. 5 metres wide, 0.2 metres deep, several hundred metres long | 32° 55.250' S | 152° 2.858' E |
| 75 | No target found | No target found | 32° 55.244' S | 152° 2.655' E |
| 76 | No target found | No target found | 32° 54.959' S | 152° 1.986' E |
| 79 | No target found | No target confirmed day 6 | 32° 56.262' S | 152° 3.470' E |
Last updated: 29 August 2023