Table 1 – Inspection results by Ship type
| Ship type | Inspections | Deficiencies | Deficiency rate | Detentions | Detention Rate |
|---|---|---|---|---|---|
| bulk carrier | 3 | 4 | 1.33 | 0 | 0.0% |
| gas carrier | 6 | 12 | 2.00 | 0 | 0.0% |
| offshore service vessel | 4 | 5 | 1.25 | 0 | 0.0% |
| oil tanker | 1 | 3 | 3.00 | 0 | 0.0% |
| other types of ship | 15 | 49 | 3.27 | 0 | 0.0% |
| passenger ship | 10 | 59 | 5.90 | 0 | 0.0% |
| ro-ro cargo ship | 12 | 56 | 4.67 | 1 | 8.3% |
| ro-ro passenger ship | 6 | 7 | 1.17 | 0 | 0.0% |
| special purpose ship | 6 | 22 | 3.67 | 0 | 0.0% |
| tugboat | 43 | 199 | 4.63 | 3 | 7.0% |
| Total | 106 | 416 | 3.92 | 4 | 3.8% |
Table 2 – FSC RAV Deficiency rates by category and ship type
| Ship type | Structural/ equipment | Operational | Human factor | ISM | MLC |
|---|---|---|---|---|---|
| bulk carrier | 0.67 | 0.33 | 0.33 | 0.00 | 0.00 |
| gas carrier | 1.67 | 0.17 | 0.17 | 0.00 | 0.00 |
| offshore service vessel | 0.75 | 0.25 | 0.25 | 0.00 | 0.00 |
| oil tanker | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| other types of ship | 2.07 | 0.93 | 0.13 | 0.00 | 0.13 |
| passenger ship | 3.60 | 0.70 | 0.90 | 0.20 | 0.50 |
| ro-ro cargo ship | 2.08 | 1.00 | 0.83 | 0.17 | 0.58 |
| ro-ro passenger ship | 0.50 | 0.00 | 0.00 | 0.17 | 0.50 |
| special purpose ship | 1.67 | 1.00 | 0.50 | 0.17 | 0.33 |
| Tugboat | 2.56 | 1.12 | 0.63 | 0.09 | 0.23 |
| 2023 category deficiency rates | 2.18 | 0.87 | 0.51 | 0.09 | 0.27 |
| 2023 category deficiency Counts | 231 | 92 | 54 | 10 | 29 |
Table 3 Detainable deficiencies by deficiency type
| 2022 | 2023 | |||
|---|---|---|---|---|
| Deficiency type | Number of detainable deficiencies | Share of detainable deficiencies | Number of detainable deficiencies | Share of detainable deficiencies |
| Emergency Systems | 1 | 20% | 2 | 40% |
| ISM | 2 | 50% | 0 | 0% |
| Fire Safety | 0 | 0% | 1 | 20% |
| Certificates and Documentation | 1 | 25% | 0 | 0% |
| Other | 0 | 0% | 1 | 20% |
| Safety of Navigation | 0 | 0% | 1 | 20% |
Table 4 - FSC of Australian ships
| 2022 | 2023 | ||||
|---|---|---|---|---|---|
| Inspections | Detentions | Detention rate | Inspections | Detentions | Detention rate |
| 95 | 3 | 3.16% | 106 | 4 | 3.80% |