The performance of Recognised Organisations (RO) in 2020, including inspections, deficiency rates, detention rates and the percentage of the detainable deficiencies that were allocated RO responsibility are recorded in Table 16. The table shows a relatively small proportion of detainable deficiencies assigned to ROs. However, the average in RO responsible detainable deficiencies increased to 6.3 per cent compared to 5.0 per cent in 2019.

Performance of Recognised Organisations

Recognised Organisation PSC inspection Deficiencies Detentions Detention rate Detainable deficiencies RO responsible detainable deficiencies RO responsible as share of all detainable deficiencies
American Bureau of Shipping (ABS) 420 786 20 4.8% 30 0 0.0%
Bureau Veritas (BV) 277 687 17 6.1% 24 1 4.2%
China Classification Society (CCS) 151 235 11 7.3% 16 0 0.0%
CR Classification Society (CCRS) 14 21 0 0.0% 0 0 0.0%
Croatian Register of Shipping (CRS) 24 21 0 0.0% 0 0 0.0%
DNV GL AS (DNVGL) 519 1182 30 5.8% 47 1 2.1%
Indian Register of Shipping (IRS) 3 13 0 0.0% 0 0 0.0%
Korean Register of Shipping (KRS) 139 382 8 5.8% 1 4 30.8%
Lloyd's Register (LR) 393 765 23 5.9% 45 3 6.7%
Nippon Kaiji Kyokai (NKK) 1005 2102 64 6.4% 87 8 9.2%
Polski Rejestr Statkow (PRS) 1 13 1 100.0% 2 0 0.0%
RINA Services SpA (RINA) 66 155 4 6.1% 6 0 0.0%
No class 9 25 0 0.0% 0 0 0.0%
Totals: 3021 6387 178 5.9% 270 17 6.3%

Note: the results for DNV and GL have been merged into DNV GL.